Points
Learn more about our Points Structure here (requires Adobe Reader)
Point standings will generally be updated by Thursday evening following an event. Thanks in advance for your patience!!
| UMP DIRTcar MODIFIED DIVISION | |||
| 2011 FINAL Point Standings | |||
| Position | Car # | Driver Name | Points |
| 1. | 28 | Michael Bolyard | 1062 |
| 2. | G1 | Gabe Menser | 999 |
| 3. | 808 | Kelby Simmons | 943 |
| 4. | 24H | Mike Harrison | 754 |
| 5. | 41M | Brent Mullins | 716 |
| 6. | 98C | Cole Hussong | 707 |
| 7. | 49 | Craig Kern | 690 |
| 8. | Bud1 | Larry Anderson | 667 |
| 9. | 70 | Brian Bielong | 645 |
| 10. | 66 | Michael Fox | 578 |
| 11. | 25 | Brent Keyes | 524 |
| 12. | 1A / 56 | Aaron Draege | 519 |
| 13. | 42 | Steve Lach | 447 |
| 14. | 89 | Norm Wood | 412 |
| 15. | 4J | Scott Weber | 396 |
| 16. | 56 | Jake Draege | 357 |
| 17. | 4L | Tim Lewis Jr | 332 |
| 18. | 20 | Cody Clark | 331 |
| 19. | 11 | Kelly Devall | 319 |
| 20. | 22S / M2 | Chad Kinder | 311 |
| 21. | 2M | Michael Meyer | 311 |
| 22. | 02 | Billy Lewis | 284 |
| 23. | 19 / 751 | Jimmy Cummins | 275 |
| 24. | 808X / 808B | Bob Simmons | 264 |
| 25. | 21S | Denny Schwartz | 263 |
| 26. | 3M | Tres Mehler | 261 |
| 27. | N59 | Chad Evans | 216 |
| 28. | 1 | Tim Hancock | 183 |
| 29. | K9 | Will Krup | 177 |
| 30. | 83 | Kasey Schrock | 170 |
| 31. | 95 | Rick Sims | 166 |
| 32. | 42 | McKay Wenger | 161 |
| 33. | 79D | John DeMoss | 148 |
| 34. | 21 | Tim Lewis Sr | 142 |
| 35. | 05 | Dave Weitholder | 134 |
| 36. | 35 / 8M | Carl McGowin | 117 |
| 37. | 12 | Jeff Curl | 106 |
| 38. | U2 | Danny Jolly | 106 |
| 39. | 72 | Brian Lynn | 102 |
| 40. | 11 | Ed Roley | 101 |
| 41. | 2H | Cody Hood | 93 |
| 42. | 21D | Danny Schwartz | 92 |
| 43. | 9 | Blake Cook | 91 |
| 44. | 16S | Steve Stotler | 90 |
| 45. | 11M | Michael Rauch | 87 |
| 46. | 75 | Darrell Hewlett | 85 |
| 47. | 0 | Brad Crosby | 79 |
| 48. | 1D | Dean Hoffman | 76 |
| 49. | 7L | Jay Ledford | 74 |
| 50. | 5 | Joe Dresch | 74 |
| 51. | 22 | Matt Mevert | 74 |
| 52. | 31 | Dave Crawley | 72 |
| 53. | 2 | Nick Hoffman | 70 |
| 54. | 5 | Rob Timmons | 70 |
| 55. | 98A | Ashley Hussong | 70 |
| 56. | T9 | Ryan Thomas | 67 |
| 57. | 51 | Phil Bible | 57 |
| 58. | 10T | Paul Becker | 55 |
| 59. | 54R | Terry Reed | 55 |
| 60. | 32K | Chris Wilson | 53 |
| 61. | 3F | Rob Fuqua | 51 |
| 62. | 14 | Jeremy Thoele | 49 |
| 63. | 25X | Brett Kroves | 48 |
| 64. | E55 | Chad Sellers | 46 |
| 65. | 53 | Dave Smith | 46 |
| 66. | 17 | Michael Bolyard | 46 |
| 67. | 6B | Dave Baldwin | 43 |
| 68. | 68 | Andy Oswald | 40 |
| 69. | 11G | Don Grimm | 40 |
| 70. | 5L | Larry Lambert | 40 |
| 71. | 6 | Brock Baumann | 39 |
| 72. | 44 | Jim Werner Jr | 39 |
| 73. | 20W | Shane Wilson | 39 |
| 74. | 21F | Khris Fohne | 38 |
| 75. | 01 | Don Kiger | 37 |
| 76. | 8 | Levi Kissinger | 37 |
| 77. | 05X | Steven Brooks | 37 |
| 78. | 9 | Terry James | 37 |
| 79. | 48 | Bill Wagoner | 36 |
| 80. | 56G | Dane Gundaker | 33 |
| 81. | 4UW | Bobby Regot | 32 |
| 82. | 62X | Jay Gordon | 32 |
| 83. | 85 | Cody Schrock | 32 |
| 84. | 5L | Wes Leigh | 31 |
| 85. | 21X | Chris Winters | 30 |
| 86. | 78C | Clint DeMoss | 24 |
| 87. | 24J | Jacob Steinkoenig | 20 |
| 88. | 23 | Brian McCormick | 20 |
| 89. | 83 | JR Mason | 20 |
| 90. | 49M | Evan Musgrave | 20 |
| 91. | M41 | Steve Maisel | 20 |
| 92. | 32 | Donovan Lodge | 20 |
| 93. | 01 | Brett Cygan | 10 |
| 94. | 88 | Dave Wheatley | 10 |
| 95. | 99K | Dustin Knerrer | 10 |
| 96. | 12S | Michael Stuckey | 10 |
| 97. | 33R | Randy Milburn | 10 |
| 98. | 42 | Roger Mills | 10 |
| 99. | 44 | Timmy Hancock | 10 |
| 100. | 27 | Mitch Brown | 10 |
| 101. | 44 | Rich Lentz | 3 |
| UMP DIRTcar STREET STOCK DIVISION | |||
| 2011 FINAL Point Standings | |||
| Position | Car # | Driver Name | Points |
| 1. | 3B | Tyler Blankenship | 1128 |
| 2. | 3D | BJ Deal | 1070 |
| 3. | 27 | Keith Harre | 1050 |
| 4. | 8P / 10S | Michael Pasley | 1046 |
| 5. | 1* | Kris Blankenship | 954 |
| 6. | 97 | Josh Griffith | 936 |
| 7. | 88 | Chris Bolyard | 919 |
| 8. | 21 | Coleman Scott | 727 |
| 9. | 32Z | Nate Zimmer | 719 |
| 10. | 70 | Joe Younker | 596 |
| 11. | 7M | Caleb Miller | 575 |
| 12. | 79 | Scott Dunlap | 357 |
| 13. | 23 | Dennis Wernle | 331 |
| 14. | 10S | Justin Short | 314 |
| 15. | 00 | Dennis Waggle | 284 |
| 16. | 6B | Dave Brandenburg | 257 |
| 17. | 93J | JR Wiltermood | 236 |
| 18. | 57 | Butch Reavis | 223 |
| 19. | 98B | David Barker | 188 |
| 20. | 8 | Mike Mosley | 180 |
| 21. | 25 | AJ Wright | 171 |
| 22. | 52J | Cody Johnson | 158 |
| 23. | 11 | Darrell Beckham | 152 |
| 24. | 14 | Kurtis Lee Ater | 150 |
| 25. | 7D | Kyle Davison | 145 |
| 26. | 5 | Brett Page | 135 |
| 27. | 16 | Ed Kuhn | 120 |
| 28. | 00 | Tristan Wentler | 118 |
| 29. | B51 | Kyle Blair | 92 |
| 30. | 87 | David Shain | 80 |
| 31. | 89 | Matt Dillon | 78 |
| 32. | 1 | Mike Lentz | 78 |
| 33. | 38DD | Lonnie Hixenbaugh | 73 |
| 34. | 43 | Patrick Calhoun Jr. | 72 |
| 35. | 00 | Stacy Tretter | 68 |
| 36. | 9 | Allen Scoles | 64 |
| 37. | 43 | MJ Wheat | 59 |
| 38. | 57 | Harold Zuniga | 57 |
| 39. | 27L | Tony Lane | 51 |
| 40. | 79 | JR Dunlap | 50 |
| 41. | 16H | Darrell Helman | 44 |
| 42. | 11 | Terry Reed | 42 |
| 43. | 21 | Dayton Scott | 41 |
| 44. | 268 | Chuck Johnson | 40 |
| 45. | 68 | Terry McCann | 39 |
| 46. | 29H | Cale Hartnagel | 39 |
| 47. | 29 | Stephen Fohne | 39 |
| 48. | 36 | Nick Justice | 37 |
| 49. | 31 | Mike Watson | 35 |
| 50. | 61 | Gene Reed | 35 |
| 51. | 34C | Charlie Carrell | 34 |
| 52. | 99 | Jeff Martin | 33 |
| 53. | A53 | Andy Ort | 20 |
| 54. | 58W | Danny White Jr | 10 |
| 55. | 13 | Jordan Smith | 10 |
| 56. | 52R | Jeffrey Reed | 10 |
| 57. | X | Tyler Roe | 10 |
| UMP DIRTcar HORNET DIVISION | |||
| 2011 FINAL Point Standings |
|||
| Position | Car # | Driver Name | Points |
| 1. | 22J | Jeremy Callahan | 1332 |
| 2. | 35 | Lynn Lash | 976 |
| 3. | 18R | Rob Shaw | 956 |
| 4. | 47 | David Bolyard | 888 |
| 5. | 47L | Christian Lee | 869 |
| 6. | 2J | Josh Callahan | 857 |
| 7. | 0K / 2 | Vince Shehorn | 806 |
| 8. | 79 | Rusty Snider | 692 |
| 9. | 17 | Mike Bourland | 652 |
| 10. | 14 | Eldon Hemken | 630 |
| 11. | 3 / 4S / 15F | Anthony Bolyard | 630 |
| 12. | 88C | Chris Wright | 605 |
| 13. | 173 | Eli Lock | 604 |
| 14. | 57 | Tristan Chrisman | 600 |
| 15. | 63 | Bret Eilerman | 587 |
| 16. | 6 | Troy Stein | 562 |
| 17. | X | Roger Bolyard | 541 |
| 18. | D17 / 69 / 88 / 88C | David Wright | 470 |
| 19. | 23 | Ryan Timmons | 463 |
| 20. | 17R | Jacob Rexing | 400 |
| 21. | 45 | Kyle McMahon | 379 |
| 22. | 24H | Jereme Harlan | 314 |
| 23. | 1S / 1X / 04 | Danny Sandiford | 290 |
| 24. | 99B | Bobby Voyles | 258 |
| 25. | B92 | Jason Bolyard | 248 |
| 26. | 89 | Kenny Elliott | 242 |
| 27. | 70 | Mark Crady | 238 |
| 28. | 38 | Colton Draege | 223 |
| 29. | 26 | Jordan Cobb | 189 |
| 30. | 711 | Dayton Racer | 148 |
| 31. | 4S | Josh Struble | 140 |
| 32. | P16 | Taylor Polk | 138 |
| 33. | 43 | David Beal | 137 |
| 34. | 2R | Wes Rhodes | 133 |
| 35. | 11 | Dale May | 111 |
| 36. | 97 | Bobby Funderburk | 106 |
| 37. | 41 / WH0 | Tristan Wentler | 106 |
| 38. | 86 | Garrett Schumacher | 101 |
| 39. | 50 | Dave Foreman | 89 |
| 40. | 01 | Billy Lapalia | 84 |
| 41. | 11K | Kyle Swip | 84 |
| 42. | 21J | Jeff Santel | 82 |
| 43. | 19 / 3M / 7 | Michael Bolyard | 82 |
| 44. | 21F / 21C | Bill Burke | 78 |
| 45. | 27 | Tommy Bruce | 77 |
| 46. | 63L | Austin Lane | 72 |
| 47. | 37 | Rick Rush | 71 |
| 48. | 22J | Jesse Callahan | 67 |
| 49. | 27 | Tony Bruce | 64 |
| 50. | 50 | Josh Harper | 63 |
| 51. | 77 | William Earlinger | 54 |
| 52. | 76 | Donnie Declue | 52 |
| 53. | 71 | Todd Rush | 49 |
| 54. | 1 | Justin Jones | 48 |
| 55. | FX | Tracy Ulmer | 44 |
| 56. | 6S | Joey Smyser | 43 |
| 57. | 58 | Chad Clevenger | 42 |
| 58. | 56 / 1 | Tony Stinde | 41 |
| 59. | 16M | Scotty Harrison | 39 |
| 60. | 3H | Jim Hopwood | 38 |
| 61. | 17W | Brent Weaver | 37 |
| 62. | 7S | Kate Smith | 37 |
| 63. | 17B | Clay Lunsford | 37 |
| 64. | 74H | Ryan Higginson | 33 |
| 65. | M2 | Matt Adkins | 32 |
| 66. | J68 | Jeff Carnahan | 31 |
| 67. | 17X | Joey Hawn | 30 |
| 68. | 41 | Dave Klitzch | 30 |
| 69. | 6W | Cody Weaver | 30 |
| 60. | 13J | Jacob Putnam | 30 |
| 61. | 4S | Lance Struble | 30 |
| 62. | 06 | Johnathan Wright | 20 |
| 63. | 95 | Billy Jackson | 20 |
| 64. | 23H | Donnie Rine | 20 |
| 65. | 17X | Darrell Bourland | 20 |
| 66. | 21C | Dan Bartling | 11 |
| 67. | 21 | Nathan Smith | 10 |
| 68. | 02B | Courtland Bolyard | 10 |
| 69. | 19 | Chad Hoopingarne | 10 |
| 70. | 04 | Daniel Sandiford | 10 |
| 71. | 5 | Trebor Timmons | 10 |
| 72. | 51 | Brian Rush | 10 |
| TEAM CAR DIVISION | |||
| 2011 FINAL Point Standings |
|||
| Position | Car # | Driver Name | Points |
| 1. | 16 | Sefton, Harre & Pruett | 1334 |
| 2. | 01 | Snider, Cole & Lash | 1113 |
| 3. | 30 | Shewmake & Goldman | 1061 |
| 4. | 3 | Bolyard & Bolyard | 1055 |
| 5. | 194 | Feltner, Struble & Bolyard | 979 |
| 6. | 818 | Hicks & Feltner | 965 |
| 7. | 7 | Meyer, Meyer & Ochs | 849 |
| 8. | 2A | Arnold, Arnold, Pasley & Meyer | 845 |
| 9. | 9 | Meyer, Meyer & Wollin | 823 |
| 10. | 37 | Lineberry, Blankenship & Whitehead | 572 |
| 11. | 41 | Durbin & Moreland | 464 |
| 12. | X | Roe, Portz, Sefton & Morrison | 312 |
| 13. | 1 | Blankenship & Roe | 48 |
| 14. | 4 | Lash & Wright | 39 |
Last update October 26, 2011




