Points
Learn more about our Points Structure here (requires Adobe Reader)
Point standings will generally be updated by Thursday evening following an event. Thanks in advance for your patience!!
| MODIFIED DIVISION | |||
| 2013 Point Standings as of 5.17.2013 | |||
| Accumulated | |||
| Position | Car # | Driver Name | Points |
| 1 | 28 | MICHAEL BOLYARD | 117 |
| 2 | 25C | CRAIG KERN | 116 |
| 3 | 8M | CARL MCGOWIN | 106 |
| 4 | 2M | MICHAEL MEYER | 96 |
| 5 | 20 | CODY CLARK | 89 |
| 6 | 24 | ROBBIE EILERS | 78 |
| 7 | 16 | RUSTY GRIFFAW | 74 |
| 8 | N59 | CHAD EVANS | 74 |
| 9 | 10X | JIM BLACK | 69 |
| 10 | BUD1 | LARRY ANDERSON | 55 |
| 11 | 29 | JOSH TOMLIN | 51 |
| 12 | 13 | AARON KLEINE | 51 |
| 13 | 128 | ZACH SCHANTZ | 50 |
| 14 | 19 | JIMMY CUMMINS | 48 |
| 15 | 101 | JEFF BUSS | 47 |
| 16 | 21 | KHRIS FOHNE | 44 |
| 17 | 3D | DRYAN DRIEMEYER | 42 |
| SPORTMOD DIVISION | |||
| 2013 Point Standings as of 5.17.2013 | |||
| Accumulated | |||
| Position | Car # | Driver Name | Points |
| 1. | 56 | JIM LAFFERTY | 157 |
| 2. | 27 | KEITH HARRE | 129 |
| 3. | B51 | KYLE BLAIR | 116 |
| 4. | 63 | BRET EILERMAN | 115 |
| 5. | 23 | RYAN TIMMONS | 113 |
| 6. | 99K | TIM KNEBEL | 110 |
| 7. | 8P | MICHAEL PASLEY | 97 |
| 8. | 22M | MATT MEYER | 61 |
| 9. | 29 | JAMES SHEWMAKE | 54 |
| 10. | 88 | ROB LEE | 54 |
| 11. | 0 | VINCE SHEHORN | 51 |
| 12. | 7C | MIKE CONLEE | 48 |
| 13. | 0 | DARRELL BECKHAM | 46 |
| 14. | 7M | KALEB MILLER | 44 |
| 15. | 5 | BRETT PAGE | 43 |
| 16. | 11L | CURT LODDEKE | 13 |
| 17. | 28 | JUSTIN DURBIN | 10 |
| 18. | 66 | TIM GAERTNER | 10 |
| 19. | 4J | ZACH JORDAN | 10 |
| 20. | 98B | DAVID BARKER | 10 |
| HORNET DIVISION | |||
| 2013 Point Standings as of 5.17.2013 | |||
| Accumulated | |||
| Position | Car # | Driver Name | Points |
| 1. | 22 | JEREMY CALLAHAN | 158 |
| 2. | 79 | RUSTY SNIDER | 132 |
| 3. | 85 | DAVID WRIGHT | 119 |
| 4. | 10 | CHRIS WRIGHT | 117 |
| 5. | 7S | KATE SMITH | 94 |
| 6. | 00 | JIM COLE | 90 |
| 7. | 35 | LYNN LASH | 89 |
| 8. | 73 | DALE MAY | 83 |
| 9. | 47 | DAVID BOLYARD | 74 |
| 10. | 2 | JOSH CALLAHAN | 67 |
| 11. | 442 | SEAN MCCARTY | 62 |
| 12. | 71 | JIM BONE JR | 54 |
| 13. | 21F | BILL BURKE | 49 |
| 14. | 26K | JORDAN COBB | 46 |
| 15. | 44D2 | DALLAS LUGGE | 42 |
| 16. | 9 | ANTHONY SCOLES | 40 |
| 17. | 41 | PHILIP DURBIN | 39 |
| 18. | 78 | JARROD LONG | 38 |
| 19. | 50 | DAVE FOREMAN | 36 |
| PURE STOCK | |||
| 2013 Point Standings as of 5.17.2013 | |||
| Accumulated | |||
| Position | Car # | Driver Name | Points |
| 1. | 3B | KRIS BLANKENSHIP | 152 |
| 2. | 32T | JACOB TOMPKINS | 152 |
| 3. | 47 | MICHAEL BOLYARD | 129 |
| 4. | 29 | STEVEN FOHNE | 115 |
| 5. | 30 | BOB GOLDMAN | 110 |
| 6. | 818 | FELTNER/GENTRY | 99 |
| 7. | 7G | JAKE GOLDSBOROUGH | 94 |
| 8. | 24A | ANTON LOSKOT | 91 |
| 9. | 3 | JASON BOLYARD | 88 |
| 10. | 36 | ERIC HARRIS | 58 |
| 11. | 7S | BLAKE SEFTON | 51 |
| 12. | 87 | DALE BOHNENSTHEIL | 48 |
| 13. | 57 | TRISTAN CHRISMAN | 10 |
| HIGH SCHOOL HORNET DIVISION | |||
| 2013 Point Standings as of 5.17.2013 | |||
| Accumulated | |||
| Position | Car # | Driver Name | Points |
| 1. | 99B | DAWSON BARKER | 157 |
| 2. | 5F | ASHLEY FOREMAN | 139 |
| 3. | 4S | JASON STRUBLE | 139 |
| 4. | 21 | RYAN STRUBLE | 111 |
| 5. | 14 | BRANDON RIEGEL | 65 |
| 6. | 73 | LANE DURBIN | 60 |
| 7. | 41 | JACOB DURBIN | 55 |
| 8. | 16J | JOSH STRUBLE | 52 |
