Unfortunately the track is still too wet to have a Play Day tomorrow, May 15.
We hope to reschedule for next Sunday, May 22. Stay tuned for additional information next week.
Thanks for your patience.
Unfortunately the track is still too wet to have a Play Day tomorrow, May 15.
We hope to reschedule for next Sunday, May 22. Stay tuned for additional information next week.
Thanks for your patience.
Saturday May 7 Play Day is Cancelled
Saturday May 14 Opening Night is Cancelled due to Charlie’s grandson’s High School graduation (Congratulations, Levi)
New Play Day Date – Sunday May 15, Noon to 5
New Opening Night – TBD
Updates will be posted as quickly as possible!
0ur 2022 schedule will feature the following classes:
~ A Mod ~ B Mod ~ Hornet ~ Street Stock ~ Team Cars ~ Kidz Modz ~
In addition, we’ll feature several Late Model shows throughout the year.
Don’t forget … Fayette County Speedway will host TWO, yes two, UMP DIRTcar Summer Nationals events in 2022!!
Race #1 … Thursday, June 30th
Race #2 … Wednesday, July 6th (revised event date)
* Schedule subject to change
Gates open at 10 a.m.
Demo starts at 3 p.m.
Anyone with a 4×4 truck that would be interested in pulling cars off the track, contact Charlie. We need at least 4 more. (618)322-8105.
Stock Division – Modified Division – Compact Division – Compact Division – Mini Van / Small Truck Division
Gates Open at 10 AM | Derby Action at 3 PM
Late Model Division | ||
Heat 1 | ||
1 | 6K | Michael Kloos |
2 | 10J | Jordan Bauer |
3 | 26M | Brent McKinnon |
4 | T4 | Adam Tischhauser |
5 | 9T | Travis Warner |
6 | 26 | Matt Zimmerly |
7 | 28 | Matt Adkins |
Heat 2 | ||
1 | 91 | Jason Papich |
2 | 67 | Mark Oller |
3 | 89 | Jeremy Anderson |
4 | 111 | John Woods |
5 | 4D | Doug Tighe |
6 | 4 | John Easley |
7 | 1 | Butch Burwell |
Heat 3 | ||
1 | 16 | Rusty Griffaw |
2 | 52 | Matt Bailey |
3 | 17 | Lee Williams |
4 | 11 | Shannon Kuhn |
5 | 3 | Scott Hensler |
6 | 00 | Josh Reed |
Feature | ||
1 | 6K | Michael Kloos |
2 | 10J | Jordan Bauer |
3 | 16 | Rusty Griffaw |
4 | 91 | Jason Papich |
5 | 26M | Brent McKinnon |
6 | T4 | Adam Tischhauser |
7 | 52 | Matt Bailey |
8 | 11 | Shannon Kuhn |
9 | 17 | Lee Williams |
10 | 67 | Mark Oller |
11 | 3 | Scott Hensler |
12 | 9T | Travis Warner |
13 | 26 | Matt Zimmerly |
14 | 4 | John Easley |
15 | 111 | John Woods |
16 | 89 | Jeremy Anderson |
17 | 28 | Matt Adkins |
DNS | 00 | Josh Reed |
DNS | 4D | Doug Tighe |
DNs | 1 | Butch Burwell |
A-Modified Division | ||
Heat 1 | ||
1 | 14 | Rick Conoyer |
2 | 9H | John Demoss |
3 | J82 | Treb Jacoby |
4 | 87Z | Zeb Moake |
5 | 95 | Zach Hoffman |
6 | 21S | Kenny Shaw |
7 | 15 | Richard Gibson |
8 | 88 | Chris Bolyard |
9 | 88C | Marshall Call |
10 | 5JR | Trebor Henson |
11 | 819 | Chris Grigg |
Heat 2 | ||
1 | TL17 | Todd Riley |
2 | 327 | Chuch Goodman |
3 | 21M | Wily Myers |
4 | 7 | Tim Nash |
5 | 119 | Jimmy Cummins |
6 | 54 | Shaun Horstmann |
7 | 333 | Carl Finder III |
8 | 36 | Danny Ems |
9 | 19 | Josh Sissom |
DNS | 12T | Dave Thornton |
Heat 3 | ||
1 | K19 | Will Krup |
2 | 92 | Ed Roley |
3 | 59R | Jacob Rexing |
4 | 128 | Zach Shantz |
5 | 11B | Kyle Byerline |
6 | 11D | Brian Diveley |
7 | 15H | Jason Highley |
8 | 71S | Dakota Smith |
9 | 35 | Clark Robertson |
Heat 4 | ||
1 | 10Y | Trent Young |
2 | 1S | Brian Shaw |
3 | 22W | Wade Wenthe |
4 | 5 | Curt Spalding |
5 | 43A | Larry Anderson |
6 | 5T | Rob Timmons |
7 | 63V | Cody Ventimiglia |
8 | 9 | Chad Cornett |
9 | 6 | Troy Carter |
10 | 316 | Chrids Roe |
B-Main 1 | ||
1 | 21S | Kenny Shaw |
2 | 54 | Shaun Horstmann |
3 | 36 | Danny Ems |
4 | 95 | Zach Hoffman |
5 | 119 | Jimmy Cummins |
6 | 333 | Carl Finder III |
7 | 819 | Chris Grigg |
8 | 5JR | Trebor Henson |
9 | 88 | Chris Bolyard |
10 | 15 | Richard Gibson |
DNS | 88C | Marshall Call |
DNS | 19 | Josh Sissom |
DNS | 12T | Dave Thornton |
B-Main 2 | ||
1 | 43A | Larry Anderson |
2 | 11D | Brian Diveley |
3 | 5T | Rob Timmons |
4 | 35 | Clark Robertson |
5 | 316 | Chrids Roe |
6 | 71S | Dakota Smith |
7 | 9 | Chad Cornett |
8 | 15H | Jason Highley |
9 | 6 | Troy Carter |
DNS | 11B | Kyle Byerline |
DNS | 63V | Cody Ventimiglia |
Feature | ||
1 | K19 | Will Krup |
2 | 10Y | Trent Young |
3 | 59R | Jacob Rexing |
4 | 14 | Rick Conoyer |
5 | J82 | Treb Jacoby |
6 | 92 | Ed Roley |
7 | 21S | Kenny Shaw |
8 | 87Z | Zeb Moake |
9 | 11D | Brian Diveley |
10 | 15 | Richard Gibson |
11 | 21M | Wily Myers |
12 | 43A | Larry Anderson |
13 | 36 | Danny Ems |
14 | 54 | Shaun Horstmann |
15 | 1S | Brian Shaw |
16 | 9H | John Demoss |
17 | 327 | Chuch Goodman |
18 | 22W | Wade Wenthe |
19 | 128 | Zach Shantz |
20 | 7 | Tim Nash |
21 | 5T | Rob Timmons |
22 | 5 | Curt Spalding |
23 | 15H | Jason Highley |
24 | TL17 | Todd Riley |
25 | 35 | Clark Robertson |
B-Modified Division | ||
Heat 1 | ||
1 | 42 | Clint Young |
2 | 52 | Joe Rudy |
3 | 3E | |
4 | 15B | |
5 | Y35 | |
6 | N59 | Chad Evans |
7 | 4M | |
8 | 2 | |
Heat 2 | ||
1 | 20 | Cody Clark |
2 | 3W | BJ Deal |
3 | 3V | Brian Vinson |
4 | 14G | |
5 | 92 | |
6 | 66 | |
7 | 3 | |
8 | 3B | |
Heat 3 | ||
1 | M14 | Shad Prescott |
2 | 74 | James Hileman |
3 | 33B | Dustin Bossum |
4 | 108 | |
5 | 55 | Anthony Tucker |
6 | 88 | |
7 | 83 | |
8 | 23 | |
Heat 4 | ||
1 | 67 | Austin Seets |
2 | 25 | Rob Newbauer |
3 | 15G | Zach Gaither |
4 | 33M | Kevin Medlin |
5 | R43 | |
6 | 32J | |
7 | 0 | |
8 | 27E | |
Heat 5 | ||
1 | 17E | Matthew Edler |
2 | 19S | Nathan Schmitt |
3 | 45 | |
4 | 83 | |
5 | 26S | |
6 | 36 | |
DNS | 21 | Gary Washburn |
B-Main 1 | ||
1 | 92K | Tommy Krankel |
2 | N59 | Chad Evans |
3 | 21 | Gary Washburn |
4 | 83 | |
5 | 15B | |
6 | 88 | |
7 | 36 | |
8 | R43 | |
9 | 108 | |
10 | 0 | |
11 | 27E | |
DNS | 3 | |
DNS | 3B | |
B-Main 2 | ||
1 | 32Z | Nate Zimmer |
2 | 33M | Kevin Medlin |
3 | 55 | Anthony Tucker |
4 | 23 | |
5 | Y35 | |
6 | 66 | |
7 | 4M | |
Feature | ||
1 | 20 | Cody Clark |
2 | 42 | Clint Young |
3 | 67 | Austin Seets |
4 | M14 | Shad Prescott |
5 | 3W | BJ Deal |
6 | 3E | |
7 | 25 | Rob Newbauer |
8 | N59 | Chad Evans |
9 | 3V | Brian Vinson |
10 | 74 | James Hileman |
11 | 33M | Kevin Medlin |
12 | 52 | Joe Rudy |
13 | 19 | |
14 | 15G | Zach Gaither |
15 | 21 | Gary Washburn |
16 | 33B | Dustin Bossum |
17 | 92K | Tommy Krankel |
18 | 19S | Nathan Schmitt |
19 | 45T | |
20 | 55 | Anthony Tucker |
21 | 17E | Matthew Edler |
22 | 32Z | Nate Zimmer |
Hornet Division | ||
Heat 1 | ||
1 | 85 | Dustin Ehlers |
2 | 88MT | Tristan Fulk |
3 | 420 | Brandon Babb |
4 | 357 | Billy Mason |
5 | X | Josh Callahan |
6 | 41 | Jaekob Durbin |
7 | 5 | Ted Alt |
8 | 187 | Korey Bailey |
9 | 37 | Cole Martz |
Heat 2 | ||
1 | 32J | Jason Zemaskas |
2 | 2BC | Jeremy Callahan |
3 | 14J | John Wright |
4 | 14 | Scott Mandrell |
5 | 88MC | Corey Matthews |
6 | 45TJ | Jessie Callahan |
7 | 17 | Brooke Trivitt |
8 | 81H | Howie Cordes |
Heat 3 | ||
1 | 71 | Jimmy Bone Jr |
2 | 14P | Paul Lawhorn |
3 | 18M | Bryce Pasley |
4 | 35 | Lynn Lash |
5 | 10 | Chris Wright |
6 | 9 | James Trivitt |
7 | 1 | Cook Crawford |
8 | 44DD | Airn McRill |
Feature | ||
1 | 85 | Dustin Ehlers |
2 | 71 | Jimmy Bone Jr |
3 | 18M | Bryce Pasley |
4 | 32J | Jason Zemaskas |
5 | 2BC | Jeremy Callahan |
6 | 357 | Billy Mason |
7 | X | Josh Callahan |
8 | 420 | Brandon Babb |
9 | 88MT | Tristan Fulk |
10 | 35 | Lynn Lash |
11 | 14J | John Wright |
12 | 5 | Ted Alt |
13 | 14 | Scott Mandrell |
14 | 88MC | Corey Matthews |
15 | 9 | James Trivitt |
16 | 41 | Jaekob Durbin |
17 | 17 | Brooke Trivitt |
18 | 1 | Cook Crawford |
19 | 81H | Howie Cordes |
20 | 14P | Paul Lawhorn |
21 | 10 | Chris Wright |
DNS | 45TJ | Jessie Callahan |
DNS | 187 | Korey Bailey |
DNS | 44DD | Airn McRill |
DNS | 37 | Cole Martz |
Street Stock Division | ||
Heat 1 | ||
1 | 68 | Terry McCann |
2 | 45 | Chandler Smith |
3 | SG1 | Seth Gooden |
4 | 204 | Sydnee Cory |
5 | 7L | Brandon Lenihan |
6 | 7H | Kyle Cook |
7 | 53 | Kipp Schaefer |
8 | 3G | Brett Graham |
Heat 2 | ||
1 | 9X | Trevor Isaak |
2 | 98 | Gary Walker |
3 | 30 | Gage Walker |
4 | 74S | Jamis Staten |
5 | 20 | Tiffany Cory |
6 | 17B | Jim Cole |
7 | 43R | Austin Roach |
Feature | ||
1 | 9X | Trevor Isaak |
2 | 98 | Gary Walker |
3 | 68 | Terry McCann |
4 | 45 | Chandler Smith |
5 | 20 | Tiffany Cory |
6 | 204 | Sydnee Cory |
7 | 17B | Jim Cole |
8 | 7H | Kyle Cook |
9 | 30 | Gage Walker |
10 | 74S | Jamis Staten |
11 | SG1 | Seth Gooden |
12 | 53 | Kipp Schaefer |
DNS | 7L | Brandon Lenihan |
DNS | 43R | Austin Roach |
DNS | 3G | Brett Graham |
Team Car Division | ||
Heat 1 | ||
1 | 55P | Pyle & Hunter |
2 | 3 | Pryor & Bolyard |
3 | 18 | Barker & Dush |
4 | 10M | Struble & Robo |
5 | 15 | Webb & Webb |
6 | 23P | Pyle & Webb |
Feature | ||
1 | 55P | Pyle & Hunter |
2 | 3 | Pryor & Bolyard |
3 | 10M | Struble & Robo |
4 | 23P | Pyle & Webb |
5 | 18 | Barker & Dush |
6 | 15 | Webb & Webb |
Fayette County Speedway will feature a special show on Sunday, September 5, 2021. This show is the John Grames Memorial and the A-Modified show is an American Modified Series event.
Gates open at 3:00 p.m. | Hot Laps at 6:00 p.m. | The program will begin following Hot Laps
Pit Passes: $40 Ages 13 and up | $20 Ages 12 and under (with paid adult and signed waiver)
Grandstand Admission: $25 Ages 13 and up | $10 Ages 7-12 (with paid adult) | Ages 6 & under FREE (with paid adult)
Printable Flyer ->FCS Labor Day Weekend 2021
We look forward to seeing you Labor Day Weekend at Fayette County Speedway!!
Drivers – Are you new to Fayette County Speedway? Download our Driver Information form and bring to the track with you -> 2021 Drivers Info Form
Fayette County Speedway’s Inclement Weather Policy
6.26.21 Make-Up Features | ||
B-Modified Division | ||
Feature | Car # | Driver |
1. | 19R | Jake Roberts |
2. | R43 | Peyton Anderson |
3. | 3B | Tyler Blankenship |
4. | 5M | Jared Morrison |
DNS | 34 | John Holzhaur |
DNS | 24M | Matt Milner |
DNS | 32JB | Joe Benton |
DNS | 4 | Brian Heizer |
Hornet Division | ||
Feature | Car # | Driver |
1 | 30J | Nick Johnson |
2 | 35 | Lynn Lash |
3 | 32J | Jason Zemaskas |
4 | 41 | Jaekob Durbin |
5 | 9 | James Trivitt |
6 | 00 | Tannier Snider |
7 | 17 | Brooke Trivitt |
8 | 18M | Bryce Pasley |
9 | 88M | Corey Matthews |
10 | 14J | John Wright |
11 | 10 | Chris Wright |
DNS | 115 | Cole Johnson |
Street Stock Division | ||
Feature | Car # | Driver |
1. | 68 | Terry McCann |
2. | 9X | Trevor Isaak |
3. | 98 | Gary Walker |
4. | SG1 | Seth Gooden |
5. | 7H | Kyle Cook |
6. | 3G | Brett Graham |
7. | 7 | Brandon Lenihan |
8. | 13 | Kade King |
9. | 23P | Pyle Lewis |
10. | 8 | Bolyard Street |
11. | 18 | Barker Barker |
8.28.2021 Features | ||
A-Modified Division | ||
Feature | Car # | Driver |
1. | 128 | Zach Schantz |
2. | 43A | Larry Anderson |
3. | 59R | Jacob Rexing |
4. | 11B | Kyle Byerline |
5. | 4M | Clint Martin |
6. | 19 | Jimmy Cummins |
7. | 27 | Keith Harre |
8. | 5JR | Trebor Henson |
9. | 13 | Donovan Hutchinson |
10. | Z | Zeb Moake |
11. | 72W | Kaleb Wood |
12. | 88 | Rob Lee |
13. | 95 | Billy Jackson |
14. | 99 | John Wingerter |
15. | M41 | Steve Maisel |
DNS | 16S | Steve Stolter |
DNS | R66 | Tim Welch |
B-Modified Division | ||
Feature | Car # | Driver |
1 | M14 | Shad Prescott |
2 | 14 | CJ Springer |
3 | 15B | Matt Brucato |
4 | 74 | James Hileman |
5 | 23 | Ryan Timmons |
6 | Y35 | Joe Younker |
7 | 1 | Jacob Franklin |
8 | 15G | Zach Gaither |
9 | 92K | Tom Krankel |
10 | 21 | Gary Washburn |
11 | 7G | John Stanton |
12 | 32 | Danny O’Dell |
13 | 3B | Tyler Blankenship |
14 | R43 | Peyton Anderdson |
15 | 19R | Jake Roberts |
16 | 8J | Jimmie Smith |
DNS | 5M | Jared Morrison |
Hornet Division | ||
Feature | Car # | Driver |
1 | 85 | Dustin Ehlers |
2 | 32J | Jason Demaskas |
3 | 18M | Bryce Pasley |
4 | 30J | Nick Johnson |
5 | 357 | Joe Reed |
6 | 9 | James Trivitt |
7 | 35 | Lynn Lash |
8 | 2J | Josh Callahan |
9 | 41 | Jaekiob Durbin |
10 | 0 | Tannier Snider |
11 | 69 | Trapper Snider |
12 | 17 | Brooke Trivitt |
13 | 14J | John Wright |
14 | 73 | Dale May |
15 | 79T | Traiton Snider |
DNS | 10 | Chris Wright |
DNS | 88M | Corey Matthews |
DNS | 79 | Rusty Snider |
Street Stock Division | ||
Feature | Car # | Driver |
1 | 68 | Terry McCasnn |
2 | SG1 | Seth Goodfen |
3 | 30 | Gage Walker |
4 | 7h | Kyle Cook |
5 | 9x | Trevor Isaak |
6 | 74s | Jamis Staton |
7 | 8 | Austin Dorris |
8 | 59 | Rusty Cole |
9 | 17b | Jim Cole |
10 | 34 | Tim Ehlers |
DNS | 98 | Gary Walker |
Team Car Division | ||
Feature | Car # | Driver |
1 | 15 | Webb & Webb |
2 | 10M | Struble & Robo |
3 | 55P | Pyle & Hunter |
4 | 29 | Pyle & Lewis |
5 | 3 | Bolyard & Pryor |
6 | 18 | Barker & Barker |
7 | 8 | Bolyard & Street |
8 | 23P | Pyle & Lewis |