Point Standings
The track is currently closed.
Click the link below to jump to a specific division and view the 2022 Point Standings:
Super Late Model Division
A-Modified Division
B-Modified Division
Street Stock Division
Hornet Division
Team Car Division
Kidz Modz Division
Pos. | Car # | Driver | Total Pts | Feat T10 | Feat T5 | Feat W | |
1 | 34W | James Walters | 174 | 2 | 2 | 1 | |
2 | 17 | Lee Williams | 171 | 3 | 0 | 0 | |
3 | 99 | Hunt Gossom | 140 | 2 | 2 | 1 | |
4 | 19R | Todd Rehg | 120 | 2 | 2 | 0 | |
5 | 22 | Brad Eitniear | 111 | 2 | 1 | 0 | |
6 | 16 | Rusty Griffaw | 106 | 1 | 1 | 0 | |
7 | 14 | Paul Kuper | 102 | 1 | 1 | 0 | |
8 | 18 | Jimmy Miller | 101 | 1 | 0 | 0 | |
9 | 35 | Claude Walker | 98 | 2 | 0 | 0 | |
10 | 26M | Brent McKinnon | 94 | 1 | 1 | 0 | |
11 | 11K | Shannon Kuhn | 92 | 1 | 0 | 0 | |
12 | 4 | Jordan Suhre | 86 | 1 | 1 | 0 | |
13 | 67 | Mark Oller | 82 | 1 | 0 | 0 | |
14 | 89 | Jeremy Anderson | 79 | 1 | 0 | 0 | |
15 | 18 | Shannon Babb | 75 | 1 | 1 | 1 | |
16 | 44 | Blaze Burwell | 75 | 1 | 1 | 1 | |
17 | 17X | Matt Santel | 74 | 0 | 0 | 0 | |
18 | 16W | Tony Wolf | 71 | 1 | 0 | 0 | |
19 | 81E | Tanner English | 70 | 1 | 1 | 0 | |
20 | 11M | Robby Moore | 70 | 1 | 1 | 0 | |
21 | 32 | Bobby Pierce | 65 | 1 | 1 | 0 | |
22 | 4 | Jason Suhre | 65 | 1 | 1 | 0 | |
23 | 11T | Trevor Gundaker | 60 | 1 | 1 | 0 | |
24 | 26 | Tyler Worley | 60 | 1 | 1 | 0 | |
25 | 01 | Gary Washburn | 58 | 0 | 0 | 0 | |
26 | 21 | Billy Moyer Jr | 55 | 1 | 1 | 0 | |
27 | 3S | Brian Shirley | 50 | 1 | 0 | 0 | |
28 | 17X | Michael Kloos | 48 | 1 | 0 | 0 | |
29 | 25 | Jason Feger | 46 | 1 | 0 | 0 | |
30 | 14G | Joe Godsey | 44 | 1 | 0 | 0 | |
31 | 5 | Nathaniel Hegewood | 44 | 1 | 0 | 0 | |
32 | T8 | Tim Gauntt | 44 | 1 | 0 | 0 | |
33 | F1 | Payton Freeman | 42 | 1 | 0 | 0 | |
34 | 175 | Steven Reinacher | 42 | 1 | 0 | 0 | |
35 | 15 | Christian Hanger | 40 | 0 | 0 | 0 | |
36 | 5 | Larry Woodward | 40 | 0 | 0 | 0 | |
37 | 97 | Travis Horner | 40 | 0 | 0 | 0 | |
38 | 0 | Dewayne Kiefer | 39 | 0 | 0 | 0 | |
39 | T4 | Adam Tischauser | 38 | 0 | 0 | 0 | |
40 | 30 | Mark Voight | 37 | 0 | 0 | 0 | |
41 | 17W | Greg Williams | 37 | 0 | 0 | 0 | |
42 | 23NZ | Mick Quinn | 35 | 0 | 0 | 0 | |
43 | 16K | Matt Adkins | 35 | 0 | 0 | 0 | |
44 | 14R | Jeff Roth | 34 | 0 | 0 | 0 | |
45 | 10 | Daryn Klein | 33 | 0 | 0 | 0 | |
46 | 4D | Doug Tye | 31 | 0 | 0 | 0 | |
47 | 20J | Jordan Bauer | 30 | 0 | 0 | 0 | |
48 | 15 | Richard Frost | 29 | 0 | 0 | 0 | |
49 | 0 | Deshawn Gingerich | 28 | 0 | 0 | 0 | |
50 | 81J | Jack Riggs | 23 | 0 | 0 | 0 | |
51 | 38 | Thomas Hunziker | 10 | 0 | 0 | 0 |
Pos. | Car # | Driver | Total Pts | Feat T10 | Feat T5 | Feat W | |
1 | 24H | Mike Harrison | 220 | 3 | 3 | 2 | |
2 | 4M | Clint Martin | 189 | 3 | 1 | 0 | |
3 | 14 | Rick Conoyer | 113 | 2 | 1 | 0 | |
4 | 21D | Danny Schwartz | 110 | 2 | 1 | 0 | |
5 | 5JR | Trebor Henson | 102 | 2 | 1 | 0 | |
6 | J82 | Treb Jacoby | 96 | 1 | 1 | 0 | |
7 | 88 | Chris Bolyard | 94 | 2 | 0 | 0 | |
8 | 62E | Deece Schwartz | 87 | 1 | 0 | 0 | |
9 | 9H | John Demoss | 86 | 1 | 0 | 0 | |
10 | 22W | Wade Wenthe | 78 | 0 | 0 | 0 | |
11 | 2 | Nick Hoffman | 75 | 1 | 1 | 1 | |
12 | 21S | Kenny Shaw | 75 | 0 | 0 | 0 | |
13 | 24S | Jacob Steinkoenig | 75 | 1 | 1 | 1 | |
14 | 10Y | Trent Young | 70 | 1 | 1 | 0 | |
15 | 14 | CJ Springer | 70 | 0 | 0 | 0 | |
16 | 22 | Josh Harris | 70 | 1 | 1 | 0 | |
17 | 59R | Jacob Rexing | 70 | 1 | 1 | 0 | |
18 | 21M | Willy Myers | 68 | 0 | 0 | 0 | |
19 | 10K | Kelly Kovski | 65 | 1 | 1 | 0 | |
20 | K9 | Will Krup | 65 | 1 | 1 | 0 | |
21 | 63 | Dustin King | 61 | 0 | 0 | 0 | |
22 | 8 | Kyle Steffens | 60 | 1 | 1 | 0 | |
23 | 87Z | Zeb Moake | 55 | 1 | 1 | 0 | |
24 | 98 | Zac Harris | 55 | 1 | 1 | 0 | |
25 | 66 | Cole Falloway | 55 | 1 | 1 | 0 | |
26 | 43A | Payton Anderson | 55 | 1 | 1 | 0 | |
27 | 63 | Bret Eilerman | 50 | 1 | 0 | 0 | |
28 | C4 | Devon Cruthis | 50 | 1 | 0 | 0 | |
29 | 33S | Steve Stevenson | 48 | 1 | 0 | 0 | |
30 | 5 | Owen Steinkoenig | 48 | 1 | 0 | 0 | |
31 | 7 | Willie Gammill | 46 | 1 | 0 | 0 | |
32 | 19 | Jimmy Cummins | 46 | 1 | 0 | 0 | |
33 | 16S | Steve Stolter | 46 | 1 | 0 | 0 | |
34 | 95 | Ed Roley | 44 | 1 | 0 | 0 | |
35 | 68 | Jerry Kiser | 44 | 1 | 0 | 0 | |
36 | 43 | Jared Thomas | 42 | 1 | 0 | 0 | |
37 | 26 | Anthony Carter | 40 | 0 | 0 | 0 | |
38 | 27 | Keith Harre | 39 | 0 | 0 | 0 | |
39 | 71 | Rayce Baker | 38 | 0 | 0 | 0 | |
40 | 51 | Phil Bible | 37 | 0 | 0 | 0 | |
41 | 95X | Marty Lindeman | 37 | 0 | 0 | 0 | |
42 | 11B | Blake Bailey | 37 | 0 | 0 | 0 | |
43 | 36 | Kenny Wallace | 36 | 0 | 0 | 0 | |
44 | 0 | Damian Kiefer | 35 | 0 | 0 | 0 | |
45 | 1S | Brian Shaw | 34 | 0 | 0 | 0 | |
46 | 83 | Kasey Schrock | 33 | 0 | 0 | 0 | |
47 | 389 | Matt Dillon | 32 | 0 | 0 | 0 | |
48 | 55 | Alyssa Rowe | 31 | 0 | 0 | 0 | |
49 | 1A | Steve Meyer | 30 | 0 | 0 | 0 | |
50 | 25 | Tyler Nicely | 29 | 0 | 0 | 0 | |
51 | 16 | Tommy Seets Jr | 27 | 0 | 0 | 0 | |
52 | 819 | Chris Grigg | 26 | 0 | 0 | 0 | |
53 | 68 | Tim Weber | 25 | 0 | 0 | 0 | |
54 | 13 | Donovan Hutchinson | 24 | 0 | 0 | 0 | |
55 | 316 | Chris Roe | 23 | 0 | 0 | 0 | |
56 | 88 | Marshall Call | 10 | 0 | 0 | 0 | |
57 | 1A | Aaron Draege | 10 | 0 | 0 | 0 | |
58 | 87 | David Shain | 0 | 0 | 0 | 0 |
Pos. | Car # | Driver | Total Pts | Feat T10 | Feat T5 | Feat W | |
1 | 20 | Cody Clark | 335 | 4 | 4 | 4 | |
2 | 26 | Tristan Horst | 221 | 3 | 1 | 0 | |
3 | 3B | Tyler Blankenship | 150 | 2 | 2 | 0 | |
4 | 92K | Tom Krankel | 135 | 2 | 2 | 0 | |
5 | Y35 | Joe Younker | 132 | 2 | 0 | 0 | |
6 | 16J | Josh Struble | 128 | 2 | 0 | 0 | |
7 | 5M | Jared Morrison | 125 | 2 | 2 | 0 | |
8 | M14 | Shad Prescott | 125 | 2 | 2 | 0 | |
9 | 67 | Austin Seets | 120 | 2 | 2 | 0 | |
10 | 66M | Jordan Meadows | 117 | 1 | 0 | 0 | |
11 | 33 | Dustin Bosson | 115 | 2 | 1 | 0 | |
12 | 6M | Brennan Meadows | 113 | 1 | 0 | 0 | |
13 | 17E | Matthew Elder | 109 | 1 | 1 | 1 | |
14 | 121 | Deece Schwartz | 106 | 1 | 1 | 0 | |
15 | 0 | Damian Kiefer | 96 | 1 | 1 | 0 | |
16 | 66K | Kaleb Stephens | 92 | 2 | 0 | 0 | |
17 | 86 | Blake Waters | 70 | 0 | 0 | 0 | |
18 | 42 | Clint Young | 65 | 1 | 1 | 0 | |
19 | 59 | Josh Carroll | 65 | 1 | 1 | 0 | |
20 | 6G | Ashton Gaffner | 64 | 0 | 0 | 0 | |
21 | A59 | Carson Evans | 61 | 0 | 0 | 0 | |
22 | 3W | BJ Deal | 60 | 1 | 1 | 0 | |
23 | 88 | Zayden Bolyard | 60 | 1 | 0 | 0 | |
24 | 7 | Christian Lee | 55 | 1 | 1 | 0 | |
25 | C4 | Chris Soutiea | 55 | 1 | 1 | 0 | |
26 | 11C | Alex Cygan | 55 | 1 | 1 | 0 | |
27 | 26 | Jimmie Smith | 50 | 1 | 0 | 0 | |
28 | 82 | Shane Kelley | 48 | 1 | 0 | 0 | |
29 | 52H | Tommy Hill | 48 | 1 | 0 | 0 | |
30 | 15B | Matt Brucato | 48 | 1 | 0 | 0 | |
31 | 11H | Hage Langley | 48 | 1 | 0 | 0 | |
32 | 81 | Garet Schumacher | 44 | 1 | 0 | 0 | |
33 | 74 | James Hileman | 42 | 1 | 0 | 0 | |
34 | 29 | Josh Orman | 39 | 0 | 0 | 0 | |
35 | 52R | Joe Rudy | 38 | 0 | 0 | 0 | |
36 | 32 | Langdon King | 38 | 0 | 0 | 0 | |
37 | 56L | Joe Lamacchia | 37 | 0 | 0 | 0 | |
38 | 77 | Troy Stuckwisch | 35 | 0 | 0 | 0 | |
39 | 2 | Brayden Doyel | 34 | 0 | 0 | 0 | |
40 | 32Z | Nate Zimmer | 33 | 0 | 0 | 0 | |
41 | 8UP | Ethan Orman | 32 | 0 | 0 | 0 | |
42 | 99K | Tim Knebel | 31 | 0 | 0 | 0 | |
43 | 43W | Josh Webb | 30 | 0 | 0 | 0 | |
44 | 347 | Brandon Lenihan | 28 | 0 | 0 | 0 | |
45 | N59 | Chad Evans | 10 | 0 | 0 | 0 | |
46 | 1 | Cole Cygan | 10 | 0 | 0 | 0 | |
47 | 35 | Clint Martin | 10 | 0 | 0 | 0 |
Pos. | Car # | Driver | Total Pts | Feat T10 | Feat T5 | Feat W | |
1 | 68 | Terry McCann | 290 | 4 | 4 | 2 | |
2 | SG1 | Seth Gooden | 275 | 4 | 4 | 2 | |
3 | 5B | Zac Brewer | 259 | 4 | 3 | 0 | |
4 | 32 | Chad Kimberlin | 213 | 3 | 2 | 0 | |
5 | 9X | Trevor Isaak | 188 | 3 | 2 | 1 | |
6 | 45S | Chandler Smith | 151 | 2 | 1 | 0 | |
7 | 204 | Sydnee Cory | 135 | 2 | 0 | 0 | |
8 | 8 | Austin Dorris | 120 | 2 | 2 | 0 | |
9 | 911 | Gary Walker | 106 | 2 | 1 | 0 | |
10 | 15 | Mackenzie Webb | 106 | 2 | 1 | 0 | |
11 | 43R | Austin Roach | 104 | 2 | 1 | 0 | |
12 | 36 | Eric Harris | 70 | 1 | 1 | 0 | |
13 | 72 | Dustin McClintock | 65 | 1 | 1 | 0 | |
14 | 7 | Ashton Zobrist | 65 | 1 | 1 | 0 | |
15 | 7 | Ted Zobrist | 55 | 1 | 1 | 0 | |
16 | 74S | Jamis Staten | 50 | 1 | 0 | 0 | |
17 | 00C | Kyle Cook | 48 | 1 | 0 | 0 | |
18 | 173 | Lock Lock | 44 | 1 | 0 | 0 | |
19 | X | Codie Gelsinger | 42 | 1 | 0 | 0 | |
20 | 20 | Tiffany Cory | 42 | 1 | 0 | 0 | |
21 | X | Dalton Davison | 39 | 0 | 0 | 0 | |
22 | 53LS | Kipp Schaeffer | 38 | 0 | 0 | 0 | |
23 | 45X | Jordan Wilson | 36 | 0 | 0 | 0 | |
24 | 17 | Jim Cole | 34 | 0 | 0 | 0 | |
25 | 30 | Gage Walker | 32 | 0 | 0 | 0 |
Pos. | Car # | Driver | Total Pts | Feat T10 | Feat T5 | Feat W | |
1 | 2J | Josh Callahan | 309 | 4 | 4 | 1 | |
2 | 35L | Lynn Lash | 279 | 4 | 2 | 1 | |
3 | 14J | John Wright | 269 | 5 | 2 | 0 | |
4 | 8P | Bryce Pasley | 260 | 4 | 3 | 2 | |
5 | 41 | Jaekob Durbin | 228 | 4 | 1 | 0 | |
6 | 357 | Billy Mason | 218 | 4 | 2 | 0 | |
7 | 10 | Chris Wright | 211 | 2 | 2 | 0 | |
8 | 9 | James Trivett | 205 | 2 | 0 | 0 | |
9 | 22J | Jeremy Callahan | 180 | 3 | 2 | 0 | |
10 | 32J | Jason Zemaskas | 175 | 3 | 3 | 0 | |
11 | 17 / 9B | Brooke Trivitt | 170 | 2 | 0 | 0 | |
12 | N22 | Hunter Neer | 78 | 1 | 0 | 0 | |
13 | 22M | William Muma | 77 | 0 | 0 | 0 | |
14 | 34 | Jeremy Reed | 75 | 1 | 1 | 1 | |
15 | 74 | Joey Laws | 70 | 1 | 1 | 0 | |
16 | 51 | Clayton Stanfill | 60 | 1 | 1 | 0 | |
17 | 52 | Bradley Stanfill | 55 | 1 | 1 | 0 | |
18 | 74 | Joe Lewis | 50 | 1 | 0 | 0 | |
19 | 69 | Trapper Snider | 48 | 1 | 0 | 0 | |
20 | 1 | Jimmy Bone Jr | 48 | 1 | 0 | 0 | |
21 | 357 | Courtney Ring | 46 | 1 | 0 | 0 | |
22 | 45TJ | Vince Shehorn | 44 | 1 | 0 | 0 | |
23 | 85 | Dustin Ehlers | 44 | 1 | 0 | 0 | |
24 | 44D | Airn McRill | 42 | 1 | 0 | 0 | |
25 | U2 | Eldon Hemken | 42 | 1 | 0 | 0 | |
26 | 101 | Nick Prohl | 39 | 0 | 0 | 0 | |
27 | 10P | Robie Poston | 36 | 0 | 0 | 0 | |
28 | 94K | JR Higgs | 10 | 0 | 0 | 0 | |
29 | 00 | Tanier Snider | 10 | 0 | 0 | 0 |
Pos. | Car # | Driver | Total Pts | Feat T10 | Feat T5 | Feat W | |
1 | 3 | Bolyard & Pryor | 370 | 5 | 5 | 4 | |
2 | 8 | Bolyard & Street | 345 | 5 | 5 | 1 | |
3 | 173 | Lock, Lock & King | 320 | 5 | 5 | 0 | |
4 | 21 | Gentry & Struble | 135 | 2 | 2 | 0 | |
5 | 29P | Shewmake & Pyle | 125 | 2 | 2 | 0 |
Pos. | Car # | Driver | Total Pts | Feat T10 | Feat T5 | Feat W | |
1 | 11 | Hagan Langley | 75 | 1 | 1 | 1 | |
2 | 35 | Keatin Lyons | 70 | 1 | 1 | 0 |
2022 Points Structure -> click here (requires Adobe Reader)
Page last updated 7.2.2022