Point Standings
2020 Point Standings after 09.26.2020 Events
UMP A-MODIFIED DIVISION | |||||||||
Pos. | Car # | Driver | Total Pts | Heat W |
Feat T10 | Feat T5 |
Feat W | ||
1 | 28 | Michael Bolyard | 589 | 4 | 8 | 6 | 2 | ||
2 | 59R | Jacob Rexing | 437 | 2 | 6 | 4 | 1 | ||
3 | 1A | Steve Meyer | 428 | 1 | 5 | 4 | 1 | ||
4 | 99 | Hunt Gossum | 374 | 3 | 4 | 4 | 2 | ||
5 | 27 | Keith Harre | 368 | 0 | 4 | 1 | 0 | ||
6 | 66 | Tyler Blankenship | 351 | 2 | 3 | 2 | 0 | ||
7 | 662 | Joey Lee | 304 | 0 | 3 | 1 | 0 | ||
8 | 22 | Wade Wente | 291 | 0 | 3 | 2 | 0 | ||
9 | 24H | Mike Harrison | 289 | 2 | 2 | 2 | 1 | ||
10 | 4T | Jake Trebilock | 280 | 0 | 5 | 2 | 0 | ||
11 | 21M | Willy Meyers | 246 | 1 | 2 | 2 | 0 | ||
12 | 43A | Larry Anderson | 190 | 0 | 2 | 2 | 0 | ||
13 | 71 | Rayce Baker | 173 | 0 | 2 | 0 | 0 | ||
14 | 117 | Mark Enk | 167 | 0 | 2 | 1 | 0 | ||
15 | 19 | Jimmy Cummins | 159 | 0 | 3 | 0 | 0 | ||
16 | 7 | Nick Hoffman | 158 | 1 | 1 | 1 | 1 | ||
17 | K19 | Will Krump | 139 | 1 | 1 | 1 | 0 | ||
18 | 87Z | Zeb Moak | 130 | 0 | 1 | 1 | 0 | ||
19 | 1Z | Zach Hoffman | 118 | 1 | 1 | 1 | 0 | ||
20 | 29G | Greg Gumbel | 116 | 0 | 1 | 0 | 0 | ||
21 | 24S | Jacob Steinkoeing | 108 | 0 | 1 | 1 | 0 | ||
22 | 14 | Rick Conoyer | 108 | 0 | 0 | 0 | 0 | ||
23 | 1TPO | Tyler Peterson | 108 | 1 | 1 | 0 | 0 | ||
24 | 35 | Clark Robertson | 104 | 0 | 2 | 0 | 0 | ||
25 | 36 | Kenny Wallace | 98 | 0 | 1 | 0 | 0 | ||
26 | 11S | Dustin Atchison | 95 | 0 | 1 | 0 | 0 | ||
27 | 12B | Zach Schantz | 94 | 0 | 1 | 0 | 0 | ||
28 | P27 | Brody Pompe | 92 | 0 | 1 | 0 | 0 | ||
29 | 24 | Zeke McKenzie | 80 | 0 | 0 | 0 | 0 | ||
30 | 327 | Chuck Goodman | 78 | 0 | 0 | 0 | 0 | ||
31 | 25 | Tyler Nicley | 74 | 1 | 1 | 1 | 0 | ||
32 | 13 | Donavan Hutchson | 71 | 0 | 0 | 0 | 0 | ||
33 | 88 | Rob Lee | 70 | 0 | 0 | 0 | 0 | ||
34 | 15 | Chris Smith | 69 | 0 | 1 | 0 | 0 | ||
35 | 70 | Brian Bielong | 68 | 0 | 0 | 0 | 0 | ||
36 | T6 | Tommy Sheppard Jr | 66 | 0 | 0 | 0 | 0 | ||
37 | 22 | Josh Hariss | 64 | 1 | 1 | 1 | 0 | ||
38 | 28B | Lucas Pace | 64 | 0 | 0 | 0 | 0 | ||
39 | 1S | Brian Shaw | 55 | 0 | 0 | 0 | 0 | ||
40 | 8K | Levi Kissinger | 53 | 0 | 1 | 0 | 0 | ||
41 | 63E | Bret Eilerman | 49 | 0 | 1 | 0 | 0 | ||
42 | 16S | Steve Stotler | 48 | 0 | 1 | 0 | 0 | ||
43 | 51 | Phil Bible | 47 | 0 | 0 | 0 | 0 | ||
44 | 4A | Mike Parsons | 47 | 0 | 1 | 0 | 0 | ||
45 | 3L | Jeff Leka | 46 | 0 | 1 | 0 | 0 | ||
46 | 28X | Kevin Morrow | 46 | 0 | 1 | 0 | 0 | ||
47 | 4A | Chad Parson | 44 | 0 | 1 | 0 | 0 | ||
48 | 21D | Danny Schwartz | 43 | 0 | 1 | 0 | 0 | ||
49 | 37I | Jim Ippensen | 43 | 0 | 1 | 0 | 0 | ||
50 | TL17 | Todd Riley | 42 | 0 | 1 | 0 | 0 | ||
51 | 28 | Rondney Standerfer | 41 | 0 | 0 | 0 | 0 | ||
52 | 88C | Marshall Call | 40 | 0 | 0 | 0 | 0 | ||
53 | 176 | Trent Young | 39 | 0 | 0 | 0 | 0 | ||
54 | 27X | Mitch Brown | 39 | 0 | 0 | 0 | 0 | ||
55 | 13 | Dante Brown | 39 | 0 | 0 | 0 | 0 | ||
56 | 74J | Jeff Sanford | 38 | 0 | 0 | 0 | 0 | ||
57 | A34 | Dustin Hune | 38 | 0 | 0 | 0 | 0 | ||
58 | 54 | Travis Martin | 38 | 0 | 0 | 0 | 0 | ||
59 | 11 | Don Grimm | 33 | 0 | 0 | 0 | 0 | ||
60 | 31 | Mark Cole | 32 | 0 | 0 | 0 | 0 | ||
61 | M41 | Steve Maisel | 32 | 0 | 0 | 0 | 0 | ||
62 | 3 | Ryan Eilers | 30 | 0 | 0 | 0 | 0 | ||
63 | 11D | Brian Diveley | 30 | 0 | 0 | 0 | 0 | ||
64 | 75X | Charles Day | 30 | 0 | 0 | 0 | 0 | ||
65 | 54 | Clint Martin | 10 | 0 | 0 | 0 | 0 | ||
66 | 95 | Ed Roley | 10 | 0 | 0 | 0 | 0 | ||
67 | 19S | Josh Sissom | 10 | 0 | 0 | 0 | 0 | ||
68 | 23 | Luke Hubbell | 10 | 0 | 0 | 0 | 0 | ||
69 | 16C | John Clippinger | 10 | 0 | 0 | 0 | 0 | ||
70 | 82 | Darren Wireman | 10 | 0 | 0 | 0 | 0 | ||
71 | 98C | Cole Hussong | 10 | 0 | 0 | 0 | 0 | ||
72 | 98 | Zac Harris | 10 | 0 | 0 | 0 | 0 | ||
73 | 81C | Chris Cole | 10 | 0 | 0 | 0 | 0 | ||
74 | 40A | Alex Reid | 10 | 0 | 0 | 0 | 0 | ||
75 | 34W | James Walters | 10 | 0 | 0 | 0 | 0 | ||
76 | 14N | Nathan Lynch | 10 | 0 | 0 | 0 | 0 | ||
77 | 6 | Troy Carter | 10 | 0 | 0 | 0 | 0 | ||
78 | 8 | Robbie Birderin | 10 | 0 | 0 | 0 | 0 | ||
79 | 360 | John Seets III | 10 | 0 | 0 | 0 | 0 | ||
B-MODIFIED DIVISION | |||||||||
Pos. | Car # | Driver | Total Pts | Heat W |
Feat T10 | Feat T5 |
Feat W | ||
1 | 56L | Joe Lamcchia | 565 | 2 | 8 | 5 | 0 | ||
2 | 15B | Matthew Brucato | 417 | 1 | 5 | 5 | 0 | ||
3 | 5 | Jared Morrison | 348 | 2 | 4 | 4 | 0 | ||
4 | 5S | Owen Steinkoenig | 322 | 2 | 4 | 3 | 2 | ||
5 | 316 | Trey Harris | 314 | 2 | 3 | 3 | 3 | ||
6 | 88 | Chris Bolyard | 306 | 0 | 3 | 3 | 0 | ||
7 | 17E | Matthew Edler | 248 | 4 | 2 | 1 | 0 | ||
8 | 3W | BJ Deal | 240 | 4 | 3 | 2 | 1 | ||
9 | 13W | Jake Roberts | 228 | 0 | 1 | 0 | 0 | ||
10 | 88Z | Zayden Bolyard | 222 | 0 | 2 | 0 | 0 | ||
11 | 70 | Jeff Yates | 221 | 2 | 3 | 1 | 0 | ||
12 | 5T | Rob Timmons | 211 | 0 | 3 | 0 | 0 | ||
13 | 81 | Garett Schmacher | 206 | 0 | 1 | 0 | 0 | ||
14 | 19 | Jimmy Cummins | 203 | 0 | 2 | 1 | 0 | ||
15 | 42 | Clint Young | 202 | 0 | 2 | 1 | 1 | ||
16 | 67 | Austin Seets | 184 | 0 | 2 | 2 | 0 | ||
17 | Y35 | Joe Younker | 183 | 0 | 1 | 0 | 0 | ||
18 | 3B | Tyler Blankenship | 181 | 1 | 2 | 2 | 0 | ||
19 | 8J | Jimmie Smith | 168 | 0 | 1 | 0 | 0 | ||
20 | 54 | Clint Martin | 156 | 0 | 1 | 0 | 0 | ||
21 | J82 | Treb Jacoby | 146 | 0 | 1 | 1 | 0 | ||
22 | 22J | Josh Callahan | 139 | 0 | 0 | 0 | 0 | ||
23 | 3X | Justin Reynolds | 136 | 0 | 1 | 0 | 0 | ||
24 | 84 | Tyler Diebert | 128 | 1 | 1 | 0 | 0 | ||
25 | 14N | Nathan Lynch | 124 | 0 | 0 | 0 | 0 | ||
26 | 1 | Jacob Franklin | 123 | 0 | 1 | 0 | 0 | ||
27 | 14E | Evan Lynch | 109 | 0 | 2 | 0 | 0 | ||
28 | 20 | Cody Clark | 109 | 1 | 1 | 1 | 1 | ||
29 | 21Z | Zane Ulmer | 106 | 0 | 1 | 0 | 0 | ||
30 | 19* | Josh Bauer | 106 | 1 | 1 | 0 | 0 | ||
31 | 21T | Talen Beard | 104 | 0 | 0 | 0 | 0 | ||
32 | 787 | Cody Zobrist | 103 | 0 | 2 | 1 | 0 | ||
33 | 80 | Tony Walker | 102 | 0 | 1 | 1 | 0 | ||
34 | 34 | John Holzhauer | 96 | 1 | 1 | 0 | 0 | ||
35 | 5JR | Trebor Henson Timmons | 92 | 0 | 1 | 0 | 0 | ||
36 | 54 | Travis Martin | 88 | 0 | 0 | 0 | 0 | ||
37 | 32 | Colten Feldhake | 87 | 0 | 1 | 0 | 0 | ||
38 | 69 | Tristain Lovelace | 86 | 0 | 2 | 0 | 0 | ||
39 | 7M | Dominic Mertzke | 86 | 0 | 0 | 0 | 0 | ||
40 | 00 | Jerrod Hester | 85 | 0 | 0 | 0 | 0 | ||
41 | 33 | Kevin Medlin | 84 | 0 | 1 | 0 | 0 | ||
42 | 444 | Logan Dockery | 77 | 0 | 1 | 1 | 0 | ||
43 | 92K | Tom Krankel | 74 | 0 | 1 | 0 | 0 | ||
44 | 19S | Nathan Schmitt | 74 | 1 | 1 | 1 | 0 | ||
45 | 10 | Terry Chester | 68 | 0 | 0 | 0 | 0 | ||
46 | 57R | Earl Pryor | 66 | 0 | 0 | 0 | 0 | ||
47 | 63 | Bret Eilerman | 60 | 0 | 0 | 0 | 0 | ||
48 | 18N | Cory Nix | 55 | 0 | 1 | 1 | 0 | ||
49 | 76M | Brennan Meadows | 54 | 0 | 1 | 0 | 0 | ||
50 | 85 | Nick Justice | 50 | 0 | 1 | 0 | 0 | ||
51 | 22K | Michael Kettler | 48 | 0 | 1 | 0 | 0 | ||
52 | 22J | Jeremy Callhan | 47 | 0 | 0 | 0 | 0 | ||
53 | 66M | Jordan Meadows | 47 | 0 | 0 | 0 | 0 | ||
54 | 20D | Drew Dudash | 45 | 0 | 0 | 0 | 0 | ||
55 | 17C | AJ Cline | 42 | 0 | 1 | 0 | 0 | ||
56 | 22J | Jesse Callahan | 42 | 0 | 1 | 0 | 0 | ||
57 | 52 | Billy Knebel | 41 | 0 | 0 | 0 | 0 | ||
58 | 82Q | Cole Queathem | 40 | 0 | 0 | 0 | 0 | ||
59 | M14 | Shad Prescott | 37 | 0 | 0 | 0 | 0 | ||
60 | 121 | Deece Schwartz | 36 | 0 | 0 | 0 | 0 | ||
61 | 58R | Ryan Hamilton | 36 | 0 | 0 | 0 | 0 | ||
62 | 23 | Jordan Orban | 34 | 0 | 0 | 0 | 0 | ||
63 | 69 | Jim Lafferty | 30 | 0 | 0 | 0 | 0 | ||
64 | 40J | John Nethery | 10 | 0 | 0 | 0 | 0 | ||
65 | 63V | Cody Ventimiglia | 10 | 0 | 0 | 0 | 0 | ||
66 | 74 | James Hileman | 10 | 0 | 0 | 0 | 0 | ||
67 | 24A | Anton Loskot | 10 | 0 | 0 | 0 | 0 | ||
68 | 77M | Jacob McClintock | 10 | 0 | 0 | 0 | 0 | ||
UMP STREET STOCK DIVISION | |||||||||
Pos. | Car # | Driver | Total Pts | Heat W |
Feat T10 | Feat T5 |
Feat W | ||
1 | 68 | Terry McCann | 637 | 3 | 7 | 7 | 3 | ||
2 | SG1 | Seth Gooden | 506 | 0 | 7 | 4 | 0 | ||
3 | 98 | Gary Walker | 485 | 4 | 5 | 5 | 0 | ||
4 | 9X | Trevor Isaak | 473 | 4 | 5 | 5 | 5 | ||
5 | 00C | Kyle Cook | 435 | 0 | 8 | 1 | 0 | ||
6 | 67 | Anton Loskot | 401 | 0 | 6 | 1 | 0 | ||
7 | X | Randy Smyser | 387 | 0 | 5 | 5 | 0 | ||
8 | 36 | Eric Harris | 246 | 1 | 3 | 3 | 0 | ||
9 | 74S | Jamis Staten | 176 | 0 | 2 | 0 | 0 | ||
10 | 1 | Cole Cygan | 176 | 0 | 3 | 2 | 0 | ||
11 | J52 | Joshua Bonewitz | 167 | 0 | 2 | 2 | 0 | ||
12 | 45 | Chandler Smith | 164 | 0 | 1 | 0 | 0 | ||
13 | 40T | Tommy Thomason | 161 | 1 | 3 | 0 | 0 | ||
14 | 42D | Dalton Shafer | 155 | 0 | 2 | 1 | 0 | ||
15 | 72 | Dustin Mcclintock | 155 | 1 | 2 | 2 | 0 | ||
16 | 007 | Steve McKelley | 137 | 0 | 2 | 0 | 0 | ||
17 | 43R | Austin Roach | 131 | 0 | 2 | 0 | 0 | ||
18 | 44 | Matthew Genenbacher | 122 | 0 | 1 | 0 | 0 | ||
19 | 16D | Buzz Davis | 121 | 1 | 2 | 1 | 0 | ||
20 | 204 | Sidney Corey | 90 | 0 | 1 | 0 | 0 | ||
21 | 4M | Mike Hilyard | 90 | 0 | 2 | 0 | 0 | ||
22 | B77 | Brandon Dano | 89 | 0 | 0 | 0 | 0 | ||
23 | 00M | Richard Meyers | 78 | 0 | 0 | 0 | 0 | ||
24 | 1M | Eric McMahon | 65 | 0 | 1 | 1 | 0 | ||
25 | 112 | Dryan Baker | 52 | 0 | 1 | 0 | 0 | ||
26 | 45 | Cody Peter | 48 | 0 | 1 | 0 | 0 | ||
27 | 3R | William Rosine | 46 | 0 | 1 | 0 | 0 | ||
28 | 67 | Kal Cook | 46 | 0 | 1 | 0 | 0 | ||
29 | 32 | Danny O’Dell | 45 | 0 | 1 | 0 | 0 | ||
30 | 16K | Matt Adkins | 44 | 0 | 1 | 0 | 0 | ||
31 | 70 | Marc Mclintock | 41 | 0 | 0 | 0 | 0 | ||
32 | 173 | Eli Lock | 39 | 0 | 0 | 0 | 0 | ||
33 | 00M | Richard Meyers | 39 | 0 | 0 | 0 | 0 | ||
34 | 93 | Kaleb Stajduhar | 21 | 0 | 0 | 0 | 0 | ||
35 | 00JR | Dave Meyers | 20 | 0 | 0 | 0 | 0 | ||
36 | 02 | Snider Durbin | 10 | 0 | 0 | 0 | 0 | ||
37 | 173 | Pyle Hunter | 10 | 0 | 0 | 0 | 0 | ||
UMP HORNET DIVISION | |||||||||
Pos. | Car # | Driver | Total Pts | Heat W |
Feat T10 | Feat T5 |
Feat W | ||
1 | K9 / 35X | Joe Reed | 606 | 4 | 8 | 5 | 2 | ||
2 | WHO2 / 185 | Eldon Hemken | 592 | 1 | 8 | 8 | 2 | ||
3 | 8P | Bryce Pasley | 576 | 0 | 8 | 6 | 1 | ||
4 | 35L | Lynn Lash | 526 | 3 | 6 | 5 | 1 | ||
5 | 10 | Chris Wright | 441 | 1 | 6 | 1 | 0 | ||
6 | 7D / 41 / 79 | Jaekob Durbin | 392 | 0 | 6 | 1 | 0 | ||
7 | 32J | Jason Zemaskas | 378 | 4 | 5 | 4 | 0 | ||
8 | 9 | James Trivitt | 350 | 0 | 2 | 0 | 0 | ||
9 | 85 | Dustin Ehlers | 348 | 0 | 5 | 3 | 0 | ||
10 | 14J | John Wright | 331 | 0 | 1 | 0 | 0 | ||
11 | 754 | Stewart Chandler | 313 | 0 | 1 | 0 | 0 | ||
12 | 17 | Brooke Trivitt | 298 | 0 | 2 | 0 | 0 | ||
13 | 35X | Eric Smith | 235 | 2 | 3 | 2 | 0 | ||
14 | 1969 | Mikel Wright | 195 | 0 | 2 | 0 | 0 | ||
15 | 656 | Joseph Mahaffey | 192 | 0 | 0 | 0 | 0 | ||
16 | 15 | David Lauritson | 158 | 1 | 1 | 1 | 1 | ||
17 | 357 | Billy Mason | 154 | 0 | 1 | 0 | 0 | ||
18 | 23 | Mackenzie Webb | 143 | 0 | 0 | 0 | 0 | ||
19 | 2BC | Blaze Callahan | 139 | 0 | 2 | 0 | 0 | ||
20 | Rt185 | Anthony Bolyard | 125 | 0 | 1 | 0 | 0 | ||
21 | 30J | Nick Johnson | 124 | 0 | 2 | 1 | 1 | ||
22 | 7 | Cody Matthews | 90 | 0 | 1 | 0 | 0 | ||
23 | 23G | Bryan Gegg | 88 | 0 | 1 | 0 | 0 | ||
24 | X / 83M | Corey Matthews | 84 | 1 | 1 | 0 | 0 | ||
25 | 911 | Kaleb Casey | 82 | 1 | 0 | 0 | 0 | ||
26 | 51 | Cole Johnson | 77 | 0 | 0 | 0 | 0 | ||
27 | 36 | Morgan Green | 68 | 0 | 1 | 1 | 0 | ||
28 | 38DD | Dustin Galbreath | 58 | 0 | 0 | 0 | 0 | ||
29 | 442 | Rob Shaw | 57 | 0 | 1 | 1 | 0 | ||
30 | 71 | Josh Callahan | 55 | 0 | 1 | 1 | 0 | ||
31 | 1X | Aaron Martin | 46 | 0 | 1 | 0 | 0 | ||
32 | 37 | Donovan Starck | 43 | 0 | 1 | 0 | 0 | ||
33 | 71 | Jimmy Bone | 43 | 0 | 1 | 0 | 0 | ||
34 | Rt185X | James Shewmake | 42 | 0 | 1 | 0 | 0 | ||
35 | 19 | Dee Friar | 41 | 0 | 0 | 0 | 0 | ||
36 | 14P | Paul Lawhorn | 41 | 0 | 0 | 0 | 0 | ||
37 | 3 | Dustin Reed | 38 | 0 | 0 | 0 | 0 | ||
38 | 1 | Josh James | 36 | 0 | 0 | 0 | 0 | ||
39 | 74J | Zeb Jones | 34 | 0 | 0 | 0 | 0 | ||
40 | 73 | Bill Burke | 33 | 0 | 0 | 0 | 0 | ||
41 | 66 | Charles Johnson | 32 | 0 | 0 | 0 | 0 | ||
42 | 3S | Austin Shaw | 27 | 0 | 0 | 0 | 0 | ||
43 | 44 | Billy Basso | 20 | 0 | 0 | 0 | 0 | ||
44 | 19 | John McCloud | 20 | 0 | 0 | 0 | 0 | ||
45 | 96 | Chad Beintker | 10 | 0 | 0 | 0 | 0 | ||
TEAM CAR DIVISION | |||||||||
Pos. | Car # | Driver | Total Pts | Heat W |
Feat T10 | Feat T5 |
Feat W | ||
1 | 18 | Barker & Barker | 657 | 2 | 8 | 7 | 4 | ||
2 | 55P | Pyle & Hunter | 565 | 3 | 7 | 6 | 1 | ||
3 | 35 | Lash & Trivitt | 555 | 0 | 8 | 6 | 0 | ||
4 | 01 | Snider, Cole, Snider & Wright | 520 | 2 | 7 | 5 | 0 | ||
5 | 15 | Webb, Dippold & Webb | 516 | 2 | 7 | 5 | 2 | ||
6 | 8 | Bolyard & Street | 495 | 0 | 8 | 4 | 1 | ||
7 | 369/2020 | Snider & May | 409 | 0 | 7 | 3 | 0 | ||
8 | 173 | Lock, Durbin & Younker | 390 | 1 | 6 | 2 | 0 | ||
9 | 02 | Snider, Durbin & Snider | 387 | 0 | 6 | 0 | 0 | ||
10 | 03 | Snider & Owens | 235 | 0 | 3 | 0 | 0 | ||
11 | 5 | Pryor & Evans | 162 | 0 | 2 | 0 | 0 | ||
12 | 29J | Shewmake & Bolyard | 134 | 1 | 2 | 2 | 0 | ||
13 | 30 | Goldman & Goldman | 51 | 0 | 1 | 0 | 0 |
To learn more about our Points Structure click here (requires Adobe Reader)
Point standings will generally be updated by Thursday evening following an event. Thanks in advance for your patience!
Page last updated 09.28.2020