Point Standings
2022 Points Standings after June 23, 2022 Events
Point standings will be updated as quickly as administratively possible following each event. Thanks in advance for your patience!
NOTE: Our 2022 Points Structure has changed -> click here (requires Adobe Reader)
Click the link below to jump to a specific division:
Super Late Model Division
A-Modified Division
B-Modified Division
Street Stock Division
Hornet Division
Team Car Division
Kidz Modz Division
Pos. | Car # | Driver | Total Pts | Feat T10 | Feat T5 | Feat W | |
1 | 34W | James Walters | 174 | 2 | 2 | 1 | |
2 | 17 | Lee Williams | 144 | 3 | 0 | 0 | |
3 | 99 | Hunt Gossom | 140 | 2 | 2 | 1 | |
4 | 19R | Todd Rehg | 120 | 2 | 2 | 0 | |
5 | 22 | Brad Eitniear | 111 | 2 | 1 | 0 | |
6 | 35 | Claude Walker | 98 | 2 | 0 | 0 | |
7 | 11K | Shannon Kuhn | 82 | 1 | 0 | 0 | |
8 | 67 | Mark Oller | 82 | 1 | 0 | 0 | |
9 | 89 | Jeremy Anderson | 79 | 1 | 0 | 0 | |
10 | 18 | Jimmy Miller | 77 | 1 | 0 | 0 | |
11 | 44 | Blaze Burwell | 75 | 1 | 1 | 1 | |
12 | 17X | Matt Santel | 74 | 0 | 0 | 0 | |
13 | 16 | Rusty Griffaw | 70 | 1 | 1 | 0 | |
14 | 14 | Paul Kueper | 70 | 1 | 1 | 0 | |
15 | 11M | Robby Moore | 70 | 1 | 1 | 0 | |
16 | 4 | Jason Suhre | 65 | 1 | 1 | 0 | |
17 | 26 | Tyler Worley | 60 | 1 | 1 | 0 | |
18 | 4 | Jordan Suhre | 60 | 1 | 1 | 0 | |
19 | 01 | Gary Washburn | 58 | 0 | 0 | 0 | |
20 | 26M | Brent McKinnon | 55 | 1 | 1 | 0 | |
21 | 16W | Tony Wolf | 46 | 1 | 0 | 0 | |
22 | 5 | Nathaniel Hegewood | 44 | 1 | 0 | 0 | |
23 | T8 | Tim Gauntt | 44 | 1 | 0 | 0 | |
24 | 175 | Steven Reinacher | 42 | 1 | 0 | 0 | |
25 | 5 | Larry Woodward | 40 | 0 | 0 | 0 | |
26 | 97 | Travis Horner | 40 | 0 | 0 | 0 | |
27 | 0 | Dewayne Kiefer | 39 | 0 | 0 | 0 | |
28 | 17W | Greg Williams | 37 | 0 | 0 | 0 | |
29 | 16K | Matt Adkins | 35 | 0 | 0 | 0 |
Pos. | Car # | Driver | Total Pts | Feat T10 | Feat T5 | Feat W | |
1 | 24H | Mike Harrison | 150 | 2 | 2 | 2 | |
2 | 4M | Clint Martin | 147 | 2 | 1 | 0 | |
3 | 14 | Rick Conoyer | 113 | 2 | 1 | 0 | |
4 | 21D | Danny Schwartz | 110 | 2 | 1 | 0 | |
5 | 5JR | Trebor Henson | 102 | 2 | 1 | 0 | |
6 | J82 | Treb Jacoby | 96 | 1 | 1 | 0 | |
7 | 62E | Deece Schwartz | 87 | 1 | 0 | 0 | |
8 | 9H | John Demoss | 86 | 1 | 0 | 0 | |
9 | 22W | Wade Wenthe | 78 | 0 | 0 | 0 | |
10 | 21S | Kenny Shaw | 75 | 0 | 0 | 0 | |
11 | 24S | Jacob Steinkoenig | 75 | 1 | 1 | 1 | |
12 | 10Y | Trent Young | 70 | 1 | 1 | 0 | |
13 | 14 | CJ Springer | 70 | 0 | 0 | 0 | |
14 | 22 | Josh Harris | 70 | 1 | 1 | 0 | |
15 | 59R | Jacob Rexing | 70 | 1 | 1 | 0 | |
16 | K9 | Will Krup | 65 | 1 | 1 | 0 | |
17 | 63 | Dustin King | 61 | 0 | 0 | 0 | |
18 | 98 | Zac Harris | 55 | 1 | 1 | 0 | |
19 | 66 | Cole Falloway | 55 | 1 | 1 | 0 | |
20 | 43A | Payton Anderson | 55 | 1 | 1 | 0 | |
21 | 88 | Chris Bolyard | 50 | 1 | 0 | 0 | |
22 | C4 | Devon Cruthis | 50 | 1 | 0 | 0 | |
23 | 5 | Owen Steinkoenig | 48 | 1 | 0 | 0 | |
24 | 19 | Jimmy Cummins | 46 | 1 | 0 | 0 | |
25 | 16S | Steve Stolter | 46 | 1 | 0 | 0 | |
26 | 95 | Ed Roley | 44 | 1 | 0 | 0 | |
27 | 68 | Jerry Kiser | 44 | 1 | 0 | 0 | |
28 | 43 | Jared Thomas | 42 | 1 | 0 | 0 | |
29 | 95X | Marty Lindeman | 37 | 0 | 0 | 0 | |
30 | 11B | Blake Bailey | 37 | 0 | 0 | 0 | |
31 | 21M | Willy Myers | 34 | 0 | 0 | 0 | |
32 | 1S | Brian Shaw | 34 | 0 | 0 | 0 | |
33 | 83 | Kasey Schrock | 33 | 0 | 0 | 0 | |
34 | 389 | Matt Dillon | 32 | 0 | 0 | 0 | |
35 | 55 | Alyssa Rowe | 31 | 0 | 0 | 0 | |
36 | 1A | Steve Meyer | 30 | 0 | 0 | 0 | |
37 | 25 | Tyler Nicely | 29 | 0 | 0 | 0 | |
38 | 16 | Tommy Seets Jr | 27 | 0 | 0 | 0 | |
39 | 819 | Chris Grigg | 26 | 0 | 0 | 0 | |
40 | 68 | Tim Weber | 25 | 0 | 0 | 0 | |
41 | 13 | Donovan Hutchinson | 24 | 0 | 0 | 0 | |
42 | 316 | Chris Roe | 23 | 0 | 0 | 0 | |
43 | 88 | Marshall Call | 10 | 0 | 0 | 0 | |
44 | 1A | Aaron Draege | 10 | 0 | 0 | 0 | |
45 | 87 | David Shain | 0 | 0 | 0 | 0 |
Pos. | Car # | Driver | Total Pts | Feat T10 | Feat T5 | Feat W | |
1 | 20 | Cody Clark | 260 | 3 | 3 | 3 | |
2 | 26 | Tristan Horst | 175 | 2 | 1 | 0 | |
3 | 3B | Tyler Blankenship | 150 | 2 | 2 | 0 | |
4 | M14 | Shad Prescott | 125 | 2 | 2 | 0 | |
5 | 67 | Austin Seets | 120 | 2 | 2 | 0 | |
6 | 33 | Dustin Bosson | 115 | 2 | 1 | 0 | |
7 | 17E | Matthew Elder | 109 | 1 | 1 | 1 | |
8 | 121 | Deece Schwartz | 106 | 1 | 1 | 0 | |
9 | 66K | Kaleb Stephens | 92 | 2 | 0 | 0 | |
10 | 16J | Josh Struble | 90 | 2 | 0 | 0 | |
11 | Y35 | Joe Younker | 82 | 1 | 0 | 0 | |
12 | 66M | Jordan Meadows | 77 | 1 | 0 | 0 | |
13 | 6M | Brennan Meadows | 74 | 1 | 0 | 0 | |
14 | 86 | Blake Waters | 70 | 0 | 0 | 0 | |
15 | 42 | Clint Young | 65 | 1 | 1 | 0 | |
16 | 92K | Tom Krankel | 65 | 1 | 1 | 0 | |
17 | 59 | Josh Carroll | 65 | 1 | 1 | 0 | |
18 | 6G | Ashton Gaffner | 64 | 0 | 0 | 0 | |
19 | A59 | Carson Evans | 61 | 0 | 0 | 0 | |
20 | 3W | BJ Deal | 60 | 1 | 1 | 0 | |
21 | 5M | Jared Morrison | 60 | 1 | 1 | 0 | |
22 | C4 | Chris Soutiea | 55 | 1 | 1 | 0 | |
23 | 11C | Alex Cygan | 55 | 1 | 1 | 0 | |
24 | 88 | Zayden Bolyard | 50 | 1 | 0 | 0 | |
25 | 26 | Jimmie Smith | 50 | 1 | 0 | 0 | |
26 | 52H | Tommy Hill | 48 | 1 | 0 | 0 | |
27 | 15B | Matt Brucato | 48 | 1 | 0 | 0 | |
28 | 11H | Hage Langley | 48 | 1 | 0 | 0 | |
29 | 29 | Josh Orman | 39 | 0 | 0 | 0 | |
30 | 52R | Joe Rudy | 38 | 0 | 0 | 0 | |
31 | 32 | Langdon King | 38 | 0 | 0 | 0 | |
32 | 56L | Joe Lamacchia | 37 | 0 | 0 | 0 | |
33 | 0 | Damian Kiefer | 36 | 0 | 0 | 0 | |
34 | 77 | Troy Stuckwisch | 35 | 0 | 0 | 0 | |
35 | 2 | Brayden Doyel | 34 | 0 | 0 | 0 | |
36 | 32Z | Nate Zimmer | 33 | 0 | 0 | 0 | |
37 | 8UP | Ethan Orman | 32 | 0 | 0 | 0 | |
38 | 99K | Tim Knebel | 31 | 0 | 0 | 0 | |
39 | 43W | Josh Webb | 30 | 0 | 0 | 0 | |
40 | 347 | Brandon Lenihan | 28 | 0 | 0 | 0 | |
41 | N59 | Chad Evans | 10 | 0 | 0 | 0 | |
42 | 1 | Cole Cygan | 10 | 0 | 0 | 0 | |
43 | 35 | Clint Martin | 10 | 0 | 0 | 0 |
Pos. | Car # | Driver | Total Pts | Feat T10 | Feat T5 | Feat W | |
1 | SG1 | Seth Gooden | 220 | 3 | 3 | 2 | |
2 | 5B | Zac Brewer | 215 | 3 | 3 | 0 | |
3 | 68 | Terry McCann | 215 | 3 | 3 | 1 | |
4 | 32 | Chad Kimberlin | 163 | 2 | 2 | 0 | |
5 | 9X | Trevor Isaak | 123 | 2 | 1 | 1 | |
6 | 8 | Austin Dorris | 120 | 2 | 2 | 0 | |
7 | 911 | Gary Walker | 106 | 2 | 1 | 0 | |
8 | 15 | Mackenzie Webb | 106 | 2 | 1 | 0 | |
9 | 45S | Chandler Smith | 105 | 1 | 1 | 0 | |
10 | 204 | Sydnee Cory | 87 | 1 | 0 | 0 | |
11 | 72 | Dustin McClintock | 65 | 1 | 1 | 0 | |
12 | 7 | Ashton Zobrist | 65 | 1 | 1 | 0 | |
13 | 7 | Ted Zobrist | 55 | 1 | 1 | 0 | |
14 | 74S | Jamis Staten | 50 | 1 | 0 | 0 | |
15 | 00C | Kyle Cook | 48 | 1 | 0 | 0 | |
16 | 43R | Austin Roach | 44 | 1 | 0 | 0 | |
17 | 173 | Lock Lock | 44 | 1 | 0 | 0 | |
18 | 20 | Tiffany Cory | 42 | 1 | 0 | 0 | |
19 | X | Dalton Davison | 39 | 0 | 0 | 0 | |
20 | 53LS | Kipp Schaeffer | 38 | 0 | 0 | 0 | |
21 | 45X | Jordan Wilson | 36 | 0 | 0 | 0 | |
22 | 17 | Jim Cole | 34 | 0 | 0 | 0 | |
23 | 30 | Gage Walker | 32 | 0 | 0 | 0 |
Pos. | Car # | Driver | Total Pts | Feat T10 | Feat T5 | Feat W | |
1 | 2J | Josh Callahan | 270 | 4 | 4 | 1 | |
2 | 14J | John Wright | 221 | 4 | 2 | 0 | |
3 | 35L | Lynn Lash | 209 | 3 | 1 | 1 | |
4 | 8P | Bryce Pasley | 185 | 3 | 2 | 1 | |
5 | 22J | Jeremy Callahan | 180 | 3 | 2 | 0 | |
6 | 41 | Jaekob Durbin | 178 | 3 | 1 | 0 | |
7 | 357 | Billy Mason | 176 | 3 | 2 | 0 | |
8 | 32J | Jason Zemaskas | 175 | 3 | 3 | 0 | |
9 | 9 | James Trivett | 161 | 1 | 0 | 0 | |
10 | 10 | Chris Wright | 146 | 1 | 1 | 0 | |
11 | 17 / 9B | Brooke Trivitt | 130 | 2 | 0 | 0 | |
12 | N22 | Hunter Neer | 78 | 1 | 0 | 0 | |
13 | 22M | William Muma | 77 | 0 | 0 | 0 | |
14 | 34 | Jeremy Reed | 75 | 1 | 1 | 1 | |
15 | 74 | Joey Laws | 70 | 1 | 1 | 0 | |
16 | 74 | Joe Lewis | 50 | 1 | 0 | 0 | |
17 | 69 | Trapper Snider | 48 | 1 | 0 | 0 | |
18 | 1 | Jimmy Bone Jr | 48 | 1 | 0 | 0 | |
19 | 45TJ | Vince Shehorn | 44 | 1 | 0 | 0 | |
20 | 85 | Dustin Ehlers | 44 | 1 | 0 | 0 | |
21 | 44D | Airn McRill | 42 | 1 | 0 | 0 | |
22 | U2 | Eldon Hemken | 42 | 1 | 0 | 0 | |
23 | 101 | Nick Prohl | 39 | 0 | 0 | 0 | |
24 | 10P | Robie Poston | 36 | 0 | 0 | 0 | |
25 | 94K | JR Higgs | 10 | 0 | 0 | 0 | |
26 | 00 | Tanier Snider | 10 | 0 | 0 | 0 |
Pos. | Car # | Driver | Total Pts | Feat T10 | Feat T5 | Feat W | |
1 | 3 | Bolyard & Pryor | 295 | 4 | 4 | 3 | |
2 | 8 | Bolyard & Street | 275 | 4 | 4 | 1 | |
3 | 173 | Lock & Lock | 255 | 4 | 4 | 0 | |
4 | 21 | Gentry & Struble | 135 | 2 | 2 | 0 | |
5 | 29P | Shewmake & Pyle | 125 | 2 | 2 | 0 |
Pos. | Car # | Driver | Total Pts | Feat T10 | Feat T5 | Feat W | |
1 | 11 | Hagan Langley | 75 | 1 | 1 | 1 | |
2 | 35 | Keatin Lyons | 70 | 1 | 1 | 0 |
Page last updated 6.27.2022