Apr 232015
Gates open at 5 pm, Hot Laps start at 7 pm with racing following.
Classes are: Modified, Sport Mod, Pure Stock, Hornet & HS Hornet
Questions? Charlie 618-322-8105 or 618-427-3966 (track-race day only)
2015 Schedule
4/24 | Regular Racing |
5/1 | Regular Racing |
5/8 | Regular Racing |
5/15 | **Special Race** POWRi Midgets & 600cc plus all regular nightly classes |
5/22 | NO RACING |
5/24-25 | **Special Race** Bmod $2000 to win |
Pure Stock & Hornet $300 to win each night, Modified $600 to win each night | |
5/29 | Regular Racing |
6/5 | Regular Racing |
6/12 | Regular Racing |
6/19 | NO RACING – Summer Nationals at Tri-City |
6/26 | Regular Racing |
7/3 | **Special Race** Summer Nationals $10,000 to win plus Big Fireworks |
Modified $1,000 to win, Bmod $600 to win | |
Pure Stock $300 to win, Hornet $250 to win | |
7/10 | NO RACING |
7/16 | THURSDAY-FAIR RACE |
7/17 | FRIDAY – DEMOLITION DERBY |
7/31 | Regular Racing |
8/7 | Regular Racing |
8/14 | Regular Racing |
8/21 | Regular Racing |
8/28 | NO RACING |
9/5-6 | **Special 2-day Race** |
9/18 | Regular Racing |
9/25 | Regular Racing |
10/8,9,10 | **Special Race** Bmod Championships |
Bmod $5,000 to win | |
Pure Stock $1,000 to win | |
Hornet $1,000 to win | |
10/9-10 | Modified $600 to win each night |