Jul 062013
Late Model (40) | |
Qualifying Group 1 | |
1 | 11R Tyler Reddick – 12.349 (New track record) |
2 | 7R Kent Robinson – 12.733 |
3 | 96X Tanner English – 12.745 |
4 | 48X Brian Shirley – 12.776 |
5 | 77M Jason McBride – 12.799 |
6 | 27M Rodney Melvin – 12.854 |
7 | 28B John Beck – 13.135 |
8 | 48 Tim Lance – 13.264 |
9 | 22 Daniel Jacober – 13.303 |
10 | 27S Mike Schulte – 13.455 |
Qualifying Group 2 | |
1 | 20 Dustin Griffin – 12.901 |
2 | 24 Ryan Unzicker – 13.037 |
3 | 21 Todd Frank – 13.181 |
4 | 30V Mark Voigt – 13.249 |
5 | 81B Paul Bailey – 13.278 |
6 | 18D Bobby Dauderman – 13.339 |
7 | 42L Steve Lach – 13.672 |
8 | 6K Michael Kloos – 13.815 |
9 | 14U Bruce Unterbrink – 13.841 |
10 | 7B Mark Burgtorf – N.T. |
Qualifying Group 3 | |
1 | B12 Kevin Weaver – 12.824 |
2 | 32P Bobby Pierce – 13.086 |
3 | 81K Randy Korte – 13.102 |
4 | 33 Terry English – 13.169 |
5 | 24T Matt Taylor – 13.237 |
6 | 81JR Jason Riggs – 13.303 |
7 | T4 Adam Tischhauser – 13.403 |
8 | 87 Jason Zobrist – 13.529 |
9 | 78 Chad Zobrist – 13.559 |
10 | 77 Clay Baumann – 14.076 |
Qualifying Group 4 | |
1 | 18 Shannon Babb – 12.750 |
2 | B5 Brandon Sheppard – 12.863 |
3 | 92B Billy Faust – 13.150 |
4 | 42 McKay Wenger – 13.152 |
5 | 33X Tim Manville – 13.188 |
6 | 3C Kevin Cole – 13.273 |
7 | 76 Shelby Miles – 13.473 |
8 | 16H Mike Hammerle – 14.046 |
9 | 10 Richie Standridge – 14.128 |
10 | 01 Austin Rettig – N.T. |
Heat 1 | |
1 | 11R Tyler Reddick |
2 | 7R Kent Robinson |
3 | 48X Brian Shirley |
4 | 96X Tanner English |
Heat 2 | |
1 | 24 Ryan Unzicker |
2 | 20 Dustin Griffin |
3 | 7B Mark Burgtorf |
4 | 30V Mark Voigt |
Heat 3 | |
1 | 32P Bobby Pierce |
2 | B12 Kevin Weaver |
3 | 81K Randy Korte |
4 | 33 Terry English |
Heat 4 | |
1 | 18 Shannon Babb |
2 | 42 McKay Wenger |
3 | 3C Kevin Cole |
4 | 01 Austin Rettig |
C Main | |
1 | 92B Billy Faust |
2 | 76 Shelby Miles |
3 | 22 Daniel Jacober |
4 | 87 Jason Zobrist |
5 | 14u Bruce Unterbrink |
6 | 27S Mike Schulte |
7 | 48 Tim Lance |
8 | 42L Steve Lach |
9 | DNS 18D Bobby Dauderman |
10 | DNS T4 Adam Tischhauser |
11 | DNS 10 Richie Standridge |
12 | DNS 77 Clay Baumann |
B Main | |
1 | 27M Rodney Melvin |
2 | 6K Michael Kloos |
3 | 77M Jason McBride |
4 | 33X Tim Manville |
5 | 24T Matt Taylor |
6 | 81JR Jason Riggs |
7 | 28B John Beck |
8 | 21 Todd Frank |
9 | 76 Shelby Miles |
10 | 78 Chad Zobrist |
11 | 87 Jason Zobrist |
12 | 81B Paul Bailey |
13 | 16H Mike Hammerle |
14 | 22 Daniel Jacober |
15 | 92B Billy Faust |
16 | B5 Brandon Sheppard |
A Main | |
1 | 24 Ryan Unzicker |
2 | 18 Shannon Babb |
3 | 11R Tyler Reddick |
4 | 48X Brian Shirley |
5 | 32P Bobby Pierce |
6 | B12 Kevin Weaver |
7 | B5 Brandon Sheppard |
8 | 81K Randy Korte |
9 | 7B Mark Burgtorf |
10 | 7R Kent Robinson |
11 | 96X Tanner English |
12 | 77M Jason McBride |
13 | 6K Michael Kloos |
14 | 42 McKay Wenger |
15 | 20 Dustin Griffin |
16 | 48 Tim Lance |
17 | 27M Rodney Melvin |
18 | 3C Kevin Cole |
19 | 78 Chad Zobrist |
20 | 01 Austin Rettig |
21 | 30V Mark Voigt |
22 | 33 Terry English |
Modified (28) | |
Qualifying Group 1 | |
1 | 8K Levi Kissinger – 13.785 (New track record) |
2 | 5 Steven Brooks – 13.887 |
3 | 41G Matt Goulden – 14.162 |
4 | 3E Robbie Eilers – 14.224 |
5 | 16 Rusty Griffaw – 14.249 |
6 | 32 Donovan Lodge – 14.276 |
7 | 70 Brian Bielong – 14.280 |
8 | 5T Rob Timmons – 14.350 |
9 | 1D Dean Hoffman – 14.367 |
10 | 7 Jake Draege – 14.417 |
Qualifying Group 2 | |
1 | 2 Nick Hoffman – 13.924 |
2 | 1B Larry Anderson – 14.057 |
3 | 24H Mike Harrison – 14.076 |
4 | 22M Matt Mevert – 14.141 |
5 | 37 Everett Bradham – 14.231 |
6 | 25C Craig Kern – 14.265 |
7 | 28 Michael Bolyard – 14.359 |
8 | 87 David Shain – 14.390 |
9 | 6K Justin Ketrow – 14.573 |
Qualifying Group 3 | |
1 | 20 Cody Clark – 13.913 |
2 | 41M Brent Mullins – 14.335 |
3 | 08 Jake Griffin – 14.543 |
4 | 35 Clark Robertson – 14.574 |
5 | 1A Aaron Draege – 14.588 |
6 | 12R Tyler Ratatczyk – 14.607 |
7 | 3D Ryan Driemeyer – 14.610 |
8 | 9* Jordan Bauer – 14.876 |
9 | 8M Carl McBowin – 15.007 |
Heat 1 | |
1 | 8K Levi Kissinger |
2 | 16 Rusty Griffaw |
3 | 41G Matt Goulden |
4 | 1D Dean Hoffman |
Heat 2 | |
1 | 2 Nick Hoffman |
2 | 1B Larry Anderson |
3 | 24H Mike Harrison |
4 | 22M Matt Mevert |
Heat 3 | |
1 | 20 Cody Clark |
2 | 41M Brent Mullins |
3 | 08 Jake Griffin |
4 | 1A Aaron Draege |
B Main | |
1 | 32 Donovan Lodge |
2 | 5T Rob Timmons |
3 | 37 Everett Bradham |
4 | 87 David Shain |
5 | 3D Ryan Driemeyer |
6 | 35 Clark Robertson |
7 | 70 Brian Bielong |
8 | 8M Carl McBowin |
9 | DNS 6K Justin Ketrow |
10 | DNS 7 Jake Draege |
11 | DNS 28 Michael Bolyard |
12 | DNS 9* Jordan Bauer |
13 | DNS 8K Levi Kissinger |
14 | DNS 99D Nathan Deisher |
A Main | |
1 | 41M Brent Mullins |
2 | 24H Mike Harrison |
3 | 16 Rusty Griffaw |
4 | 3E Robbie Eilers |
5 | 1D Dean Hoffman |
6 | 20 Cody Clark |
7 | 41G Matt Goulden |
8 | 32 Donovan Lodge |
9 | 5 Steven Brooks |
10 | 11M Matt Mevert |
11 | 1B Larry Anderson |
12 | 08 Jake Griffin |
13 | 5T Rob Timmons |
14 | 70 Brian Bielong |
15 | 12R Tyler Ratatczyk |
16 | 3D Ryan Driemeyer |
17 | 37 Everett Bradham |
18 | 35 Clark Robertson |
19 | 87 David Shain |
20 | 1A Aaron Draege |
21 | 25C Craig Kern |
22 | 2 Nick Hoffman |
SportMod (15) | |
Heat 1 | |
1 | 98B David Barker |
2 | 1 Brett Page |
3 | 99K Tim Knebel |
4 | 63 Bret Eilerman |
Heat 2 | |
1 | 56 Jim Lafferty |
2 | 7M Caleb Miller |
3 | 75 Billy Knebel Jr |
4 | 8P Michael Pasley |
Feature | |
1 | 1 Brett Page |
2 | 56 Jim Lafferty |
3 | 75 Billy Knebel Jr |
4 | 8P Michael Pasley |
5 | 98B David Barker |
6 | 7M Caleb Miller |
7 | 27 Keith Harre |
8 | 88 Rob Lee |
9 | 23 Ryan Timmons |
10 | 29 James Shewmake |
11 | 66 Tim Gaertner |
12 | 63 Bret Eilerman |
13 | 16J Todd Eyman |
14 | 99K Tim Knebel |
15 | DNS B51 Kyle Blair |
Hornet (22) | |
Heat 1 | |
1 | 99B Jeremy Callahan |
2 | 44D2 Dallas Lugge |
3 | 79 Rusty Snider |
4 | 442 Sean McCarty |
Heat 2 | |
1 | 85 David Wright |
2 | 00 Jim Cole |
3 | 35 Lynn Lash |
4 | 62X Jay Gordon |
Heat 3 | |
1 | 18R Rob Shaw |
2 | 33 Jeremy Reed |
3 | 18 Justin Clark |
4 | 16J David Bolyard |
Feature | |
1 | 99B Jeremy Callahan |
2 | 18R Rob Shaw |
3 | 33 Jeremy Reed |
4 | 18 Justin Clark |
5 | 442 Sean McCarty |
6 | 85 David Wright |
7 | 35 Lynn Lash |
8 | 79 Rusty Snider |
9 | 44D2 Dallas Lugge |
10 | 00 Jim Cole |
11 | 10 Chris Wright |
12 | 21F Bill Burke |
13 | 7S Kate Smith |
14 | 9ER Chris Bauza |
15 | 21 Perry Gentry |
16 | 62X Jay Gordon |
17 | 6 Troy Stein |
18 | 73 Dale May |
19 | 9T James Trivitt |
20 | 9S Allen Scoles |
21 | 16J David Bolyard |
22 | DNS 14 Jonathan Wright |
Pure Stock (17) | |
Heat 1 | |
1 | 7S Jared Morrison |
2 | 32T Jacob Tompkins |
3 | 36 Eric Harris |
4 | 3B Kris Blankenship |
Heat 2 | |
1 | 29 Stephen Fohne |
2 | 9X Trevor Isaak |
3 | M16 Jeremy Embrich |
4 | 87 Dale Bohnenstiehl |
Feature | |
1 | 29 Stephen Fohne |
2 | 7S Jared Morrison |
3 | 9X Trevor Isaak |
4 | 3B Kris Blankenship |
5 | 32T Jacob Tompkins |
6 | 36 Eric Harris |
7 | 87 Dale Bohnenstiehl |
8 | M16 Jeremy Embrich |
9 | 47 Michael Bolyard |
10 | 24A Anton Loskot |
11 | 194 Bubba Feltner |
12 | 818 John Feltner |
13 | DNS 72 Dustin McClintock |
14 | DNS 7G Jake Goldsborough |
15 | DNS 9 Anthony Scoles |
16 | DNS 30 Bob Goldman |
17 | DNS 4H JD Hopwood |
High School Hornet (9) | |
Heat 1 | |
1 | 16J Josh Struble |
2 | 99B Dawson Barker |
3 | 18 Skyler Depew |
4 | 73 Lane Durbin |
Feature | |
1 | 99B Dawson Barker |
2 | 16J Josh Struble |
3 | 18 Skyler Depew |
4 | 4S Jason Struble |
5 | 5F Ashley Foreman |
6 | 14 Brandon Riegel |
7 | 73 Lane Durbin |
8 | DNS 21 Ryan Struble |
9 | DNS 9 Bryce Pasley |