Oct 182011
Modified Division (10.7.11) | |||
Heat 1 | |||
1 | K9 | Will Krupp | |
2 | 92 | Kenny Carmichael | |
3 | 02 | Billy Lewis | |
4 | 45 | Trisa Stevenson | |
Heat 2 | |||
1 | 70X | Vince Cooper | |
2 | 70 | Brian Bielong | |
3 | 10 | Curt Rhodes | |
4 | 28 | Micahel Bolyard | |
Heat 3 | |||
1 | 4J | Scott Weber | |
2 | 5 | Rob Timmons | |
3 | 16 | Rusty Griffaw | |
4 | 77 | Guy Taylor | |
Heat 4 | |||
1 | 2 | Brock Burton | |
2 | T2 | Mark Tullis | |
3 | M41 | Steve Maisel | |
4 | Bud 1 | Larry Anderson | |
Dash | |||
1 | K9 | Will Krupp | |
2 | 70X | Vince Cooper | |
3 | 4J | Scott Weber | |
4 | 2 | Brock Burton | |
Consi 1 | |||
1 | 56 | Jake Draege | tsf |
2 | 808 | Kelby Simmons | tsf |
3 | 42 | Steve Lach | |
4 | 15 | Rick Love | |
5 | 44X | Timmy Hancock Jr | |
6 | 44 | Tim Hancock Sr | |
7 | 17 | Mike Bourland | |
8 | 713 | Steve Gorka Jr | |
9 | 71 | Wayne Newlin | |
DNS – 51 | Brian Cassell | ||
Consi 2 | |||
1 | 98 | Joey Walsh | tsf |
2 | 25 | Brent Keyes | tsf |
3 | 4L | Tim Lewis | tsf |
4 | 44T | Tim Hancock Sr | |
5 | 10-4 | Wade Wiseman | |
6 | 117 | Mark Enk | |
7 | 11 | Kelly Devall | |
8 | 89W | Rick Weitekamp | |
9 | 43 | David Beal | |
DNS – 54R | Terry Reed | ||
Feature | |||
1 | 70X | Vince Cooper | |
2 | 4J | Scott Weber | |
3 | 2* | Brock Burton | |
4 | K9 | Will Krupp | |
5 | 16 | Rusty Griffaw | |
8 | 92 | Kenny Carmichael | |
7 | T2 | Mark Tullis | |
8 | 5 | Rob Timmons | |
9 | 25 | Brent Keyes | |
10 | 10 | Curt Rhodes | |
11 | 56 | Jake Draege | |
12 | 4L | Tim Lewis | |
13 | 98 | Joey Walsh | |
14 | 28 | Michael Bolyard | |
15 | Bud 1 | Larry Anderson | |
16 | 45 | Trisa Stevenson | |
17 | 02 | Billy Lewis | |
18 | 77 | Guy Taylor | |
19 | M41 | Steve Maisel | |
20 | 808 | Kelby Simmons | |
Crate Late Models (10.7.11) | |||
Heat 1 | |||
1 | 18 | Bobby Dauderman | |
2 | 9* | Jordan Bauer | |
3 | 67 | Mark Oller | |
4 | 55 | Daniel Heck | |
Heat 2 | |||
1 | 48 | Bobby Martintoni | |
2 | 87 | Jason Zobrist | |
3 | 56 | Aaron Heck | |
4 | 96 | Matt Koch | |
Feature | |||
1 | 18 | Bobby Dauderman | |
2 | 48 | Bobby Martintoni | |
3 | 9* | Jordan Bauer | |
4 | 87 | Jason Zobrist | |
5 | 67 | Mark Oller | |
6 | 4T | Matt Taylor | |
7 | 56 | Aaron Heck | |
8 | 55 | Daniel Heck | |
9 | 45 | Kyle McMahon | |
10 | 69 | Ron Wick | |
11 | 15K | Kolby Vanderbergh | |
12 | 96 | Matt Koch | |
13 | N59 | Chad Evans | |
14 | 21T | Travis Horner | |
15 | V50 | Justin Vosholler | |
16 | 4 | Jason Suhre | |
DNS – 07 | Matt Filkins | ||
Sportsman (10.7.11) | |||
Heat 1 | |||
1 | 8E | Robbie Eilers | |
2 | 16 | Nick Macklin | |
3 | 88 | Rob Lee | |
4 | 3 | Steve Stevenson | |
Heat 2 | |||
1 | 19 | Jimmy Cummins | |
2 | 35 | Troy Dodson | |
3 | 89 | Kaleb Wood | |
4 | 25 | Len Garson | |
Feature | |||
1 | 6 | Justin Ketrow | |
2 | 19 | Jimmy Cummins | |
3 | 88 | Rob Lee | |
4 | 8E | Robbie Eilers | |
5 | 16 | Nick Macklin | |
6 | 3 | Steve Stevenson | |
7 | 35 | Troy Dodson | |
8 | 25 | Len Garson | |
9 | 57 | Butch Reavis | |
10 | 46 | Donnie Sublon | |
11 | 36 | Nick Justice | |
12 | 89 | Kaleb Wood | |
DNS – 69 | Derrick Bryant | ||
Hornet – 1 Day Show (10.7.11) | |||
Heat 1 | |||
1 | 27 | Tommy Bruce | |
2 | 9X | Trevor Isaak | |
3 | 70 | Mark Crady | |
4 | 1X | Danny Sandiford | |
Feature | |||
1 | 27 | Tommy Bruce | |
2 | 9X | Trevor Isaak | |
3 | 70 | Mark Crady | |
4 | 1X | Danny Sandiford | |
5 | 24 | Justin Clark | |
DNS – 55J | James Southers | ||
Team Car (10.7.11) |
|||
Heat 1 | |||
1 | 2A | Arnold & Arnold | |
2 | 3 | Bolyard & Feltner | |
3 | 194 | Feltner & Struble | |
Feature | |||
1 | 2A | Arnold & Arnold | |
2 | 3 | Bolyard & Feltner | |
3 | 194 | Feltner & Struble |