| Modified – 19 Cars | ||
| Heat 1 | ||
| 1 | 2M | Michael Meyer |
| 2 | 54R | Terry Reed |
| 3 | 118 | Mark Enk |
| 4 | 10-4 | Wade Wiseman |
| Heat 2 | ||
| 1 | 808 | Kelby Simmons |
| 2 | 77 | Guy Taylor |
| 3 | 5 | Rob Timmons |
| 4 | 89 | Norm Wood |
| Heat 3 | ||
| 1 | 10X | Jim Black |
| 2 | 42 | Steve Lach |
| 3 | Bud1 | Larry Anderson |
| 4 | 25 | Brent Keyes |
| Dash | ||
| 1 | 808 | Kelby Simmons |
| 2 | 2M | Michael Meyer |
| 3 | 77 | Guy Taylor |
| 4 | 42 | Steve Lach |
| Feature | ||
| 1 | 77 | Guy Taylor |
| 2 | 42 | Steve Lach |
| 3 | 28 | Michael Bolyard |
| 4 | 2M | Michael Meyer |
| 5 | M41 | Steve Maisel |
| 6 | 5 | Rob Timmons |
| 7 | 10X | Jim Black |
| 8 | Bud1 | Larry Anderson |
| 9 | 117 | Mark Enk |
| 10 | 10-4 | Wade Wiseman |
| 11 | 17 | Mike Bourland |
| 12 | 30G | Billy Gibson |
| 13 | G1 | Gabe Menser |
| 14 | 808 | Kelby Simmons |
| 15 | 89 | Norm Wood |
| 16 | 11 | Kelly Devall |
| 17 | 25 | Brent Keyes |
| DNS – 54R | Terry Reed | |
| DNS – 28C | Corey Carriker | |
| Street Stock – 17 Cars |
||
| Heat 1 | ||
| 1 | 27 | Keith Harre |
| 2 | 57 | Butch Reavis |
| 3 | 70 | Joe Younker |
| 4 | 59 | JD Evans |
| Heat 2 | ||
| 1 | 3B | Tyler Blankenship |
| 2 | 88 | Chris Bolyard |
| 3 | 25 | A J Wright |
| 4 | 1* | Kris Blankenship |
| Feature | ||
| 1 | 3B | Tyler Blankenship |
| 2 | 25 | A J Wright |
| 3 | 27 | Keith Harre |
| 4 | 88 | Chris Bolyard |
| 5 | 97 | Joe Griffith |
| 6 | 70 | Joe Younker |
| 7 | 118 | Darrell Beckham |
| 8 | 98B | David Barker |
| 9 | 59 | J D Evans |
| 10 | 1 | Mike Lentz |
| 11 | 268 | Chuck Johnson |
| 12 | 11 | Terry Reed |
| 13 | 1* | Kris Blankenship |
| 14 | 57 | Butch Reavis |
| DNS – 52J | Cody Johnson | |
| DNS – 88X | Cody Thornhill | |
| DNS – 8P | Michael Pasley | |
| Hornet - 15 Cars |
||
| Heat 1 | ||
| 1 | 19* | Josh Bauer |
| 2 | 2J | Josh Callahan |
| 3 | 6 | Troy Stein |
| 4 | 24 | Justin Clark |
| Heat 2 | ||
| 1 | 23 | Eldon Hemken |
| 2 | 22J | Jeremy Callahan |
| 3 | 27 | Vince Shehorn |
| 4 | 1 | Jordan Bauer |
| Feature | ||
| 1 | 23 | Eldon Hemken |
| 2 | 22J | Jeremy Callahan |
| 3 | 19* | Josh Bauer |
| 4 | 27 | Vince Shehorn |
| 5 | 1 | Jordan Bauer |
| 6 | 6 | Troy Stein |
| 7 | 173 | Eli Lock |
| 8 | 9* | Cody Hillyard |
| 9 | 1UX | Teve Stine |
| 10 | 50F | Ashley Foreman |
| 11 | 15F | Josh Struble |
| 12 | 24 | Justin Clark |
| 13 | 63 | Brett Eilerman |
| 14 | 2J | Josh Callahan |
| 15 | 57 | Tristan Chrisman |
| Sportsman - 4 Cars |
||
| Heat 1 | ||
| 1 | 19 | Jimmy Cummins |
| 2 | 25 | Justin Durbin |
| 3 | 89 | Kaleb Wood |
| 4 | 1 | Len Garson |
| Feature | ||
| 1 | 25 | Justin Durbin |
| 2 | 19 | Jimmy Cummins |
| 3 | 89 | Kaleb Wood |
| 4 | 1 | Len Garson |
| Team Cars – 6 Cars |
||
| Heat | ||
| 1 | 2A | Arnold & Pasley |
| 2 | 16 | Sefton & Pruett |
| 3 | 3 | Bolyard & Bolyard |
| 4 | 01 | Snider & Cole |
| Feature | ||
| 1 | 2A | Arnold & Arnold |
| 2 | 16 | Sefton & Pruett |
| 3 | 01 | Snider & Cole |
| 4 | 818 | Bolyard & Bolyard |
| 5 | 194 | Struble & Feltner |
| 6 | 3 | Bolyard & Bolyard |
Oct 042011
Sep 132011
| Modified – 12 cars | ||
| Heat 1 | ||
| 1 | 89 | Norm Wood |
| 2 | 44 | Rich Lentz |
| 3 | 808 | Kelby Simmons |
| 4 | 95 | Rick Sims |
| Heat 2 | ||
| 1 | Bud1 | Larry Anderson |
| 2 | 28 | Michael Bolyard |
| 3 | G1 | Gabe Menser |
| 4 | 98C | Cole Hussong |
| Dash | ||
| 1 | Bud1 | Larry Anderson |
| 2 | 28 | Michael Bolyard |
| 3 | 89 | Norm Wood |
| 4 | G1 | Gabe Menser |
| Feature | ||
| 1 | 808 | Kelby Simmons |
| 2 | Bud1 | Larry Anderson |
| 3 | 28 | Michael Bolyard |
| 4 | 89 | Norm Wood |
| 5 | 54R | Terry Reed |
| 6 | 95 | Rick Sims |
| 7 | 808B | Bob Simmons |
| 8 | 17 | Michael Bolyard |
| 9 | 98C | Cole Hussong |
| 10 | G1 | Gabe Menser |
| DNS – 44 | Rich Lentz | |
| DNS – 2M | Michael Meyer | |
| Street Stock – 17 cars | ||
| Heat 1 | ||
| 1 | 3B | Tyler Blankenship |
| 2 | 27 | Keith Harre |
| 3 | 32Z | Nate Zimmer |
| 4 | 88 | Chris Bolyard |
| Heat 2 | ||
| 1 | 3D | BJ Deal |
| 2 | 1* | Kris Blankenship |
| 3 | 21 | Dayton Scott |
| 4 | 8P | Michael Pasley |
| Feature | ||
| 1 | 27 | Keith Harre |
| 2 | 3D | BJ Deal |
| 3 | 32Z | Nate Zimmer |
| 4 | 3B | Tyler Blankenship |
| 5 | 1* | Kris Blankenship |
| 6 | 88 | Chris Bolyard |
| 7 | 8 | Mike Mosley |
| 8 | 70 | Joe Younker |
| 9 | 16H | Darrell Helman |
| 10 | 52J | Cody Johnson |
| 11 | 268 | Chuck Johnson |
| 12 | 21 | Dayton Scott |
| 13 | 8P | Michael Pasley |
| 14 | 1 | Mike Lentz |
| DNS – 52R | Jeffrey Reed | |
| DNS – 98 | Josh Griffith | |
| DNS – X | Tyler Roe | |
| Hornet – 16 cars | ||
| Heat 1 | ||
| 1 | 27 | Tommy Bruce |
| 2 | 1X | Danny Sandiford |
| 3 | 35 | Lynn Lash |
| 4 | 63 | Brett Eilerman |
| Heat 2 | ||
| 1 | 22J | Jeremy Callahan |
| 2 | 2J | Josh Callahan |
| 3 | 2 | Vince Shehorn |
| 4 | 47 | David Bolyard |
| Feature | ||
| 1 | 22J | Jeremy Callahan |
| 2 | 2 | Vince Shehorn |
| 3 | 2J | Josh Callahan |
| 4 | 27 | Tommy Bruce |
| 5 | 47 | David Bolyard |
| 6 | 1X | Danny Sandiford |
| 7 | 63 | Brett Eilerman |
| 8 | 173 | Eli Lock |
| 9 | 99B | Bobby Voyles |
| 10 | 35 | Lynn Lash |
| 11 | 15F | Anthony Bolyard |
| 12 | 57 | Tristan Chrisman |
| 13 | 3H | Jim Hopwood |
| 14 | 6 | Troy Stein |
| 15 | 88C | Chris Wright |
| DNS – 79 | Rusty Snider | |
| Team Cars – 8 cars | ||
| Heat | ||
| 1 | 16 | Sefton & Pruett |
| 2 | 2A | Arnold & Arnold |
| 3 | 9 | Meyer & Meyer |
| 4 | 3 | Bolyard & Bolyard |
| Feature | ||
| 1 | 16 | Sefton & Pruett |
| 2 | 2A | Arnold & Arnold |
| 3 | 3 | Bolyard & Bolyard |
| 4 | 9 | Meyer & Meyer |
| 5 | 194 | Struble & Feltner |
| 6 | 01 | Snider & Cole |
| 7 | 30 | Goldman & Shewmake |
| 8 | 818 | Hicks & Feltner |
Aug 312011
| UMP DIRTcar Modified – 18 cars | ||
| Heat 1 | ||
| 1 | 28 | Michael Bolyard |
| 2 | 20 | Cody Clark |
| 3 | 66 | Michael Fox |
| 4 | 11M | Michael Rauch |
| Heat 2 | ||
| 1 | G1 | Gabe Menser |
| 2 | 41M | Brent Mullins |
| 3 | 808 | Kelby Simmons |
| 4 | 89 | Norm Wood |
| Heat 3 | ||
| 1 | 25 | Brent Keyes |
| 2 | 4L | Tim Lewis Jr |
| 3 | 48 | Bill Wagoner |
| 4 | 6B | Dave Baldwin |
| Dash | ||
| 1 | G1 | Gabe Menser |
| 2 | 28 | Michael Bolyard |
| 3 | 25 | Brent Keyes |
| 4 | 41M | Brent Mullins |
| Feature | ||
| 1 | G1 | Gabe Menser |
| 2 | 41M | Brent Mullins |
| 3 | 28 | Michael Bolyard |
| 4 | 25 | Brent Keyes |
| 8 | 20 | Cody Clark |
| 6 | 808 | Kelby Simmons |
| 7 | 66 | Michael Fox |
| 8 | 4L | Tim Lewis Jr |
| 9 | 89 | Norm Wood |
| 10 | 6B | Dave Baldwin |
| 11 | 2M | Michael Meyer |
| 12 | 02 | Billy Lewis |
| 13 | 808B | Bob Simmons |
| 14 | 56 | Aaron Draege |
| 15 | 11M | Michael Rauch |
| 16 | 10T | Paul Becker |
| 17 | 48 | Bill Wagoner |
| DNS – 21 | Tim Lewis Sr | |
| UMP DIRTcar Street Stock – 11 cars | ||
| Heat 1 | ||
| 1 | 97 | Josh Griffith |
| 2 | 1* | Kris Blankenship |
| 3 | 88 | Chris Bolyard |
| 4 | 8P | Michael Pasley |
| Heat 2 | ||
| 1 | 27 | Keith Harre |
| 2 | 3D | BJ Deal |
| 3 | 25 | AJ Wright |
| 4 | 7M | Caleb Miller |
| Feature | ||
| 1 | 27 | Keith Harre |
| 2 | 3D | BJ Deal |
| 3 | 97 | Josh Griffith |
| 4 | 8P | Michael Pasley |
| 5 | 25 | AJ Wright |
| 6 | 1* | Kris Blankenship |
| 7 | 70 | Joe Younker |
| 8 | 88 | Chris Bolyard |
| 9 | 7M | Caleb Miller |
| 10 | 10S | Justin Short |
| DNS – 23 | Dennis Wernle | |
| UMP DIRTcar Hornet – 14 cars | ||
| Heat 1 | ||
| 1 | 22J | Jeremy Callahan |
| 2 | 2J | Josh Callahan |
| 3 | 26 | Jordan Cobb |
| 4 | B92 | Jason Bolyard |
| Heat 2 | ||
| 1 | 99B | Bobby Voyles |
| 2 | 2 | Vince Shehorn |
| 3 | 47 | David Bolyard |
| 4 | 35 | Lynn Lash |
| Feature | ||
| 1 | 99B | Bobby Voyles |
| 2 | 47 | David Bolyard |
| 3 | 26 | Jordan Cobb |
| 4 | 2J | Josh Callahan |
| 5 | 35 | Lynn Lash |
| 6 | 15F | Anthony Bolyard |
| 7 | 00 | Rusty Snider |
| 8 | B92 | Jason Bolyard |
| 9 | 173 | Eli Lock |
| 10 | 2 | Vince Shehorn |
| 11 | 6 | Troy Stein |
| 12 | 22J | Jeremy Callahan |
| DNS – 88 | David Wright | |
| DNS – 88C | Chris Wright | |
| Team Car – 7 cars | ||
| Heat | ||
| 1 | 2A | Arnold & Arnold |
| 2 | 3 | Bolyard & Bolyard |
| 3 | 01 | Cole & Snider |
| 4 | 818 | Hicks & Feltner |
| Feature | ||
| 1 | 3 | Bolyard & Bolyard |
| 2 | 818 | Hicks & Feltner |
| 3 | 30 | Shewmake & Goldman |
| 4 | 194 | Struble & Feltner |
| 5 | 2A | Arnold & Arnold |
| 6 | 01 | Cole & Snider |
| DQ – 41 | Durbin & Moreland | |
Aug 232011
| UMP DIRTcar Modifieds – 18 cars | ||
| Heat 1 | ||
| 1 | 818 | Kelby Simmons |
| 2 | 66 | Michael Fox |
| 3 | 89 | Norm Wood |
| 4 | 2H | Cody Hood |
| Heat 2 | ||
| 1 | 25 | Brent Keyes |
| 2 | 28 | Michael Bolyard |
| 3 | 2M | Michael Meyer |
| 4 | Bud1 | Larry Anderson |
| Heat 3 | ||
| 1 | 41M | Brent Mullins |
| 2 | 4L | Tim Lewis Jr |
| 3 | 21 | Tim Lewis Sr |
| 4 | 95 | Rick Sims |
| Dash | ||
| 1 2 3 4 |
25 41M 808 4L |
Brent Keyes Brent Mullins Kelby Simmons Tim Lewis Jr |
| Feature | ||
| 1 | 41M | Brent Mullins |
| 2 | 66 | Michael Fox |
| 3 | 4L | Tim Lewis Jr |
| 4 | 25 | Brent Keyes |
| 5 | 89 | Norm Wood |
| 6 | Bud1 | Larry Anderson |
| 7 | G1 | Gabe Menser |
| 8 | 21D | Danny Schwartz |
| 9 | 02 | Billy Lewis |
| 10 | 2M | Michael Meyer |
| 11 | 95 | Rick Sims |
| 12 | 28 | Michael Bolyard |
| 13 | 11 | Kelly Devall |
| 14 | 2H | Cody Hood |
| 15 | 808 | Kelby Simmons |
| 16 | 9 | Blake Cook |
| 17 | 21 | Tim Lewis Sr |
| DNS – 21X | Chris Winters | |
| UMP DIRTcar Street Stocks – 13 | ||
| Heat 1 | ||
| 1 | 43 | MJ Wheat |
| 2 | 3D | BJ Deal |
| 3 | 3B | Tyler Blankenship |
| 4 | 8P | Michael Pasley |
| Heat 2 | ||
| 1 | 97 | Josh Griffith |
| 2 | 1* | Kris Blankenship |
| 3 | 21 | Coleman Scott |
| 4 | 27 | Keith Harre |
| Feature | ||
| 1 | 3B | Tyler Blankenship |
| 2 | 3D | BJ Deal |
| 3 | 97 | Josh Griffith |
| 4 | 8P | Michael Pasley |
| 5 | 43 | MJ Wheat |
| 6 | 21 | Coleman Scott |
| 7 | 7M | Caleb Miller |
| 8 | 1* | Kris Blankenship |
| 9 | 27 | Keith Harre |
| 10 | 70 | Joe Younker |
| 11 | 57 | Butch Reavis |
| 12 | 88 | Chris Bolyard |
| 13 | 10S | Justin Short |
| UMP DIRTcar Hornet – 18 cars | ||
| Heat 1 | ||
| 1 | 2J | Josh Callahan |
| 2 | 26 | Jordan Cobb |
| 3 | 6 | Troy Stein |
| 4 | 88 | David Wright |
| Heat 2 | ||
| 1 | 47 | David Bolyard |
| 2 | 22J | Jeremy Callahan |
| 3 | 27 | Tommy Bruce |
| 4 | X | Roger Bolyard |
| Feature | ||
| 1 | 22J | Jeremy Callahan |
| 2 | 2J | Josh Callahan |
| 3 | 27 | Tommy Bruce |
| 4 | 99B | Bobby Voyles |
| 5 | 35 | Lynn Lash |
| 6 | X | Roger Bolyard |
| 7 | 88 | David Wright |
| 8 | 26 | Jordan Cobb |
| 9 | 15F | Anthony Bolyard |
| 10 | 57 | Triston Chrisman |
| 11 | 04 | Daniel Sandiford |
| 12 | 173 | Eli Lock |
| 13 | 47 | David Bolyard |
| 14 | B92 | Jason Bolyard |
| 15 | 37 | Rick Rush |
| 16 | 88C | Chris Wright |
| 17 | 6 | Troy Stein |
| 18 | 00 | Rusty Snider |
| Team Car – 7 cars | ||
| Heat | ||
| 1 | 818 | Hicks & Feltner |
| 2 | 2A | Arnold & Arnold |
| 3 | 01 | Cole & Snider |
| 4 | 16 | Sefton & Pruett |
| Feature | ||
| 1 | 2A | Arnold & Arnold |
| 2 | 818 | Hicks & Feltner |
| 3 | 194 | Struble & Feltner |
| 4 | 01 | Cole & Snider |
| 5 | X | Roe & Sefton |
Aug 132011
| Modifieds – 20 cars | ||
| Heat 1 | ||
| 1. | 24H | Mike Harrison |
| 2. | 41M | Brent Mullins |
| 3. | 28 | Michael Bolyard |
| 4. | 11 | Ed Rolley |
| Heat 2 | ||
| 1. | K9 | Will Krupp |
| 2. | Bud1 | Larry Anderson |
| 3. | G1 | Gabe Menser |
| 4. | 2M | Michael Meyer |
| Heat 3 | ||
| 1. | 22 | Matt Mevert |
| 2. | 70 | Brian Bielong |
| 3. | 21S | Denny Schwartz |
| 4. | 3M | Tres Mehler |
| Dash | ||
| 1. | 24H | Mike Harrison |
| 2. | 41M | Brent Mullins |
| 3. | K9 | Will Krupp |
| 4. | 22 | Matt Mevert |
| Feature | ||
| 1. | 24H | Mike Harrison |
| 2. | 41M | Brent Mullins |
| 3. | 70 | Brian Bielong |
| 4. | 22 | Matt Mevert |
| 5. | G1 | Gabe Menser |
| 6. | M2 | Chad Kinder |
| 7. | 3M | Tres Mehler |
| 8. | 21D | Danny Schwartz |
| 9. | 28 | Michael Bolyard |
| 10. | 751 | Jimmy Cummins |
| 11. | 95 | Rick Sims |
| 12. | 2M | Michael Meyer |
| 13. | 11 | Ed Rolley |
| 14. | 83 | Kasey Schrock |
| 15. | 21S | Denny Schwartz |
| 16. | K9 | Will Krupp |
| 17. | 25 | Brent Keyes |
| 18. | Bud1 | Larry Anderson |
| 19. | 85 | Cody Schrock |
| DNS – 98C | Cole Hussong | |
| Street Stock – 13 Cars | ||
| Heat 1 | ||
| 1. | 27 | Keith Harre |
| 2. | 3D | BJ Deal |
| 3. | 7M | Caleb Miller |
| 4. | 97 | Josh Griffith |
| Heat 2 | ||
| 1. | 88 | Chris Bolyard |
| 2. | 8P | Michael Pasley |
| 3. | 1* | Kris Blankenship |
| 4. | 00 | Dennis Waggle |
| Feature | ||
| 1. | 3D | BJ Deal |
| 2. | 88 | Chris Bolyard |
| 3. | 97 | Josh Griffith |
| 4. | 7M | Caleb Miller |
| 5. | 1* | Kris Blankenship |
| 6. | 00 | Dennis Waggle |
| 7. | 21 | Coleman Scott |
| 8. | 70 | Joe Younker |
| 9. | B51 | Kyle Blair |
| 10. | 8P | Michael Pasley |
| 11. | 7D | Kyle Davison |
| 12. | 27 | Keith Harre |
| DNS – 3B | Tyler Blankenship | |
| Hornets - 19 cars | ||
| Heat 1 | ||
| 1. | 22J | Jereme Callahan |
| 2. | 1X | Danny Sandiford |
| 3. | 47 | David Bolyard |
| 4. | 35 | Lynn Lash |
| Heat 2 | ||
| 1. | 18R | Rob Shaw |
| 2. | 2 | Vince Shehorn |
| 3. | 2J | Josh Callahan |
| 4. | 47L | Christian Lee |
| Feature | ||
| 1. | 18R | Rob Shaw |
| 2. | 22J | Jereme Callahan |
| 3. | 47L | Christian Lee |
| 4. | 47 | David Bolyard |
| 5. | 99B | Bobby Voyles |
| 6. | 35 | Lynn Lash |
| 7. | 15F | Anthony Bolyard |
| 8. | X | Roger Bolyard |
| 9. | 88 | David Wright |
| 10. | 173 | Eli Lock |
| 11. | 4S | Josh Struble |
| 12. | 2 | Vince Shehorn |
| 13. | 2J | Josh Callahan |
| 14. | B92 | Jason Bolyard |
| 15. | 57 | Tristan Chrisman |
| 16. | 1X | Danny Sandiford |
| 17. | 86 | Garrett Schewmacker |
| DNS – 88C | Chris Wright | |
| DNS – 6 | Troy Stein | |
| Team Cars – 10 cars | ||
| Heat 1 | ||
| 1. | X | Roe & Portz |
| 2. | 2A | Arnold & Arnold |
| 3. | 194 | Feltner & Struble |
| 4. | 37 | Lineberry & Whitehead |
| Heat 2 | ||
| 1. | 16 | Harre & Sefton |
| 2. | 3 | Bolyard & Bolyard |
| 3. | 9 | Meyer & Meyer |
| 4. | 30 | Shewmake & Goldman |
| Feature | ||
| 1. | 16 | Harre & Sefton |
| 2. | X | Roe & Portz |
| 3. | 818 | Hicks & Feltner |
| 4. | 30 | Shewmake & Goldman |
| 5. | 2A | Arnold & Arnold |
| 6. | 01 | Cole & Lash |
| 7. | 9 | Meyer & Meyer |
| 8. | 194 | Feltner & Struble |
| 9. | 37 | Lineberry & Whitehead |
Aug 072011
Jul 192011
Jul 092011
Jul 032011
| Heat 1 | ||
| 1. | 01J | Joey Gibson |
| 2. | 14 | Zane Ulmer |
| 3. | 99 | Logan Mitchell |
| 4. | 11K | Kayla Gibson |
| Feature | ||
| 1. | 14 | Zane Ulmer |
| 2. | 99 | Logan Mitchell |
| 3. | 11K | Kayla Gibson |
| 4. | 01J | Joey Gibson |
| Hornet Division – 20 cars | ||
| Heats – May 27; Feature – July 1 | ||
| Heat 1 | ||
| 1. | 35 | Lynn Lash |
| 2. | 24H | Jereme Harlan |
| 3. | 14 | Eldon Hemken |
| 4. | 63 | Brett Eilerman |
| Heat 2 | ||
| 1. | 18R | Rob Shaw |
| 2. | 22J | Jeremy Callahan |
| 3. | 2J | Josh Callahan |
| 4. | 47 | David Bolyard |
| Feature | ||
| 1. | 22J | Jeremy Callahan |
| 2. | 18R | Rob Shaw |
| 3. | 47 | David Bolyard |
| 4. | 2J | Josh Callahan |
| 5. | 47L | Christian Lee |
| 6. | 35 | Lynn Lash |
| 7. | 2 | Vince Shehorn |
| 8. | 57 | Tristan Chrisman |
| 9. | 6 | Troy Stein |
| 10. | 88C | Chris Wright |
| 11. | 88 | David Wright |
| 12. | 79 | Rusty Snider |
| 13. | 4S | Anthony Bolyard |
| 14. | 173 | Eli Lock |
| 15. | 23 | Ryan Timmons |
| 16. | 14 | Eldon Hemken |
| DNS – 24H | Jeremy Harlan | |
| DNS – 76 | Donnie Declue | |
| DNS – 63 | Brett Eilerman | |
| DNS – 45 | Kyle McMahon | |
| Team Car Division – 10 cars | ||
| Heats – May 27; Feature – July 1 | ||
| Heat 1 | ||
| 1. | 41 | Durbin & Moreland |
| 2. | 194 | Feltner & Struble |
| 3. | 7 | Meyer & Ochs |
| 4. | 3 | Bolyard & Bolyard |
| Heat 2 | ||
| 1. | 16 | Sefton & Pruett |
| 2. | 37 | Lineberry & Whitehead |
| 3. | 818 | Hicks & Feltner |
| 4. | 01 | Snider & Cole |
| Feature | ||
| 1. | 16 | Sefton & Pruett |
| 2. | 41 | Durbin & Moreland |
| 3. | 7 | Meyer & Ochs |
| 4. | 37 | Lineberry & Whitehead |
| 5. | 3 | Bolyard & Bolyard |
| 6. | 818 | Hicks & Feltner |
| 7. | 01 | Snider & Cole |
| 8. | 30 | Goldman & Shewmake |
| 9. | 194 | Feltner & Struble |
Jun 262011





























