Jul 192011
Jul 092011
Jul 032011
| Heat 1 | ||
| 1. | 01J | Joey Gibson |
| 2. | 14 | Zane Ulmer |
| 3. | 99 | Logan Mitchell |
| 4. | 11K | Kayla Gibson |
| Feature | ||
| 1. | 14 | Zane Ulmer |
| 2. | 99 | Logan Mitchell |
| 3. | 11K | Kayla Gibson |
| 4. | 01J | Joey Gibson |
| Hornet Division – 20 cars | ||
| Heats – May 27; Feature – July 1 | ||
| Heat 1 | ||
| 1. | 35 | Lynn Lash |
| 2. | 24H | Jereme Harlan |
| 3. | 14 | Eldon Hemken |
| 4. | 63 | Brett Eilerman |
| Heat 2 | ||
| 1. | 18R | Rob Shaw |
| 2. | 22J | Jeremy Callahan |
| 3. | 2J | Josh Callahan |
| 4. | 47 | David Bolyard |
| Feature | ||
| 1. | 22J | Jeremy Callahan |
| 2. | 18R | Rob Shaw |
| 3. | 47 | David Bolyard |
| 4. | 2J | Josh Callahan |
| 5. | 47L | Christian Lee |
| 6. | 35 | Lynn Lash |
| 7. | 2 | Vince Shehorn |
| 8. | 57 | Tristan Chrisman |
| 9. | 6 | Troy Stein |
| 10. | 88C | Chris Wright |
| 11. | 88 | David Wright |
| 12. | 79 | Rusty Snider |
| 13. | 4S | Anthony Bolyard |
| 14. | 173 | Eli Lock |
| 15. | 23 | Ryan Timmons |
| 16. | 14 | Eldon Hemken |
| DNS – 24H | Jeremy Harlan | |
| DNS – 76 | Donnie Declue | |
| DNS – 63 | Brett Eilerman | |
| DNS – 45 | Kyle McMahon | |
| Team Car Division – 10 cars | ||
| Heats – May 27; Feature – July 1 | ||
| Heat 1 | ||
| 1. | 41 | Durbin & Moreland |
| 2. | 194 | Feltner & Struble |
| 3. | 7 | Meyer & Ochs |
| 4. | 3 | Bolyard & Bolyard |
| Heat 2 | ||
| 1. | 16 | Sefton & Pruett |
| 2. | 37 | Lineberry & Whitehead |
| 3. | 818 | Hicks & Feltner |
| 4. | 01 | Snider & Cole |
| Feature | ||
| 1. | 16 | Sefton & Pruett |
| 2. | 41 | Durbin & Moreland |
| 3. | 7 | Meyer & Ochs |
| 4. | 37 | Lineberry & Whitehead |
| 5. | 3 | Bolyard & Bolyard |
| 6. | 818 | Hicks & Feltner |
| 7. | 01 | Snider & Cole |
| 8. | 30 | Goldman & Shewmake |
| 9. | 194 | Feltner & Struble |
Jun 262011
Jun 052011
New Zealand’s Pickens wins POWRi/BMARA Midgets, Beckinger takes 600cc Outlaw Micros


Complete POWRi results here
May 232011
| Crate Late Model – 8 cars | |||
| Heat 1 | |||
| 1 | 55 | Daniel Heck | |
| 2 | 59R | Aaron Heck | |
| 3 | 6 | Troy English | |
| 4 | 59 | Danny Jolly | |
| Feature | |||
| 1 | 59R | Aaron Heck | |
| 2 | 55 | Daniel Heck | |
| 3 | 6 | Troy English | |
| 4 | 67 | Mark Oller | |
| 5 | 64 | Everett Bradham | |
| 6 | 59 | Danny Jolly | |
| 7 | 07 | Matt Filkins | |
| 8 | 71 | Brad Cummings | |
| Modified – 22 cars | |||
| Heat 1 | |||
| 1 | 22 | Chad Kinder | |
| 2 | 42 | Steve Lach | |
| 3 | 25 | Brent Keyes | |
| 4 | 808 | Kelby Simmons | |
| Heat 2 | |||
| 1 | 41M | Brent Mullins | |
| 2 | G1 | Gabe Menser | |
| 3 | 70 | Brian Bielong | |
| 4 | K9 | Will Krup | |
| Heat 3 | |||
| 1 | 1A | Aaron Draege | |
| 2 | 49 | Craig Kern | |
| 3 | 98C | Cole Hussong | |
| 4 | 0 | Brad Crosby | |
| Dash | |||
| 1 | 22 | Chad Kinder | |
| 2 | 41M | Brent Mullins | |
| 3 | 1A | Aaron Draege | |
| 4 | 42 | Steve Lach | |
| Consi | |||
| 1 | 3M | Tres Mehler | tsf |
| 2 | U2 | Danny Jolly | tsf |
| 3 | 83 | Kasey Schrock | tsf |
| 4 | 14 | Jeremy Thoele | |
| 5 | 21X | Chris Winters | |
| 6 | 02 | Billy Lewis | |
| 7 | 21 | Tim Lewis Sr | |
| Feature | |||
| 1 | 70 | Brian Bielong | |
| 2 | 808 | Kelby Simmons | |
| 3 | 41M | Brent Mullins | |
| 4 | 3M | Tres Mehler | |
| 5 | 22 | Chad Kinder | |
| 6 | 42 | Steve Lach | |
| 7 | G1 | Gabe Menser | |
| 8 | 25 | Brent Keyes | |
| 9 | 83 | Kasey Schrock | |
| 10 | 98C | Cole Hussong | |
| 11 | 0 | Brad Crosby | |
| 12 | U2 | Danny Jolly | |
| 13 | 21F | Khris Fohne | |
| 14 | 49 | Craig Kern | |
| 15 | 1A | Aaron Draege | |
| 16 | K9 | Will Krup | |
| 17 | 28 | Michael Bolyard | |
| Hornet – 29 cars | |||
| Heat 1 | |||
| 1 | 2J | Josh Callahan | |
| 2 | 14 | Eldon Hemken | |
| 3 | 23 | Ryan Timmons | |
| 4 | 79 | Rusty Sinder | |
| Heat 2 | |||
| 1 | 17 | Mike Bourland | |
| 2 | 24H | Jereme Harlan | |
| 3 | 35 | Lynn Lash | |
| 4 | 1S | Danny Sandiford | |
| Heat 3 | |||
| 1 | 22J | Jeremy Callahan | |
| 2 | 18R | Rob Shaw | |
| 3 | 2 | Vince Shehorn | |
| 4 | 63 | Brett Eilerman | |
| Dash | |||
| 1 | 22J | Jeremy Callahan | |
| 2 | 2J | Josh Callahan | |
| 3 | 18R | Rob Shaw | |
| 4 | 17 | Mike Bourland | |
| Consi | |||
| 1 | 3M | Anthony Bolard | tsf |
| 2 | X | Roger Bolyard | tsf |
| 3 | 6 | Troy Stein | tsf |
| 4 | 173 | Eli Lock | tsf |
| 5 | 43 | David Beal | tsf |
| 6 | 88 | David Wright | |
| 7 | 4S | Josh Struble | |
| 8 | 47L | Christian Lee | |
| 9 | 45 | Kyle McMahon | |
| 10 | 47 | David Bolyard | |
| 11 | DNS 95 | Billy Jackson | |
| 12 | DNS P16 | Tyler Polk | |
| 13 | DNS 04 | Daniel Sandiford | |
| 14 | DNS 77 | William Erlinger | |
| Feature | |||
| 1 | 22J | Jeremy Callahan | |
| 2 | 18R | Rob Shaw | |
| 3 | 2 | Vince Shehorn | |
| 4 | 2J | Josh Callahan | |
| 5 | 17 | Mike Bourland | |
| 6 | 14 | Eldon Hemken | |
| 7 | 63 | Brett Eilerman | |
| 8 | 35 | Lynn Lash | |
| 9 | 24H | Jereme Harlan | |
| 10 | 3M | Anthony Bolard | |
| 11 | 79 | Rusty Sinder | |
| 12 | 1S | Danny Sandiford | |
| 13 | 50 | Dave Foreman | |
| 14 | X | Roger Bolyard | |
| 15 | 6 | Troy Stein | |
| 16 | 173 | Eli Lock | |
| 17 | 43 | David Beal | |
| 18 | 41 | Tristan Wentler | |
| 19 | 23 | Ryan Timmons | |
| Street Stock – 21 cars | |||
| Heat 1 | |||
| 1 | 32Z | Nate Zimmer | |
| 2 | 1* | Kris Blankenship | |
| 3 | 7M | Caleb Miller | |
| 4 | 6B | Dave Brandenburg | |
| Heat 2 | |||
| 1 | 97 | Josh Griffith | |
| 2 | 27 | Keith Harre | |
| 3 | 34C | Charlie Carrell | |
| 4 | 3D | BJ Deal | |
| Heat 3 | |||
| 1 | 3B | Tyler Blankenship | |
| 2 | 00 | Dennis Waggle | |
| 3 | 61 | Gene Reed | |
| 4 | 79 | Scott Dunlap | |
| Dash | |||
| 1 | 3B | Tyler Blankenship | |
| 2 | 32Z | Nate Zimmer | |
| 3 | 1* | Kris Blankenship | |
| 4 | 00 | Dennis Waggle | |
| Feature | |||
| 1 | 32Z | Nate Zimmer | |
| 2 | 1* | Kris Blankenship | |
| 3 | 3D | BJ Deal | |
| 4 | 27 | Keith Harre | |
| 5 | 7M | Caleb Miller | |
| 6 | 97 | Josh Griffith | |
| 7 | 8P | Michael Pasley | |
| 8 | 00 | Dennis Waggle | |
| 9 | 88 | Chris Bolyard | |
| 10 | 11 | Terry Reed | |
| 11 | 5 | Brett Page | |
| 12 | 79 | Scott Dunlap | |
| 13 | 6B | Dave Brandenburg | |
| 14 | 36 | Nick Justice | |
| 15 | 3B | Tyler Blankenship | |
| 16 | 14 | Kurtis Ater | |
| 17 | 10S | Justin Short | |
| 18 | 61 | Gene Reed | |
| 19 | 34C | Charlie Carrell | |
| 20 | 7D | Kyle Davison | |
| Also in Attendance | |||
| 9 | Allen Scoles | ||
| Team Cars – 10 Cars | |||
| Heat 1 | |||
| 1 | 16 | Sefton & Pruett | |
| 2 | 818 | Hicks & Feltner | |
| 3 | 30 | Goldman & Shewmake | |
| 4 | 41 | Durbin & Moreland | |
| Dash | |||
| 1 | 9 | Meyer & Wollin | |
| 2 | 01 | Cole & Snider | |
| 3 | 194 | Feltner & Struble | |
| 4 | 3 | Bolyard & Bolyard | |
| Dash | |||
| 1 | 16 | Sefton & Pruett | |
| 2 | 9 | Meyer & Wollin | |
| 3 | 30 | Goldman & Shewmake | |
| 4 | 01 | Cole & Snider | |
| Feature | |||
| 1 | 16 | Sefton & Pruett | |
| 2 | 01 | Cole & Snider | |
| 3 | 30 | Goldman & Shewmake | |
| 4 | 818 | Hicks & Feltner | |
| 5 | 41 | Durbin & Moreland | |
| 6 | 194 | Feltner & Struble | |
| 7 | 37 | Lineberry & Whitehead | |
| 8 | 9 | Meyer & Wollin | |
May 162011
| Crate Late Model – 8 cars | |||
| Heat 1 | |||
| 1 | 18 | Tait Davenport | |
| 2 | 67 | Mark Oller | |
| 3 | K13 | Cary King | |
| 4 | 59 | Danny Jolly | |
| Feature | |||
| 1 | 67 | Mark Oller | |
| 2 | K13 | Cary King | |
| 3 | 55 | Daniel Heck | |
| 4 | 64 | Everett Bradham | |
| 5 | 59R | Larry Anderson | |
| 6 | 59 | Danny Jolly | |
| 7 | 57 | Aaron Heck | |
| 8 | 18 | Tait Davenport | |
| Modified – 13 cars | |||
| Heat 1 | |||
| 1 | Bud1 | Larry Anderson | |
| 2 | 42 | Steve Lach | |
| 3 | 66 | Michael Fox | |
| 4 | G1 | Gabe Menser | |
| Heat 2 | |||
| 1 | 70 | Brian Bielong | |
| 2 | 808 | Kelby Simmons | |
| 3 | 19 | Jimmy Cummins | |
| 4 | 49 | Craig Kern | |
| Dash | |||
| 1 | Bud1 | Larry Anderson | |
| 2 | 70 | Brian Bielong | |
| 3 | 42 | Steve Lach | |
| 4 | 19 | Jimmy Cummins | |
| Feature | |||
| 1 | 70 | Brian Bielong | |
| 2 | 808 | Kelby Simmons | |
| 3 | 42 | Steve Lach | |
| 4 | Bud1 | Larry Anderson | |
| 5 | 19 | Jimmy Cummins | |
| 6 | G1 | Gabe Menser | |
| 7 | N59 | Chad Evans | |
| 8 | 28 | Michael Bolyard | |
| 9 | 98C | Cole Hussong | |
| 10 | 49 | Craig Kern | |
| 11 | 66 | Michael Fox | |
| 12 | 20W | Shane Wilson | |
| 13 | 808X | Bob Simmons | |
| Hornet – 29 cars | |||
| Heat 1 | |||
| 1 | 22J | Jeremy Callahan | |
| 2 | 45 | Kyle McMahon | |
| 3 | 17 | Mike Bourland | |
| 4 | 23 | Ryan Timmons | |
| Heat 2 | |||
| 1 | 18R | Rob Shaw | |
| 2 | 47 | David Bolyard | |
| 3 | 2 | Vince Shehorn | |
| 4 | 47L | Christian Lee | |
| Heat 3 | |||
| 1 | 63 | Brett Eilerman | |
| 2 | 1 | Tony Stinde | |
| 3 | 57 | Triston Chrisman | |
| 4 | 50 | Dave Foreman | |
| Dash | |||
| 1 | 18R | Rob Shaw | |
| 2 | 22J | Jeremy Callahan | |
| 3 | 47 | David Bolyard | |
| 4 | 63 | Brett Eilerman | |
| Consi | |||
| 1 | 2J | Josh Callahan | tsf |
| 2 | 35 | Lynn Lash | tsf |
| 3 | 88C | Chris Wright | tsf |
| 4 | 17B | Clay Lunsford | tsf |
| 5 | 6 | Troy Stein | tsf |
| 6 | X | Roger Bolyard | tsf |
| 7 | 76 | Donnie Declue | |
| 8 | 173 | Eli Lock | |
| 9 | 4S | Anthony Bolyard | |
| 10 | 06 | Johnathan Wright | |
| 11 | 77 | William Erlinger | |
| 12 | 27 | Tommy Bruce | |
| 13 | DNS 43 | David Beal | |
| 14 | DNS 14 | Eldon Hemken | |
| Feature | |||
| 1 | 18R | Roby Shaw | |
| 2 | 22J | Jeremy Callahan | |
| 3 | 2 | Vince Shehorn | |
| 4 | 17 | Mike Bourland | |
| 5 | 47L | Christian Lee | |
| 6 | 63 | Brett Eilerman | |
| 7 | 35 | Lynn Lash | |
| 8 | 57 | Triston Chrisman | |
| 9 | 23 | Ryan Timmons | |
| 10 | 3M | Michael Bolyard | |
| 11 | 24H | Jereme Harlan | |
| 12 | 50 | Dave Foreman | |
| 13 | 79 | Rusty Snider | |
| 14 | 17B | Clay Lunsford | |
| 15 | 88C | Chris Wright | |
| 16 | X | Roger Bolyard | |
| 17 | 6 | Troy Stein | |
| 18 | 2J | Josh Callahan | |
| 19 | 47 | David Bolyard | |
| 20 | 45 | Kyle McMahon | |
| Street Stock – 16 cars | |||
| Heat 1 | |||
| 1 | 27 | Keith Harre | |
| 2 | 3D | BJ Deal | |
| 3 | 97 | Josh Griffith | |
| 4 | 93J | JR Wiltermood | |
| Heat 2 | |||
| 1 | 3B | Tyler Blankenship | |
| 2 | 7M | Caleb Miller | |
| 3 | 79 | JR Dunlap | |
| 4 | 21 | Coleman Scott | |
| Dash | |||
| 1 | 3D | BJ Deal | |
| 2 | 27 | Keith Harre | |
| 3 | 3B | Tyler Blankenship | |
| 4 | 97 | Josh Griffith | |
| Feature | |||
| 1 | 3D | BJ Deal | |
| 2 | 3B | Tyler Blankenship | |
| 3 | 27 | Keith Harre | |
| 4 | 1* | Kris Blankenship | |
| 5 | 8P | Michael Pasley | |
| 6 | 88 | Chris Bolyard | |
| 7 | 79 | JR Dunlap | |
| 8 | 93J | JR Wiltermood | |
| 9 | 21 | Coleman Scott | |
| 10 | 10S | Justin Short | |
| 11 | 97 | Josh Griffith | |
| 12 | 52J | Cody Johnson | |
| 13 | DNS 7M | Caleb Miller | |
| 14 | DNS 14 | Kurtis Oter | |
| 15 | DNS 00 | Tristan Wentler | |
| 16 | DNS 70 | Joe Younker | |
| Team – 8 Cars | |||
| Heat 1 | |||
| 1 | 7M | Meyer & Ochs | |
| 2 | 16 | Sefton & Pruitt | |
| 3 | 818 | Hicks & Feltner | |
| 4 | 9 | Meyer & Wollin | |
| Dash | |||
| 1 | 16 | Sefton & Pruitt | |
| 2 | 9 | Meyer & Wollin | |
| 3 | 3 | Bolyard & Bolyard | |
| 4 | 01 | Snider & Cole | |
| Feature | |||
| 1 | 16 | Sefton & Pruitt | |
| 2 | 9 | Meyer & Wollin | |
| 3 | 01 | Snider & Cole | |
| 4 | 194 | Struble & Feltner | |
| 5 | 30 | Goldman & Shewmake | |
| 6 | 818 | Hicks & Feltner | |
| 7 | 3 | Bolyard & Bolyard | |
| 8 | DNS 7M | Meyer & Ochs | |
May 092011
| May 6, 2011 | |||
| UMP DIRTcar Modified – 30 cars | |||
| Heat 1 | |||
| 1. | 66 | Michael Fox | |
| 2. | 1 | Tim Hancock | |
| 3. | 24H | Mike Harrison | |
| 4. | 89 | Norm Wood | |
| Heat 2 | |||
| 1. | 83 | Kasey Schrock | |
| 2. | 11DV | Kelly Devall | |
| 3. | 5 | Joe Dresch | |
| 4. | G1 | Gabe Menser | |
| Heat 3 | |||
| 1. | 21S | Denny Schwartz | |
| 2. | 28 | Michael Bolyard | |
| 3. | 4J | Scott Weber | |
| 4. | 49 | Craig Kern | |
| Heat 4 | |||
| 1. | 70 | Brian Bielong | |
| 2. | 1A | Aaron Draege | |
| 3. | 808 | Kelby Simmons | |
| 4. | 75 | Darrell Hewlett | |
| Dash | |||
| 1. | 28 | Michael Bolyard | |
| 2. | 1 | Tim Hancock | |
| 3. | 66 | Michael Fox | |
| 4. | 1A | Aaron Draege | |
| Consi 1 | |||
| 1. | N59 | Chad Evans | tsf |
| 2. | 98C | Cole Hussong | tsf |
| 3. | 56G | Dane Gundaker | tsf |
| 4. | 44 | Timmy Hancock | |
| 5. | 25 | Brent Keyes | |
| 6. | 01 | Brett Cygan | |
| 7. | 16S | Steve Stotler | |
| Consi 2 | |||
| 1. | 8 | Levi Kissinger | tsf |
| 2. | Bud1 | Larry Anderson | tsf |
| 3. | 11G | Don Grimm | tsf |
| 4. | 56D | Jake Draege | |
| 5. | 99K | Dustin Knerrer | |
| 6. | 35 | Carl McGowin | |
| 7. | DNS 20 | Cody Clark | |
| Feature | |||
| 1. | 24H | Mike Harrison | |
| 2. | 28 | Michael Bolyard | |
| 3. | 21S | Denny Schwartz | |
| 4. | 1 | Tim Hancock | |
| 5. | 1A | Aaron Draege | |
| 6. | 808 | Kelby Simmons | |
| 7. | 70 | Brian Bielong | |
| 8. | 66 | Michael Fox | |
| 9. | N59 | Chad Evans | |
| 10. | G1 | Gabe Menser | |
| 11. | 83 | Kasey Schrock | |
| 12. | 11DV | Kelly Devall | |
| 13. | 5 | Joe Dresch | |
| 14. | 8 | Levi Kissinger | |
| 15. | 89 | Norm Wood | |
| 16. | 98C | Cole Hussong | |
| 17. | 75 | Darrell Hewlett | |
| 18. | 56G | Dane Gundaker | |
| 19. | 4J | Scott Weber | |
| 20. | Bud1 | Larry Anderson | |
| 21. | 11G | Don Grimm | |
| 22. | 49 | Craig Kern | |
| UMP DIRTcar Street Stock – 16 cars | |||
| Heat 1 | |||
| 1. | 79 | Scott Dunlap | |
| 2. | 88 | Chris Bolyard | |
| 3. | 1* | Kris Blankenship | |
| 4. | 52J | Cody Johnson | |
| Heat 2 | |||
| 1. | 27 | Keith Harre | |
| 2. | 93J | J R Wiltermood | |
| 3. | 97 | Josh Griffith | |
| 4. | 8P | Michael Pasley | |
| Dash | |||
| 1. | 79 | Scott Dunlap | |
| 2. | 27 | Keith Harre | |
| 3. | 88 | Chris Bolyard | |
| 4. | 93J | J R Wiltermood | |
| Feature | |||
| 1. | 32Z | Nate Zimmer | |
| 2. | 27 | Keith Harre | |
| 3. | 1* | Kris Blankenship | |
| 4. | 79 | Scott Dunlap | |
| 5. | 8P | Michael Pasley | |
| 6. | 23 | Dennis Wernle | |
| 7. | 88 | Chris Bolyard | |
| 8. | 93J | J R Wiltermood | |
| 9. | 21 | Coleman Scott | |
| 10. | 8 | Mike Mosley | |
| 11. | 52J | Cody Johnson | |
| 12. | 10S | Justin Short | |
| 13. | 97 | Josh Griffith | |
| 14. | 14 | Kurtis Ater | |
| 15. | 00 | Tristan Wentler | |
| 16. | 3B | Tyler Blankenship | |
| May 6, 2011 | |||
| Heat 1 | |||
| 1. | 22J | Jeremy Callahan | |
| 2. | 14 | Eldon Hemken | |
| 3. | 23 | Ryan Timmons | |
| 4. | 35 | Lynn Lash | |
| Heat 2 | |||
| 1. | 45 | Kyle McMahon | |
| 2. | 47L | Christian Lee | |
| 3. | 24H | Jereme Harlan | |
| 4. | 1S | Danny Sandiford | |
| Heat 3 | |||
| 1. | 57 | Tristan Chrisman | |
| 2. | 17 | Mike Bourland | |
| 3. | FX | Tracy Ulmer | |
| 4. | 0K | Vince Shehorn | |
| Dash | |||
| 1. | 14 | Eldon Hemken | |
| 2. | 17 | Mike Bourland | |
| 3. | 57 | Tristan Chrisman | |
| 4. | DNS 22J | Jeremy Callahan | |
| Consi 1 | |||
| 1. | 88C | Chris Wright | tsf |
| 2. | 6 | Troy Stein | tsf |
| 3. | 173 | Eli Lock | tsf |
| 4. | 19 | Chad Hoopingarne | tsf |
| 5. | 4S | Josh Struble | tsf |
| 6. | 3 | Anthony Bolyard | |
| 7. | 95 | Billy Jackson | |
| 8. | 63 | Bret Eilerman | |
| 9. | DNS 6W | Cody Weaver | |
| 10. | DNS 2J | Josh Callahan | |
| 11. | DNS 47 | David Bolyard | |
| Feature | |||
| 1. | 22J | Jeremy Callahan | |
| 2. | 17 | Mike Bourland | |
| 3. | 47L | Christian Lee | |
| 4. | 14 | Eldon Hemken | |
| 5. | 23 | Ryan Timmons | |
| 6. | 57 | Tristan Chrisman | |
| 7. | 35 | Lynn Lash | |
| 8. | 1S | Danny Sandiford | |
| 9. | 0K | Vince Shehorn | |
| 10. | FX | Tracy Ulmer | |
| 11. | 79 | Rusty Snider | |
| 12. | 6 | Troy Stein | |
| 13. | 173 | Eli Lock | |
| 14. | 45 | Kyle McMahon | |
| 15. | 4S | Josh Struble | |
| 16. | 24H | Jereme Harlan | |
| 17. | X | Roger Bolyard | |
| 18. | 38 | Colton Draege | |
| 19. | DNS 88C | Chris Wright | |
| 20. | DNS 19 | Chad Hoopingarne | |
| UMP DIRTcar Crate Late Model – 30 cars | |||
| PCRA series event | |||
| Heat 1 | |||
| 1. | 36 | Scott Weber | |
| 2. | 18D | Tait Davenport | |
| 3. | 95 | Andrew Johns | |
| 4. | 112 | Tim Ratajezyk | |
| Heat 2 | |||
| 1. | 59 | Danny Jolly | |
| 2. | 18R | Shawn Rayfield | |
| 3. | 48 | Bobby Martintoni | |
| 4. | 64 | Evertt Bradham | |
| Heat 3 | |||
| 1. | 8 | Nick Lyons | |
| 2. | 20 | John Cory | |
| 3. | 67 | Mark Oller | |
| 4. | 94 | Ed Lenhardt | |
| Heat 4 | |||
| 1. | 18 | Bobby Dauderman | |
| 2. | 18L | Brent Lewis | |
| 3. | 57 | Aaron Heck | |
| 4. | 24 | Dick Taylor | |
| B-Main | |||
| 1. | 55 | Daniel Heck | |
| 2. | 17X | Matt Santell | |
| 3. | 87 | Jason Zobrist | |
| 4. | R52 | Rylan Dagg | |
| 5. | 9 | Tom Carson | |
| 6. | 59 | Danny Jolly | |
| 7. | 95 | Andrew Johns | |
| 8. | 73 | Brant Kehrer | |
| 9. | 10 | DJ Cygan | |
| 10. | V50 | Justin Vosholler | |
| 11. | 14 | Braden Johnson | |
| 12. | 74H | Tim Hancock | |
| 13. | DNS 4 | Jason Suhre | |
| 14. | DNS 77 | Clay Baumann | |
| Feature | |||
| 1. | 8 | Nick Lyons | |
| 2. | 36 | Scott Weber | |
| 3. | 18 | Bobby Dautermann | |
| 4. | 67 | Mark Oller | |
| 5. | 18D | Tait Davenport | |
| 6. | 59 | Danny Jolly | |
| 7. | 48 | Bobby Martintoni | |
| 8. | 112 | Tim Ratajezyk | |
| 9. | 95 | Andrew Johns | |
| 10. | 57 | Aaron Heck | |
| 11. | 64 | Evertt Bradham | |
| 12. | 55 | Daniel Heck | |
| 13. | 20 | John Cory | |
| 14. | 24 | Dick Taylor | |
| 15. | 17X | Matt Santell | |
| 16. | 87 | Jason Zobrist | |
| 17. | 59R | Rick Salter | |
| 18. | 94 | Ed Lenhardt | |
| 19. | 18L | Brent Lewis | |
| 20. | R52 | Rylan Dagg | |
| 21. | 18R | Shawn Rayfield | |
| Team Cars – 11 cars | |||
| Heat 1 | |||
| 1. | 41 | Durbin & Moreland | |
| 2. | 16 | Sefton & Pruitt | |
| 3. | 37 | Lineberry & Whitehead | |
| 4. | 2A | Arnold & Arnold | |
| Heat 2 | |||
| 1. | 7 | Meyer & Ochs | |
| 2. | 9 | Meyer & Wollin | |
| 3. | 3 | Bolyard & Bolyard | |
| 4. | 30 | Shewmake & Goldman | |
| Dash | |||
| 1. | 16 | Sefton & Pruitt | |
| 2. | 41 | Durbin & Moreland | |
| 3. | 7 | Meyer & Ochs | |
| 4. | 3 | Bolyard & Bolyard | |
| Feature | |||
| 1. | 16 | Sefton & Pruitt | |
| 2. | 7 | Meyer & Ochs | |
| 3. | 41 | Durbin & Moreland | |
| 4. | 9 | Meyer & Wollin | |
| 5. | 3 | Bolyard & Bolyard | |
| 6. | 01 | Snider & Cole | |
| 7. | 30 | Shewmake & Goldman | |
| 8. | 818 | Hicks & Feltner | |
| 9. | 2A | Arnold & Arnold | |
| 10. | 194 | Feltner & Struble | |
| 11. | 37 | Lineberry & Whitehead | |
| UMP DIRTcar Pure Stocks – 5 cars | |||
| Heat 1 | |||
| 1. | 17L | Buddy Love | |
| 2. | 17B | Jimmy Bell | |
| 3. | 4J | Zach Jordan | |
| 4. | 29H | Cale Hartnagel | |
| Feature | |||
| 1. | 4J | Zach Jordan | |
| 2. | 17B | Jimmy Bell | |
| 3. | 17L | Buddy Love | |
| 4. | 29H | Cale Hartnagel | |
| 5. | 99 | Jeff Martin | |
May 032011
Apr 262011
| UMP DIRTcar Modified 32 cars |
||
| Heat 1 | ||
| 1. | 21S | Denny Schwartz |
| 2. | 98C | Cole Hussong |
| 3. | 42 | Steve Lach |
| 4. | 32K | Chris Wilson |
| Heat 2 | ||
| 1. | 22S | Chad Kinder |
| 2. | 4J | Scott Weber |
| 3. | 05 | Dave Wietholder |
| 4. | Bud 1 | Larry Anderson |
| Heat 3 | ||
| 1. | 49 | Craig Kern |
| 2. | 24H | Mike Harrison |
| 3. | 9 | Terry James |
| 4. | 19 | Jimmy Cummins |
| Heat 4 | ||
| 1. | 20 | Cody Clark |
| 2. | G1 | Gabe Menser |
| 3. | 25X | Brett Korves |
| 4. | 44 | Jim Werner Jr |
| Dash | ||
| 1. | 21S | Denny Schwartz |
| 2. | 4J | Scott Weber |
| 3. | 22S | Chad Kinder |
| 4. | 49 | Craig Kern |
| Consi 1 | ||
| 1. | 28 | Michael Bolyard |
| 2. | 1A | Aaron Draege |
| 3. | 70 | Brian Bielong |
| 4. | 1 | Tim Hancock |
| 5. | E55 | Chad Sellers |
| 6. | 25 | Brent Keyes |
| 7. | 56 | Jake Draege |
| 8. | 11M | Michael Rauch |
| Consi 2 | ||
| 1. | N59 | Chad Evans |
| 2. | 808 | Kelby Simmons |
| 3. | 5L | Wes Leigh |
| 4. | 4UW | Bobby Regot |
| 5. | 12S | Michael Stuckey |
| 6. | 808X | Bob Simmons |
| 7. | DNS 89 | Norm Wood |
| 8. | DNS 88 | Dave Wheatley |
| Feature | ||
| 1. | 24H | Mike Harrison |
| 2. | 4J | Scott Weber |
| 3. | 49 | Craig Kern |
| 4. | 21S | Denny Schwartz |
| 5. | 42 | Steve Lach |
| 6. | G1 | Gabe Menser |
| 7. | 05 | Dave Wietholder |
| 8. | 25X | Brett Korves |
| 9. | 28 | Michael Bolyard |
| 10. | 32K | Chris Wilson |
| 11. | N59 | Chad Evans |
| 12. | 98C | Cole Hussong |
| 13. | 44 | Jim Werner Jr |
| 14. | 70 | Brian Bielong |
| 15. | Bud 1 | Larry Anderson |
| 16. | 9 | Terry James |
| 17. | 1 | Tim Hancock |
| 18. | 19 | Jimmy Cummins |
| 19. | 4UW | Bobby Regot |
| 20. | 5L | Wes Leigh |
| 21. | 808 | Kelby Simmons |
| 22. | 1A | Aaron Draege |
| 23. | 22S | Chad Kinder |
| 24. | 20 | Cody Clark |
| UMP DIRTcar Street Stock 21 cars |
||
| Heat 1 | ||
| 1. | 97 | Josh Griffith |
| 2. | 00 | Stacy Tretter |
| 3. | 32Z | Nate Zimmer |
| 4. | 88 | Chris Bolyard |
| Heat 2 | ||
| 1. | 3B | Tyler Blankenship |
| 2. | 8 | Mike Mosley |
| 3. | 98B | David Barker |
| 4. | 8P | Michael Pasley |
| Heat 3 | ||
| 1. | 70 | Joe Younker |
| 2. | 27L | Tony Lane |
| 3. | 21 | Coleman Scott |
| 4. | 1* | Kris Blankenship |
| Dash | ||
| 1. | 3B | Tyler Blankenship |
| 2. | 97 | Josh Griffith |
| 3. | 8 | Mike Mosley |
| 4. | 70 | Joe Younker |
| Feature | ||
| 1. | 3B | Tyler Blankenship |
| 2. | 32Z | Nate Zimmer |
| 3. | 00 | Stacy Tretter |
| 4. | 97 | Josh Griffith |
| 5. | 88 | Chris Bolyard |
| 6. | 1* | Kris Blankenship |
| 7. | 3D | B J Deal |
| 8. | 8 | Mike Mosley |
| 9. | 79 | Scott Dunlap |
| 10. | 98B | David Barker |
| 11. | 21 | Coleman Scott |
