Oct 042011
| Modified – 19 Cars | ||
| Heat 1 | ||
| 1 | 2M | Michael Meyer |
| 2 | 54R | Terry Reed |
| 3 | 118 | Mark Enk |
| 4 | 10-4 | Wade Wiseman |
| Heat 2 | ||
| 1 | 808 | Kelby Simmons |
| 2 | 77 | Guy Taylor |
| 3 | 5 | Rob Timmons |
| 4 | 89 | Norm Wood |
| Heat 3 | ||
| 1 | 10X | Jim Black |
| 2 | 42 | Steve Lach |
| 3 | Bud1 | Larry Anderson |
| 4 | 25 | Brent Keyes |
| Dash | ||
| 1 | 808 | Kelby Simmons |
| 2 | 2M | Michael Meyer |
| 3 | 77 | Guy Taylor |
| 4 | 42 | Steve Lach |
| Feature | ||
| 1 | 77 | Guy Taylor |
| 2 | 42 | Steve Lach |
| 3 | 28 | Michael Bolyard |
| 4 | 2M | Michael Meyer |
| 5 | M41 | Steve Maisel |
| 6 | 5 | Rob Timmons |
| 7 | 10X | Jim Black |
| 8 | Bud1 | Larry Anderson |
| 9 | 117 | Mark Enk |
| 10 | 10-4 | Wade Wiseman |
| 11 | 17 | Mike Bourland |
| 12 | 30G | Billy Gibson |
| 13 | G1 | Gabe Menser |
| 14 | 808 | Kelby Simmons |
| 15 | 89 | Norm Wood |
| 16 | 11 | Kelly Devall |
| 17 | 25 | Brent Keyes |
| DNS – 54R | Terry Reed | |
| DNS – 28C | Corey Carriker | |
| Street Stock – 17 Cars |
||
| Heat 1 | ||
| 1 | 27 | Keith Harre |
| 2 | 57 | Butch Reavis |
| 3 | 70 | Joe Younker |
| 4 | 59 | JD Evans |
| Heat 2 | ||
| 1 | 3B | Tyler Blankenship |
| 2 | 88 | Chris Bolyard |
| 3 | 25 | A J Wright |
| 4 | 1* | Kris Blankenship |
| Feature | ||
| 1 | 3B | Tyler Blankenship |
| 2 | 25 | A J Wright |
| 3 | 27 | Keith Harre |
| 4 | 88 | Chris Bolyard |
| 5 | 97 | Joe Griffith |
| 6 | 70 | Joe Younker |
| 7 | 118 | Darrell Beckham |
| 8 | 98B | David Barker |
| 9 | 59 | J D Evans |
| 10 | 1 | Mike Lentz |
| 11 | 268 | Chuck Johnson |
| 12 | 11 | Terry Reed |
| 13 | 1* | Kris Blankenship |
| 14 | 57 | Butch Reavis |
| DNS – 52J | Cody Johnson | |
| DNS – 88X | Cody Thornhill | |
| DNS – 8P | Michael Pasley | |
| Hornet - 15 Cars |
||
| Heat 1 | ||
| 1 | 19* | Josh Bauer |
| 2 | 2J | Josh Callahan |
| 3 | 6 | Troy Stein |
| 4 | 24 | Justin Clark |
| Heat 2 | ||
| 1 | 23 | Eldon Hemken |
| 2 | 22J | Jeremy Callahan |
| 3 | 27 | Vince Shehorn |
| 4 | 1 | Jordan Bauer |
| Feature | ||
| 1 | 23 | Eldon Hemken |
| 2 | 22J | Jeremy Callahan |
| 3 | 19* | Josh Bauer |
| 4 | 27 | Vince Shehorn |
| 5 | 1 | Jordan Bauer |
| 6 | 6 | Troy Stein |
| 7 | 173 | Eli Lock |
| 8 | 9* | Cody Hillyard |
| 9 | 1UX | Teve Stine |
| 10 | 50F | Ashley Foreman |
| 11 | 15F | Josh Struble |
| 12 | 24 | Justin Clark |
| 13 | 63 | Brett Eilerman |
| 14 | 2J | Josh Callahan |
| 15 | 57 | Tristan Chrisman |
| Sportsman - 4 Cars |
||
| Heat 1 | ||
| 1 | 19 | Jimmy Cummins |
| 2 | 25 | Justin Durbin |
| 3 | 89 | Kaleb Wood |
| 4 | 1 | Len Garson |
| Feature | ||
| 1 | 25 | Justin Durbin |
| 2 | 19 | Jimmy Cummins |
| 3 | 89 | Kaleb Wood |
| 4 | 1 | Len Garson |
| Team Cars – 6 Cars |
||
| Heat | ||
| 1 | 2A | Arnold & Pasley |
| 2 | 16 | Sefton & Pruett |
| 3 | 3 | Bolyard & Bolyard |
| 4 | 01 | Snider & Cole |
| Feature | ||
| 1 | 2A | Arnold & Arnold |
| 2 | 16 | Sefton & Pruett |
| 3 | 01 | Snider & Cole |
| 4 | 818 | Bolyard & Bolyard |
| 5 | 194 | Struble & Feltner |
| 6 | 3 | Bolyard & Bolyard |
