Sep 132011
| Modified – 12 cars | ||
| Heat 1 | ||
| 1 | 89 | Norm Wood |
| 2 | 44 | Rich Lentz |
| 3 | 808 | Kelby Simmons |
| 4 | 95 | Rick Sims |
| Heat 2 | ||
| 1 | Bud1 | Larry Anderson |
| 2 | 28 | Michael Bolyard |
| 3 | G1 | Gabe Menser |
| 4 | 98C | Cole Hussong |
| Dash | ||
| 1 | Bud1 | Larry Anderson |
| 2 | 28 | Michael Bolyard |
| 3 | 89 | Norm Wood |
| 4 | G1 | Gabe Menser |
| Feature | ||
| 1 | 808 | Kelby Simmons |
| 2 | Bud1 | Larry Anderson |
| 3 | 28 | Michael Bolyard |
| 4 | 89 | Norm Wood |
| 5 | 54R | Terry Reed |
| 6 | 95 | Rick Sims |
| 7 | 808B | Bob Simmons |
| 8 | 17 | Michael Bolyard |
| 9 | 98C | Cole Hussong |
| 10 | G1 | Gabe Menser |
| DNS – 44 | Rich Lentz | |
| DNS – 2M | Michael Meyer | |
| Street Stock – 17 cars | ||
| Heat 1 | ||
| 1 | 3B | Tyler Blankenship |
| 2 | 27 | Keith Harre |
| 3 | 32Z | Nate Zimmer |
| 4 | 88 | Chris Bolyard |
| Heat 2 | ||
| 1 | 3D | BJ Deal |
| 2 | 1* | Kris Blankenship |
| 3 | 21 | Dayton Scott |
| 4 | 8P | Michael Pasley |
| Feature | ||
| 1 | 27 | Keith Harre |
| 2 | 3D | BJ Deal |
| 3 | 32Z | Nate Zimmer |
| 4 | 3B | Tyler Blankenship |
| 5 | 1* | Kris Blankenship |
| 6 | 88 | Chris Bolyard |
| 7 | 8 | Mike Mosley |
| 8 | 70 | Joe Younker |
| 9 | 16H | Darrell Helman |
| 10 | 52J | Cody Johnson |
| 11 | 268 | Chuck Johnson |
| 12 | 21 | Dayton Scott |
| 13 | 8P | Michael Pasley |
| 14 | 1 | Mike Lentz |
| DNS – 52R | Jeffrey Reed | |
| DNS – 98 | Josh Griffith | |
| DNS – X | Tyler Roe | |
| Hornet – 16 cars | ||
| Heat 1 | ||
| 1 | 27 | Tommy Bruce |
| 2 | 1X | Danny Sandiford |
| 3 | 35 | Lynn Lash |
| 4 | 63 | Brett Eilerman |
| Heat 2 | ||
| 1 | 22J | Jeremy Callahan |
| 2 | 2J | Josh Callahan |
| 3 | 2 | Vince Shehorn |
| 4 | 47 | David Bolyard |
| Feature | ||
| 1 | 22J | Jeremy Callahan |
| 2 | 2 | Vince Shehorn |
| 3 | 2J | Josh Callahan |
| 4 | 27 | Tommy Bruce |
| 5 | 47 | David Bolyard |
| 6 | 1X | Danny Sandiford |
| 7 | 63 | Brett Eilerman |
| 8 | 173 | Eli Lock |
| 9 | 99B | Bobby Voyles |
| 10 | 35 | Lynn Lash |
| 11 | 15F | Anthony Bolyard |
| 12 | 57 | Tristan Chrisman |
| 13 | 3H | Jim Hopwood |
| 14 | 6 | Troy Stein |
| 15 | 88C | Chris Wright |
| DNS – 79 | Rusty Snider | |
| Team Cars – 8 cars | ||
| Heat | ||
| 1 | 16 | Sefton & Pruett |
| 2 | 2A | Arnold & Arnold |
| 3 | 9 | Meyer & Meyer |
| 4 | 3 | Bolyard & Bolyard |
| Feature | ||
| 1 | 16 | Sefton & Pruett |
| 2 | 2A | Arnold & Arnold |
| 3 | 3 | Bolyard & Bolyard |
| 4 | 9 | Meyer & Meyer |
| 5 | 194 | Struble & Feltner |
| 6 | 01 | Snider & Cole |
| 7 | 30 | Goldman & Shewmake |
| 8 | 818 | Hicks & Feltner |
