Aug 312011
| UMP DIRTcar Modified – 18 cars | ||
| Heat 1 | ||
| 1 | 28 | Michael Bolyard |
| 2 | 20 | Cody Clark |
| 3 | 66 | Michael Fox |
| 4 | 11M | Michael Rauch |
| Heat 2 | ||
| 1 | G1 | Gabe Menser |
| 2 | 41M | Brent Mullins |
| 3 | 808 | Kelby Simmons |
| 4 | 89 | Norm Wood |
| Heat 3 | ||
| 1 | 25 | Brent Keyes |
| 2 | 4L | Tim Lewis Jr |
| 3 | 48 | Bill Wagoner |
| 4 | 6B | Dave Baldwin |
| Dash | ||
| 1 | G1 | Gabe Menser |
| 2 | 28 | Michael Bolyard |
| 3 | 25 | Brent Keyes |
| 4 | 41M | Brent Mullins |
| Feature | ||
| 1 | G1 | Gabe Menser |
| 2 | 41M | Brent Mullins |
| 3 | 28 | Michael Bolyard |
| 4 | 25 | Brent Keyes |
| 8 | 20 | Cody Clark |
| 6 | 808 | Kelby Simmons |
| 7 | 66 | Michael Fox |
| 8 | 4L | Tim Lewis Jr |
| 9 | 89 | Norm Wood |
| 10 | 6B | Dave Baldwin |
| 11 | 2M | Michael Meyer |
| 12 | 02 | Billy Lewis |
| 13 | 808B | Bob Simmons |
| 14 | 56 | Aaron Draege |
| 15 | 11M | Michael Rauch |
| 16 | 10T | Paul Becker |
| 17 | 48 | Bill Wagoner |
| DNS – 21 | Tim Lewis Sr | |
| UMP DIRTcar Street Stock – 11 cars | ||
| Heat 1 | ||
| 1 | 97 | Josh Griffith |
| 2 | 1* | Kris Blankenship |
| 3 | 88 | Chris Bolyard |
| 4 | 8P | Michael Pasley |
| Heat 2 | ||
| 1 | 27 | Keith Harre |
| 2 | 3D | BJ Deal |
| 3 | 25 | AJ Wright |
| 4 | 7M | Caleb Miller |
| Feature | ||
| 1 | 27 | Keith Harre |
| 2 | 3D | BJ Deal |
| 3 | 97 | Josh Griffith |
| 4 | 8P | Michael Pasley |
| 5 | 25 | AJ Wright |
| 6 | 1* | Kris Blankenship |
| 7 | 70 | Joe Younker |
| 8 | 88 | Chris Bolyard |
| 9 | 7M | Caleb Miller |
| 10 | 10S | Justin Short |
| DNS – 23 | Dennis Wernle | |
| UMP DIRTcar Hornet – 14 cars | ||
| Heat 1 | ||
| 1 | 22J | Jeremy Callahan |
| 2 | 2J | Josh Callahan |
| 3 | 26 | Jordan Cobb |
| 4 | B92 | Jason Bolyard |
| Heat 2 | ||
| 1 | 99B | Bobby Voyles |
| 2 | 2 | Vince Shehorn |
| 3 | 47 | David Bolyard |
| 4 | 35 | Lynn Lash |
| Feature | ||
| 1 | 99B | Bobby Voyles |
| 2 | 47 | David Bolyard |
| 3 | 26 | Jordan Cobb |
| 4 | 2J | Josh Callahan |
| 5 | 35 | Lynn Lash |
| 6 | 15F | Anthony Bolyard |
| 7 | 00 | Rusty Snider |
| 8 | B92 | Jason Bolyard |
| 9 | 173 | Eli Lock |
| 10 | 2 | Vince Shehorn |
| 11 | 6 | Troy Stein |
| 12 | 22J | Jeremy Callahan |
| DNS – 88 | David Wright | |
| DNS – 88C | Chris Wright | |
| Team Car – 7 cars | ||
| Heat | ||
| 1 | 2A | Arnold & Arnold |
| 2 | 3 | Bolyard & Bolyard |
| 3 | 01 | Cole & Snider |
| 4 | 818 | Hicks & Feltner |
| Feature | ||
| 1 | 3 | Bolyard & Bolyard |
| 2 | 818 | Hicks & Feltner |
| 3 | 30 | Shewmake & Goldman |
| 4 | 194 | Struble & Feltner |
| 5 | 2A | Arnold & Arnold |
| 6 | 01 | Cole & Snider |
| DQ – 41 | Durbin & Moreland | |
