Aug 232011
| UMP DIRTcar Modifieds – 18 cars | ||
| Heat 1 | ||
| 1 | 818 | Kelby Simmons |
| 2 | 66 | Michael Fox |
| 3 | 89 | Norm Wood |
| 4 | 2H | Cody Hood |
| Heat 2 | ||
| 1 | 25 | Brent Keyes |
| 2 | 28 | Michael Bolyard |
| 3 | 2M | Michael Meyer |
| 4 | Bud1 | Larry Anderson |
| Heat 3 | ||
| 1 | 41M | Brent Mullins |
| 2 | 4L | Tim Lewis Jr |
| 3 | 21 | Tim Lewis Sr |
| 4 | 95 | Rick Sims |
| Dash | ||
| 1 2 3 4 |
25 41M 808 4L |
Brent Keyes Brent Mullins Kelby Simmons Tim Lewis Jr |
| Feature | ||
| 1 | 41M | Brent Mullins |
| 2 | 66 | Michael Fox |
| 3 | 4L | Tim Lewis Jr |
| 4 | 25 | Brent Keyes |
| 5 | 89 | Norm Wood |
| 6 | Bud1 | Larry Anderson |
| 7 | G1 | Gabe Menser |
| 8 | 21D | Danny Schwartz |
| 9 | 02 | Billy Lewis |
| 10 | 2M | Michael Meyer |
| 11 | 95 | Rick Sims |
| 12 | 28 | Michael Bolyard |
| 13 | 11 | Kelly Devall |
| 14 | 2H | Cody Hood |
| 15 | 808 | Kelby Simmons |
| 16 | 9 | Blake Cook |
| 17 | 21 | Tim Lewis Sr |
| DNS – 21X | Chris Winters | |
| UMP DIRTcar Street Stocks – 13 | ||
| Heat 1 | ||
| 1 | 43 | MJ Wheat |
| 2 | 3D | BJ Deal |
| 3 | 3B | Tyler Blankenship |
| 4 | 8P | Michael Pasley |
| Heat 2 | ||
| 1 | 97 | Josh Griffith |
| 2 | 1* | Kris Blankenship |
| 3 | 21 | Coleman Scott |
| 4 | 27 | Keith Harre |
| Feature | ||
| 1 | 3B | Tyler Blankenship |
| 2 | 3D | BJ Deal |
| 3 | 97 | Josh Griffith |
| 4 | 8P | Michael Pasley |
| 5 | 43 | MJ Wheat |
| 6 | 21 | Coleman Scott |
| 7 | 7M | Caleb Miller |
| 8 | 1* | Kris Blankenship |
| 9 | 27 | Keith Harre |
| 10 | 70 | Joe Younker |
| 11 | 57 | Butch Reavis |
| 12 | 88 | Chris Bolyard |
| 13 | 10S | Justin Short |
| UMP DIRTcar Hornet – 18 cars | ||
| Heat 1 | ||
| 1 | 2J | Josh Callahan |
| 2 | 26 | Jordan Cobb |
| 3 | 6 | Troy Stein |
| 4 | 88 | David Wright |
| Heat 2 | ||
| 1 | 47 | David Bolyard |
| 2 | 22J | Jeremy Callahan |
| 3 | 27 | Tommy Bruce |
| 4 | X | Roger Bolyard |
| Feature | ||
| 1 | 22J | Jeremy Callahan |
| 2 | 2J | Josh Callahan |
| 3 | 27 | Tommy Bruce |
| 4 | 99B | Bobby Voyles |
| 5 | 35 | Lynn Lash |
| 6 | X | Roger Bolyard |
| 7 | 88 | David Wright |
| 8 | 26 | Jordan Cobb |
| 9 | 15F | Anthony Bolyard |
| 10 | 57 | Triston Chrisman |
| 11 | 04 | Daniel Sandiford |
| 12 | 173 | Eli Lock |
| 13 | 47 | David Bolyard |
| 14 | B92 | Jason Bolyard |
| 15 | 37 | Rick Rush |
| 16 | 88C | Chris Wright |
| 17 | 6 | Troy Stein |
| 18 | 00 | Rusty Snider |
| Team Car – 7 cars | ||
| Heat | ||
| 1 | 818 | Hicks & Feltner |
| 2 | 2A | Arnold & Arnold |
| 3 | 01 | Cole & Snider |
| 4 | 16 | Sefton & Pruett |
| Feature | ||
| 1 | 2A | Arnold & Arnold |
| 2 | 818 | Hicks & Feltner |
| 3 | 194 | Struble & Feltner |
| 4 | 01 | Cole & Snider |
| 5 | X | Roe & Sefton |
