Aug 132011
| Modifieds – 20 cars | ||
| Heat 1 | ||
| 1. | 24H | Mike Harrison |
| 2. | 41M | Brent Mullins |
| 3. | 28 | Michael Bolyard |
| 4. | 11 | Ed Rolley |
| Heat 2 | ||
| 1. | K9 | Will Krupp |
| 2. | Bud1 | Larry Anderson |
| 3. | G1 | Gabe Menser |
| 4. | 2M | Michael Meyer |
| Heat 3 | ||
| 1. | 22 | Matt Mevert |
| 2. | 70 | Brian Bielong |
| 3. | 21S | Denny Schwartz |
| 4. | 3M | Tres Mehler |
| Dash | ||
| 1. | 24H | Mike Harrison |
| 2. | 41M | Brent Mullins |
| 3. | K9 | Will Krupp |
| 4. | 22 | Matt Mevert |
| Feature | ||
| 1. | 24H | Mike Harrison |
| 2. | 41M | Brent Mullins |
| 3. | 70 | Brian Bielong |
| 4. | 22 | Matt Mevert |
| 5. | G1 | Gabe Menser |
| 6. | M2 | Chad Kinder |
| 7. | 3M | Tres Mehler |
| 8. | 21D | Danny Schwartz |
| 9. | 28 | Michael Bolyard |
| 10. | 751 | Jimmy Cummins |
| 11. | 95 | Rick Sims |
| 12. | 2M | Michael Meyer |
| 13. | 11 | Ed Rolley |
| 14. | 83 | Kasey Schrock |
| 15. | 21S | Denny Schwartz |
| 16. | K9 | Will Krupp |
| 17. | 25 | Brent Keyes |
| 18. | Bud1 | Larry Anderson |
| 19. | 85 | Cody Schrock |
| DNS – 98C | Cole Hussong | |
| Street Stock – 13 Cars | ||
| Heat 1 | ||
| 1. | 27 | Keith Harre |
| 2. | 3D | BJ Deal |
| 3. | 7M | Caleb Miller |
| 4. | 97 | Josh Griffith |
| Heat 2 | ||
| 1. | 88 | Chris Bolyard |
| 2. | 8P | Michael Pasley |
| 3. | 1* | Kris Blankenship |
| 4. | 00 | Dennis Waggle |
| Feature | ||
| 1. | 3D | BJ Deal |
| 2. | 88 | Chris Bolyard |
| 3. | 97 | Josh Griffith |
| 4. | 7M | Caleb Miller |
| 5. | 1* | Kris Blankenship |
| 6. | 00 | Dennis Waggle |
| 7. | 21 | Coleman Scott |
| 8. | 70 | Joe Younker |
| 9. | B51 | Kyle Blair |
| 10. | 8P | Michael Pasley |
| 11. | 7D | Kyle Davison |
| 12. | 27 | Keith Harre |
| DNS – 3B | Tyler Blankenship | |
| Hornets - 19 cars | ||
| Heat 1 | ||
| 1. | 22J | Jereme Callahan |
| 2. | 1X | Danny Sandiford |
| 3. | 47 | David Bolyard |
| 4. | 35 | Lynn Lash |
| Heat 2 | ||
| 1. | 18R | Rob Shaw |
| 2. | 2 | Vince Shehorn |
| 3. | 2J | Josh Callahan |
| 4. | 47L | Christian Lee |
| Feature | ||
| 1. | 18R | Rob Shaw |
| 2. | 22J | Jereme Callahan |
| 3. | 47L | Christian Lee |
| 4. | 47 | David Bolyard |
| 5. | 99B | Bobby Voyles |
| 6. | 35 | Lynn Lash |
| 7. | 15F | Anthony Bolyard |
| 8. | X | Roger Bolyard |
| 9. | 88 | David Wright |
| 10. | 173 | Eli Lock |
| 11. | 4S | Josh Struble |
| 12. | 2 | Vince Shehorn |
| 13. | 2J | Josh Callahan |
| 14. | B92 | Jason Bolyard |
| 15. | 57 | Tristan Chrisman |
| 16. | 1X | Danny Sandiford |
| 17. | 86 | Garrett Schewmacker |
| DNS – 88C | Chris Wright | |
| DNS – 6 | Troy Stein | |
| Team Cars – 10 cars | ||
| Heat 1 | ||
| 1. | X | Roe & Portz |
| 2. | 2A | Arnold & Arnold |
| 3. | 194 | Feltner & Struble |
| 4. | 37 | Lineberry & Whitehead |
| Heat 2 | ||
| 1. | 16 | Harre & Sefton |
| 2. | 3 | Bolyard & Bolyard |
| 3. | 9 | Meyer & Meyer |
| 4. | 30 | Shewmake & Goldman |
| Feature | ||
| 1. | 16 | Harre & Sefton |
| 2. | X | Roe & Portz |
| 3. | 818 | Hicks & Feltner |
| 4. | 30 | Shewmake & Goldman |
| 5. | 2A | Arnold & Arnold |
| 6. | 01 | Cole & Lash |
| 7. | 9 | Meyer & Meyer |
| 8. | 194 | Feltner & Struble |
| 9. | 37 | Lineberry & Whitehead |
