Jul 032011
| Heat 1 | ||
| 1. | 01J | Joey Gibson |
| 2. | 14 | Zane Ulmer |
| 3. | 99 | Logan Mitchell |
| 4. | 11K | Kayla Gibson |
| Feature | ||
| 1. | 14 | Zane Ulmer |
| 2. | 99 | Logan Mitchell |
| 3. | 11K | Kayla Gibson |
| 4. | 01J | Joey Gibson |
| Hornet Division – 20 cars | ||
| Heats – May 27; Feature – July 1 | ||
| Heat 1 | ||
| 1. | 35 | Lynn Lash |
| 2. | 24H | Jereme Harlan |
| 3. | 14 | Eldon Hemken |
| 4. | 63 | Brett Eilerman |
| Heat 2 | ||
| 1. | 18R | Rob Shaw |
| 2. | 22J | Jeremy Callahan |
| 3. | 2J | Josh Callahan |
| 4. | 47 | David Bolyard |
| Feature | ||
| 1. | 22J | Jeremy Callahan |
| 2. | 18R | Rob Shaw |
| 3. | 47 | David Bolyard |
| 4. | 2J | Josh Callahan |
| 5. | 47L | Christian Lee |
| 6. | 35 | Lynn Lash |
| 7. | 2 | Vince Shehorn |
| 8. | 57 | Tristan Chrisman |
| 9. | 6 | Troy Stein |
| 10. | 88C | Chris Wright |
| 11. | 88 | David Wright |
| 12. | 79 | Rusty Snider |
| 13. | 4S | Anthony Bolyard |
| 14. | 173 | Eli Lock |
| 15. | 23 | Ryan Timmons |
| 16. | 14 | Eldon Hemken |
| DNS – 24H | Jeremy Harlan | |
| DNS – 76 | Donnie Declue | |
| DNS – 63 | Brett Eilerman | |
| DNS – 45 | Kyle McMahon | |
| Team Car Division – 10 cars | ||
| Heats – May 27; Feature – July 1 | ||
| Heat 1 | ||
| 1. | 41 | Durbin & Moreland |
| 2. | 194 | Feltner & Struble |
| 3. | 7 | Meyer & Ochs |
| 4. | 3 | Bolyard & Bolyard |
| Heat 2 | ||
| 1. | 16 | Sefton & Pruett |
| 2. | 37 | Lineberry & Whitehead |
| 3. | 818 | Hicks & Feltner |
| 4. | 01 | Snider & Cole |
| Feature | ||
| 1. | 16 | Sefton & Pruett |
| 2. | 41 | Durbin & Moreland |
| 3. | 7 | Meyer & Ochs |
| 4. | 37 | Lineberry & Whitehead |
| 5. | 3 | Bolyard & Bolyard |
| 6. | 818 | Hicks & Feltner |
| 7. | 01 | Snider & Cole |
| 8. | 30 | Goldman & Shewmake |
| 9. | 194 | Feltner & Struble |





