May 092011
| May 6, 2011 | |||
| UMP DIRTcar Modified – 30 cars | |||
| Heat 1 | |||
| 1. | 66 | Michael Fox | |
| 2. | 1 | Tim Hancock | |
| 3. | 24H | Mike Harrison | |
| 4. | 89 | Norm Wood | |
| Heat 2 | |||
| 1. | 83 | Kasey Schrock | |
| 2. | 11DV | Kelly Devall | |
| 3. | 5 | Joe Dresch | |
| 4. | G1 | Gabe Menser | |
| Heat 3 | |||
| 1. | 21S | Denny Schwartz | |
| 2. | 28 | Michael Bolyard | |
| 3. | 4J | Scott Weber | |
| 4. | 49 | Craig Kern | |
| Heat 4 | |||
| 1. | 70 | Brian Bielong | |
| 2. | 1A | Aaron Draege | |
| 3. | 808 | Kelby Simmons | |
| 4. | 75 | Darrell Hewlett | |
| Dash | |||
| 1. | 28 | Michael Bolyard | |
| 2. | 1 | Tim Hancock | |
| 3. | 66 | Michael Fox | |
| 4. | 1A | Aaron Draege | |
| Consi 1 | |||
| 1. | N59 | Chad Evans | tsf |
| 2. | 98C | Cole Hussong | tsf |
| 3. | 56G | Dane Gundaker | tsf |
| 4. | 44 | Timmy Hancock | |
| 5. | 25 | Brent Keyes | |
| 6. | 01 | Brett Cygan | |
| 7. | 16S | Steve Stotler | |
| Consi 2 | |||
| 1. | 8 | Levi Kissinger | tsf |
| 2. | Bud1 | Larry Anderson | tsf |
| 3. | 11G | Don Grimm | tsf |
| 4. | 56D | Jake Draege | |
| 5. | 99K | Dustin Knerrer | |
| 6. | 35 | Carl McGowin | |
| 7. | DNS 20 | Cody Clark | |
| Feature | |||
| 1. | 24H | Mike Harrison | |
| 2. | 28 | Michael Bolyard | |
| 3. | 21S | Denny Schwartz | |
| 4. | 1 | Tim Hancock | |
| 5. | 1A | Aaron Draege | |
| 6. | 808 | Kelby Simmons | |
| 7. | 70 | Brian Bielong | |
| 8. | 66 | Michael Fox | |
| 9. | N59 | Chad Evans | |
| 10. | G1 | Gabe Menser | |
| 11. | 83 | Kasey Schrock | |
| 12. | 11DV | Kelly Devall | |
| 13. | 5 | Joe Dresch | |
| 14. | 8 | Levi Kissinger | |
| 15. | 89 | Norm Wood | |
| 16. | 98C | Cole Hussong | |
| 17. | 75 | Darrell Hewlett | |
| 18. | 56G | Dane Gundaker | |
| 19. | 4J | Scott Weber | |
| 20. | Bud1 | Larry Anderson | |
| 21. | 11G | Don Grimm | |
| 22. | 49 | Craig Kern | |
| UMP DIRTcar Street Stock – 16 cars | |||
| Heat 1 | |||
| 1. | 79 | Scott Dunlap | |
| 2. | 88 | Chris Bolyard | |
| 3. | 1* | Kris Blankenship | |
| 4. | 52J | Cody Johnson | |
| Heat 2 | |||
| 1. | 27 | Keith Harre | |
| 2. | 93J | J R Wiltermood | |
| 3. | 97 | Josh Griffith | |
| 4. | 8P | Michael Pasley | |
| Dash | |||
| 1. | 79 | Scott Dunlap | |
| 2. | 27 | Keith Harre | |
| 3. | 88 | Chris Bolyard | |
| 4. | 93J | J R Wiltermood | |
| Feature | |||
| 1. | 32Z | Nate Zimmer | |
| 2. | 27 | Keith Harre | |
| 3. | 1* | Kris Blankenship | |
| 4. | 79 | Scott Dunlap | |
| 5. | 8P | Michael Pasley | |
| 6. | 23 | Dennis Wernle | |
| 7. | 88 | Chris Bolyard | |
| 8. | 93J | J R Wiltermood | |
| 9. | 21 | Coleman Scott | |
| 10. | 8 | Mike Mosley | |
| 11. | 52J | Cody Johnson | |
| 12. | 10S | Justin Short | |
| 13. | 97 | Josh Griffith | |
| 14. | 14 | Kurtis Ater | |
| 15. | 00 | Tristan Wentler | |
| 16. | 3B | Tyler Blankenship | |
| May 6, 2011 | |||
| Heat 1 | |||
| 1. | 22J | Jeremy Callahan | |
| 2. | 14 | Eldon Hemken | |
| 3. | 23 | Ryan Timmons | |
| 4. | 35 | Lynn Lash | |
| Heat 2 | |||
| 1. | 45 | Kyle McMahon | |
| 2. | 47L | Christian Lee | |
| 3. | 24H | Jereme Harlan | |
| 4. | 1S | Danny Sandiford | |
| Heat 3 | |||
| 1. | 57 | Tristan Chrisman | |
| 2. | 17 | Mike Bourland | |
| 3. | FX | Tracy Ulmer | |
| 4. | 0K | Vince Shehorn | |
| Dash | |||
| 1. | 14 | Eldon Hemken | |
| 2. | 17 | Mike Bourland | |
| 3. | 57 | Tristan Chrisman | |
| 4. | DNS 22J | Jeremy Callahan | |
| Consi 1 | |||
| 1. | 88C | Chris Wright | tsf |
| 2. | 6 | Troy Stein | tsf |
| 3. | 173 | Eli Lock | tsf |
| 4. | 19 | Chad Hoopingarne | tsf |
| 5. | 4S | Josh Struble | tsf |
| 6. | 3 | Anthony Bolyard | |
| 7. | 95 | Billy Jackson | |
| 8. | 63 | Bret Eilerman | |
| 9. | DNS 6W | Cody Weaver | |
| 10. | DNS 2J | Josh Callahan | |
| 11. | DNS 47 | David Bolyard | |
| Feature | |||
| 1. | 22J | Jeremy Callahan | |
| 2. | 17 | Mike Bourland | |
| 3. | 47L | Christian Lee | |
| 4. | 14 | Eldon Hemken | |
| 5. | 23 | Ryan Timmons | |
| 6. | 57 | Tristan Chrisman | |
| 7. | 35 | Lynn Lash | |
| 8. | 1S | Danny Sandiford | |
| 9. | 0K | Vince Shehorn | |
| 10. | FX | Tracy Ulmer | |
| 11. | 79 | Rusty Snider | |
| 12. | 6 | Troy Stein | |
| 13. | 173 | Eli Lock | |
| 14. | 45 | Kyle McMahon | |
| 15. | 4S | Josh Struble | |
| 16. | 24H | Jereme Harlan | |
| 17. | X | Roger Bolyard | |
| 18. | 38 | Colton Draege | |
| 19. | DNS 88C | Chris Wright | |
| 20. | DNS 19 | Chad Hoopingarne | |
| UMP DIRTcar Crate Late Model – 30 cars | |||
| PCRA series event | |||
| Heat 1 | |||
| 1. | 36 | Scott Weber | |
| 2. | 18D | Tait Davenport | |
| 3. | 95 | Andrew Johns | |
| 4. | 112 | Tim Ratajezyk | |
| Heat 2 | |||
| 1. | 59 | Danny Jolly | |
| 2. | 18R | Shawn Rayfield | |
| 3. | 48 | Bobby Martintoni | |
| 4. | 64 | Evertt Bradham | |
| Heat 3 | |||
| 1. | 8 | Nick Lyons | |
| 2. | 20 | John Cory | |
| 3. | 67 | Mark Oller | |
| 4. | 94 | Ed Lenhardt | |
| Heat 4 | |||
| 1. | 18 | Bobby Dauderman | |
| 2. | 18L | Brent Lewis | |
| 3. | 57 | Aaron Heck | |
| 4. | 24 | Dick Taylor | |
| B-Main | |||
| 1. | 55 | Daniel Heck | |
| 2. | 17X | Matt Santell | |
| 3. | 87 | Jason Zobrist | |
| 4. | R52 | Rylan Dagg | |
| 5. | 9 | Tom Carson | |
| 6. | 59 | Danny Jolly | |
| 7. | 95 | Andrew Johns | |
| 8. | 73 | Brant Kehrer | |
| 9. | 10 | DJ Cygan | |
| 10. | V50 | Justin Vosholler | |
| 11. | 14 | Braden Johnson | |
| 12. | 74H | Tim Hancock | |
| 13. | DNS 4 | Jason Suhre | |
| 14. | DNS 77 | Clay Baumann | |
| Feature | |||
| 1. | 8 | Nick Lyons | |
| 2. | 36 | Scott Weber | |
| 3. | 18 | Bobby Dautermann | |
| 4. | 67 | Mark Oller | |
| 5. | 18D | Tait Davenport | |
| 6. | 59 | Danny Jolly | |
| 7. | 48 | Bobby Martintoni | |
| 8. | 112 | Tim Ratajezyk | |
| 9. | 95 | Andrew Johns | |
| 10. | 57 | Aaron Heck | |
| 11. | 64 | Evertt Bradham | |
| 12. | 55 | Daniel Heck | |
| 13. | 20 | John Cory | |
| 14. | 24 | Dick Taylor | |
| 15. | 17X | Matt Santell | |
| 16. | 87 | Jason Zobrist | |
| 17. | 59R | Rick Salter | |
| 18. | 94 | Ed Lenhardt | |
| 19. | 18L | Brent Lewis | |
| 20. | R52 | Rylan Dagg | |
| 21. | 18R | Shawn Rayfield | |
| Team Cars – 11 cars | |||
| Heat 1 | |||
| 1. | 41 | Durbin & Moreland | |
| 2. | 16 | Sefton & Pruitt | |
| 3. | 37 | Lineberry & Whitehead | |
| 4. | 2A | Arnold & Arnold | |
| Heat 2 | |||
| 1. | 7 | Meyer & Ochs | |
| 2. | 9 | Meyer & Wollin | |
| 3. | 3 | Bolyard & Bolyard | |
| 4. | 30 | Shewmake & Goldman | |
| Dash | |||
| 1. | 16 | Sefton & Pruitt | |
| 2. | 41 | Durbin & Moreland | |
| 3. | 7 | Meyer & Ochs | |
| 4. | 3 | Bolyard & Bolyard | |
| Feature | |||
| 1. | 16 | Sefton & Pruitt | |
| 2. | 7 | Meyer & Ochs | |
| 3. | 41 | Durbin & Moreland | |
| 4. | 9 | Meyer & Wollin | |
| 5. | 3 | Bolyard & Bolyard | |
| 6. | 01 | Snider & Cole | |
| 7. | 30 | Shewmake & Goldman | |
| 8. | 818 | Hicks & Feltner | |
| 9. | 2A | Arnold & Arnold | |
| 10. | 194 | Feltner & Struble | |
| 11. | 37 | Lineberry & Whitehead | |
| UMP DIRTcar Pure Stocks – 5 cars | |||
| Heat 1 | |||
| 1. | 17L | Buddy Love | |
| 2. | 17B | Jimmy Bell | |
| 3. | 4J | Zach Jordan | |
| 4. | 29H | Cale Hartnagel | |
| Feature | |||
| 1. | 4J | Zach Jordan | |
| 2. | 17B | Jimmy Bell | |
| 3. | 17L | Buddy Love | |
| 4. | 29H | Cale Hartnagel | |
| 5. | 99 | Jeff Martin | |
