Jun 052010
| UMP Dirtcar Modified Division Makeup Feature Results |
||
| Heat 1 | ||
| 1. | 43A | Larry Anderson |
| 2. | 22S | Chad Kinder |
| 3. | 129 | Rob Penny |
| 4. | 42 | Steve Lach |
| Heat 2 | ||
| 1. | 1H | Everett Bradham |
| 2. | 3L | Jeff Leka |
| 3. | 28 | Michael Bolyard |
| 4. | 0C | Brad Crosby |
| Heat 3 | ||
| 1. | 24H | Mike Harrison |
| 2. | 21S | Denny Schwartz |
| 3. | 11 | Kelly Devall |
| 4. | 0H | Tim Hancock |
| Heat 4 | ||
| 1. | 41G | Matt Goulden |
| 2. | 1 | Tommy Seets |
| 3. | 79D | John DeMoss |
| 4. | 98C | Cole Hussong |
| Consi #1 | ||
| 1. | 1S | Brian Shaw (tsf) |
| 2. | T2 | Mark Tullis (tsf) |
| 3. | 20 | Cody Clark (tsf) |
| 4. | 75E | Elliott DeSpain (tsf) |
| 5. | 1A | Aaron Draege |
| 6. | 25 | Brent Keyes |
| 7. | 11M | Michael Rauch |
| Consi #2 | ||
| 1. | 37 | Dave Crawley (tsf) |
| 2. | 44W | Jim Werner Jr (tsf) |
| 3. | 66 | Michael Fox (tsf) |
| 4. | 32 | Donovan Lodge (tsf) |
| 5. | 56 | Jake Draege |
| 6. | 83 | Kasey Schrock |
| 7. | 88 | Chris Bolyard |
| 8. | 44 | Joe Turner |
| 9. | 2 | Mike Selby |
| 10. | 808 | Kelby Simmons |
| Feature | ||
| 1. | 24H | Mike Harrison |
| 2. | 1 | Tommy Seets Jr |
| 3. | 37 | Dave Crawley |
| 4. | 66 | Michael Fox |
| 5. | 41G | Matt Goulden |
| 6. | 28 | Michael Bolyard |
| 7. | 129 | Rob Penny |
| 8. | T2 | Mark Tullis |
| 9. | 98C | Cole Hussong |
| 10. | 75E | Elliot DeSpain |
| 11. | 1H | Everett Bradham |
| 12. | 2D | Cody Clark |
| 13. | 42 | Steve Lach |
| 14. | 3L | Jeff Leka |
| 15. | 21S | Denny Schwartz |
| 16. | 43A | Larry Anderson |
| 17. | 0C | Brad Crosby |
| 18. | 1S | Brian Shaw |
| 19. | 11 | Kelly Devall |
| 20. | 79D | John DeMoss |
| 21. | 44W | Jim Werner Jr |
| 22. | 0H | Tim Hancock |
| 23. | 22S | Chad Kinder |
| 24. | 21 | Donovan Lodge |
| Also in Attendance | ||
| 3R | Jeremy Thoele | |
| 10 | Bryan Barber | |
| 18M | Matt Huddleston | |




