May 082010
| UMP Modified Division – 16 cars | ||
| Heat 1 | ||
| 1. | 41M | Brent Mullins |
| 2. | 98C | Cole Hussong |
| 3. | 28 | Michael Bolyard |
| 4. | 43A | Larry Anderson |
| Heat 2 | ||
| 1. | N59 | Chad Evans |
| 2. | G1 | Gabe Menser |
| 3. | 11 | Kelly Devall |
| 4. | 3B | Tyler Blankenship |
| Dash | ||
| 1. | 41M | Brent Mullins |
| 2. | G1 | Gabe Menser |
| 3. | N59 | Chad Evans |
| 4. | 28 | Michael Bolyard |
| Feature | ||
| 1. | 41M | Brent Mullins |
| 2. | G1 | Gabe Menser |
| 3. | 28 | Michael Bolyard |
| 4. | N59 | Chad Evans |
| 5. | 11 | Kelly Devall |
| 6. | 43A | Larry Anderson |
| 7. | 94 | Kelby Simmons |
| 8. | 98C | Cole Hussong |
| 9. | 49 | Craig Kern |
| 10. | 88 | Chris Bolyard |
| 11. | 42 | Steve Lach |
| 12. | 1A | Aaron Draege |
| 13. | 56 | Jake Draege |
| 14. | 25 | Brent Keyes |
| 15. | 3B | Tyler Blankenship |
| DNS | 20 | Cody Clark |
| UMP Street Stock Division – 16 cars | ||
| Heat 1 | ||
| 1. | 13 | Jordan Smith |
| 2. | 8P | Michael Pasley |
| 3. | 21 | Coleman Scott |
| 4. | 70 | Joe Younker |
| Heat 2 | ||
| 1. | 32Z | Nate Zimmer |
| 2. | 94 | Darrell Beckham |
| 3. | 27H | Keith Harre |
| 4. | 2M | Michael Meyer |
| Dash | ||
| 1. | 13 | Jordan Smith |
| 2. | 32Z | Nate Zimmer |
| 3. | 8P | Michael Pasley |
| 4. | 27H | Keith Harre |
| Feature | ||
| 1. | 13 | Jordan Smith |
| 2. | 32Z | Nate Zimmer |
| 3. | 27H | Keith Harre |
| 4. | 8P | Michael Pasley |
| 5. | 16 | Ed Kuhn |
| 6. | 75 | Darrell Hartman |
| 7. | 6B | Dave Brandenburg |
| 8. | 98B | David Barker |
| 9. | 37 | Rick Rush |
| 10. | 94 | Darrell Beckham |
| 11. | 21 | Coleman Scott |
| 12. | 27L | Tony Lane |
| 13. | 70 | Joe Younker |
| 14. | 1* | Kris Blankenship |
| 15. | 2M | Michael Meyer |
| DNS | 777 | Eric Hofer |
| UMP Hornet Division – 21 cars | ||
| Heat 1 | ||
| 1. | 6 | Joey Smyser |
| 2. | 35 | Lynn Lash |
| 3. | 95 | Billy Jackson |
| 4. | 79 | Rusty Snider |
| Heat 2 | ||
| 1. | R77 | Ray Watts |
| 2. | 711X | Rob Shaw |
| 3. | WH02 | Eldon Hemken |
| 4. | 62X | Jay Gordon |
| Dash | ||
| 1. | 711X | Rob Shaw |
| 2. | R77 | Ray Watts |
| 3. | 6 | Joey Smyser |
| 4. | WH02 | Eldon Hemken |
| Feature | ||
| 1. | 711X | Rob Shaw |
| 2. | R77 | Ray Watts |
| 3. | WH02 | Eldon Hemken |
| 4. | 6 | Joey Smyser |
| 5. | 35 | Lynn Lash |
| 6. | 34K | Joe Reed |
| 7. | 62X | Jay Gordon |
| 8. | WH0 | Tristan Wentler |
| 9. | 95 | Billy Jackson |
| 10. | X | Roger Bolyard |
| 11. | 79 | Rusty Snider |
| 12. | 88C | Chris Wright |
| 13. | 88 | David Wright |
| 14. | 711 | William Erlinger |
| 15. | 22 | Allen Scoles |
| 16. | 66 | Nathan Smith |
| 17. | 47 | David Bolyard |
| DNS | 00 | Jim Cole |
| DNS | 26 | Jordan Suhre |
| DNS | 1S | Danny Sandiford |
| Team Car Division – 9 cars | ||
| Heat 1 | ||
| 1. | 41 | Durbin & Moreland |
| 2. | 88 | Bolyard & Bolyard |
| 3. | 01 | Cole & Snider |
| 4. | 7 | Davison & Ochs |
| Dash | ||
| 1. | 01 | Cole & Snider |
| 2. | 88 | Bolyard & Bolyard |
| DNS | 41 | Durbin & Moreland |
| DNS | 7 | Davison & Ochs |
| Feature | ||
| 1. | 69R | Short & Arnold |
| 2. | 7 | Davison & Ochs |
| 3. | 194 | Feltner & Centeno |
| 4. | 01 | Cole & Snider |
| 5. | 41 | Durbin & Moreland |
| 6. | 88 | Bolyard & Bolyard |
| 7. | 40 | Rose & Edwards |
| DNS | .08 | Meyer & Wilkerson |
| Also in attendance | ||
| 18 | Tompkins & Dush | |
